Homebrew - Patch #94
Something's brewing (obviously we had to make that joke). We’ve got a slightly larger pot of balance changes this time, but still small enough to allow the meta to evolve naturally. Everyone loves a bit of spice—and we even threw in a couple new sounds and animations!
Improvements 🦾
- Added additional sounds and animations!
- Optimized performance when loading pages of data.
- Lots of small UI tweaks in-game.
- The Action History sidebar can now be open at the same time as the Graveyard sidebar.
- Allow mouseover popups for attachments during Card Selection.
- The Options & Advanced Options menus are now scrollable on small screens.
Last but not least, major game optimizations behind the scenes! Users can expect anywhere between a 10-50% FPS increase! 😳
Bugfixes 🐛
- Fixed a bug where you could mouse over the Hero's mana vial while in Card Selection. For real this time!
Welcome to Patch #94 everyone! We've got a slightly larger patch this time, but still trying to keep changes smaller to allow the meta to evolve naturally, so it is mostly just a few buffs to some midrange and late game threats for Heart, as it has been suffering a bit lately, and providing better mid to late game win conditions helps provide midrange and control decks with more commanding finishers, rather than encouraging them to rely on out of deck Conjures. We've also nerfed the discovery appearance rates for agility a bit further, while buffing Intellect, Heart and Wisdom's spawn rates to help them perform better in the Discovery meta.
UPDATE: After considerable feedback and deliberation, we've added two hotfix changes to this patch to a pair of cards we've identified as contributing to the dominance of certain uninteractive combo decks in high-level conquest play. This is to curb their dominance in the short term and create a more diverse and enjoyable meta for our players. This is not a change we make lightly, but we make it in the interest of greater overall game health, and will continue to monitor the state of the metagame as it progresses.
Only cards with modified discovery odds are shown here, but the CSV contains all cards.
ID | Name | Prism | Discovery Rate | Discovery Rate Change | Conquest Discovery Winrate | Ranked Discovery Winrate |
---|---|---|---|---|---|---|
1072 | Air Rune | agy | 1.321% | +0.094% | 50.31% | 49.48% |
1098 | Blitz | agy | 1.415% | +0.094% | 50.56% | 48.65% |
1081 | Fire Rune | agy | 0.943% | -0.094% | 53.19% | 50.89% |
1004 | Kook Book | agy | 1.132% | +0.094% | 50.99% | 50.25% |
1086 | Puppet Strings | agy | 0.943% | +0.094% | 51.61% | 50.89% |
1013 | Saber | agy | 0.660% | +0.094% | 52.47% | 51.86% |
1101 | Samya's Speed | agy | 1.415% | +0.094% | 49.71% | 48.57% |
1026 | Yellowjack | agy | 0.849% | +0.094% | 51.75% | 50.90% |
1017 | Anoint in Flame | agy | 1.415% | +0.189% | 49.75% | 48.61% |
1073 | Chain Golem | agy | 0.849% | +0.189% | 51.03% | 51.01% |
1041 | Coffin Moth | agy | 1.226% | +0.189% | 50.60% | 50.09% |
1037 | Hannah | agy | 1.132% | +0.189% | 51.89% | 50.44% |
1056 | Headcase | agy | 0.660% | -0.189% | 52.50% | 51.39% |
1028 | Huntaro | agy | 0.755% | -0.189% | 53.00% | 51.30% |
1103 | Hunter's Howl | agy | 1.321% | +0.377% | 49.87% | 48.90% |
1082 | Impostor | agy | 1.038% | +0.094% | 50.94% | 50.63% |
1021 | Lightning Vial | agy | 1.038% | -0.094% | 51.64% | 50.50% |
1032 | Pair of Jacks | agy | 0.849% | +0.094% | 54.16% | 50.91% |
1064 | Pistol Shrimp | agy | 0.849% | +0.094% | 52.75% | 51.05% |
1036 | Rite Knight | agy | 1.038% | +0.094% | 51.23% | 50.57% |
1080 | Shredder | agy | 0.755% | +0.094% | 52.81% | 51.21% |
1090 | Sky Keeper | agy | 1.038% | +0.094% | 51.47% | 50.65% |
1079 | Slash | agy | 0.566% | -0.094% | 53.57% | 52.31% |
1052 | Snap Trap | agy | 0.943% | -0.094% | 52.31% | 50.75% |
1091 | Void Knight | agy | 0.943% | +0.189% | 51.69% | 50.70% |
1068 | Vyper Ambush | agy | 0.943% | +0.094% | 50.72% | 50.69% |
1000 | Wane Blade | agy | 1.226% | -0.094% | 51.12% | 50.19% |
1094 | Xero | agy | 1.226% | +0.283% | 51.95% | 50.10% |
1031 | Bolt | agy | 0.849% | +0.189% | 52.69% | 50.93% |
1007 | Burn Out | agy | 1.226% | -0.094% | 51.46% | 49.70% |
1059 | Card Sling | agy | 0.755% | -0.377% | 52.97% | 51.20% |
1006 | Champ | agy | 1.132% | +0.189% | 51.03% | 50.36% |
1053 | Cube Junior | agy | 0.472% | -0.094% | 53.99% | 53.01% |
1027 | Dawn Blade | agy | 1.132% | -0.189% | 51.05% | 50.24% |
1043 | Ember Mask | agy | 1.321% | +0.094% | 49.38% | 49.20% |
1011 | Fan of Knives | agy | 0.660% | -0.283% | 53.68% | 51.75% |
1019 | Gale | agy | 1.321% | +0.094% | 49.33% | 49.13% |
1054 | Hot Dog | agy | 1.226% | +0.094% | 51.68% | 49.90% |
1093 | Lau Sensei | agy | 0.755% | -0.094% | 52.18% | 51.24% |
1105 | Raze the Banners | agy | 1.321% | +0.377% | 47.63% | 49.07% |
1089 | Righteous | agy | 0.755% | -0.189% | 51.98% | 51.14% |
1047 | Songrider | agy | 0.472% | -0.189% | 54.05% | 53.51% |
1076 | Speed Boots | agy | 1.415% | +0.094% | 49.98% | 48.38% |
1042 | Strikestorm | agy | 1.321% | +0.094% | 50.08% | 49.41% |
1099 | Tox | agy | 0.660% | -0.094% | 52.18% | 51.38% |
1033 | Trailblazer | agy | 1.226% | +0.189% | 51.16% | 50.06% |
1067 | Vyper Charmer | agy | 0.566% | -0.094% | 52.30% | 52.05% |
1102 | Chainlasher | agy | 0.755% | -0.189% | 52.53% | 51.19% |
1035 | Clapback | agy | 0.943% | -0.189% | 51.98% | 50.73% |
1095 | Crusher | agy | 1.038% | +0.094% | 51.66% | 50.60% |
1100 | Disciple of Gusto | agy | 0.566% | -0.189% | 53.85% | 51.92% |
1005 | Drum Up | agy | 1.132% | -0.094% | 51.20% | 50.34% |
1069 | Flank Rider | agy | 0.849% | -0.189% | 52.88% | 50.97% |
1085 | Flurry | agy | 0.566% | -0.283% | 53.92% | 52.44% |
1065 | Mamba | agy | 0.943% | +0.189% | 52.06% | 50.70% |
1063 | Montage | agy | 1.415% | +0.094% | 49.57% | 48.77% |
1071 | Sworn Oni | agy | 1.038% | +0.094% | 50.94% | 50.53% |
1040 | Talonous | agy | 0.755% | +0.094% | 52.65% | 51.16% |
1008 | Zapeta | agy | 0.566% | -0.377% | 54.16% | 52.12% |
1055 | Zoomie | agy | 1.226% | +0.094% | 51.63% | 50.07% |
1060 | Epic Eagle | agy | 0.660% | -0.283% | 53.11% | 51.52% |
1097 | Gusto's Retort | agy | 0.943% | -0.094% | 51.24% | 50.74% |
1044 | Honor Guard | agy | 0.472% | -0.094% | 54.18% | 52.97% |
1034 | King Slay | agy | 0.755% | -0.094% | 52.31% | 51.29% |
1012 | Plane Ranger | agy | 0.660% | -0.189% | 51.97% | 51.81% |
1009 | Toh Tem | agy | 0.472% | -0.094% | 53.88% | 52.95% |
1015 | Catch! | agy | 1.038% | +0.094% | 52.03% | 50.68% |
1003 | Hurricane | agy | 1.132% | -0.189% | 50.83% | 50.36% |
1024 | Scythe Mantis | agy | 0.849% | -0.094% | 51.93% | 51.14% |
1002 | Trydra | agy | 0.660% | -0.189% | 50.53% | 51.57% |
1074 | Mountain Lion | agy | 0.472% | -0.094% | 53.29% | 52.94% |
1061 | Norsudovest | agy | 0.849% | +0.283% | 50.59% | 51.09% |
1046 | Supercharge | agy | 1.321% | +0.094% | 51.05% | 49.68% |
3018 | Avatar of Light | hrt | 1.085% | +0.094% | 44.74% | 47.40% |
3025 | Bad Dreams | hrt | 0.708% | -0.236% | 42.13% | 45.58% |
3011 | Bone Mask | hrt | 0.802% | -0.047% | 42.98% | 46.46% |
3016 | Buckler Up | hrt | 0.802% | -0.047% | 43.72% | 46.21% |
3051 | Crypto | hrt | 1.179% | +0.142% | 45.74% | 48.79% |
3061 | Dark Rune | hrt | 0.802% | -0.094% | 43.82% | 46.21% |
3105 | Food Chain | hrt | 0.708% | -0.236% | 39.17% | 44.56% |
3000 | Fun Guy | hrt | 1.179% | +0.142% | 42.68% | 48.11% |
3065 | Grubbs | hrt | 0.802% | -0.142% | 43.38% | 46.15% |
3036 | Icaru | hrt | 1.179% | +0.189% | 48.28% | 48.55% |
3005 | Jacko | hrt | 0.802% | -0.189% | 43.19% | 46.61% |
3094 | Krystal | hrt | 1.085% | +0.047% | 45.48% | 47.47% |
3035 | Light Rune | hrt | 0.708% | -0.142% | 41.33% | 45.55% |
3091 | Pyrecrafter | hrt | 1.179% | +0.142% | 46.08% | 48.66% |
3093 | See Shore | hrt | 0.943% | +0.047% | 45.05% | 46.87% |
3084 | Shade | hrt | 1.085% | +0.142% | 43.91% | 47.55% |
3069 | Toil & Trouble | hrt | 0.802% | -0.094% | 44.33% | 46.28% |
3039 | Vialet | hrt | 1.179% | +0.189% | 44.65% | 48.32% |
3049 | Grave Roil | hrt | 0.708% | -0.189% | 43.50% | 46.04% |
3015 | Undragon | hrt | 0.708% | -0.189% | 41.79% | 46.14% |
3029 | Beloved | hrt | 0.708% | -0.142% | 42.37% | 45.86% |
3085 | Burning Blade | hrt | 1.085% | +0.094% | 43.43% | 47.47% |
3083 | Carrion Crow | hrt | 0.802% | -0.094% | 42.91% | 46.35% |
3089 | Eye Spider | hrt | 1.179% | +0.142% | 45.50% | 48.64% |
3055 | Friendly Fawn | hrt | 1.085% | +0.094% | 45.93% | 47.92% |
3082 | Glacia | hrt | 1.179% | +0.142% | 44.41% | 48.58% |
3032 | Gus | hrt | 1.179% | +0.142% | 46.14% | 48.77% |
3097 | Homebrew | hrt | 0.943% | -0.047% | 44.01% | 47.37% |
3020 | Identity Crisis | hrt | 0.943% | +0.047% | 42.55% | 46.93% |
3072 | Impale | hrt | 0.802% | -0.094% | 44.98% | 46.64% |
3040 | Light Knight | hrt | 1.179% | +0.142% | 44.36% | 48.77% |
3078 | Molten Heart | hrt | 0.708% | -0.142% | 43.19% | 45.10% |
3090 | Opal Golem | hrt | 1.179% | +0.142% | 46.13% | 48.55% |
3067 | Shoal Siren | hrt | 1.085% | +0.094% | 44.69% | 47.96% |
3044 | Sick Burn | hrt | 0.708% | -0.142% | 43.59% | 45.30% |
3104 | Strige Swarm | hrt | 0.708% | -0.236% | 37.46% | 42.66% |
3030 | Take Flight | hrt | 0.708% | -0.142% | 42.31% | 44.63% |
3046 | Teenage Witch | hrt | 1.085% | +0.142% | 44.63% | 47.65% |
3064 | Wed Dead | hrt | 0.708% | -0.142% | 41.79% | 45.12% |
3007 | Xythe | hrt | 1.085% | +0.047% | 47.27% | 48.00% |
3101 | Bouran's Ethos | hrt | 0.802% | -0.047% | 44.89% | 46.63% |
3096 | Chester | hrt | 1.085% | +0.094% | 45.22% | 47.97% |
3087 | Chill | hrt | 0.943% | +0.047% | 44.98% | 46.99% |
3038 | Dark Adept | hrt | 1.085% | +0.047% | 43.68% | 48.02% |
3060 | Dead Weight | hrt | 0.943% | +0.047% | 45.47% | 46.68% |
3008 | Forest Fire | hrt | 0.708% | -0.142% | 41.49% | 45.72% |
3026 | Funeral Moon | hrt | 0.708% | -0.142% | 44.25% | 45.88% |
3021 | Gift of Qai | hrt | 0.708% | -0.142% | 41.88% | 45.51% |
3004 | Grimlord | hrt | 1.085% | +0.142% | 43.47% | 47.89% |
3081 | Hexed Doll | hrt | 0.943% | -0.047% | 45.12% | 47.30% |
3070 | Life Stream | hrt | 0.708% | -0.142% | 43.17% | 45.79% |
3057 | Meranda | hrt | 1.085% | +0.142% | 44.89% | 47.76% |
3037 | Old Fogy | hrt | 1.179% | +0.189% | 43.41% | 48.21% |
3019 | Olympia | hrt | 0.943% | -0.047% | 44.77% | 47.35% |
3099 | Phoenix Plume | hrt | 0.708% | -0.142% | 42.24% | 45.34% |
3006 | Soul Guide | hrt | 1.179% | +0.189% | 44.52% | 48.27% |
3056 | Spore Blast | hrt | 1.085% | +0.094% | 43.47% | 47.78% |
3053 | Temple Watch | hrt | 0.802% | -0.094% | 44.49% | 46.21% |
3068 | Trident True | hrt | 1.085% | +0.047% | 45.34% | 48.00% |
3041 | Twisted Metal | hrt | 0.802% | -0.094% | 43.82% | 46.44% |
3027 | Undragon's Pact | hrt | 0.708% | -0.142% | 39.34% | 44.64% |
3092 | Vanessa | hrt | 1.085% | +0.094% | 44.90% | 48.06% |
3103 | Bewitching Brew | hrt | 0.802% | -0.142% | 42.08% | 46.58% |
3052 | Blood Hunter | hrt | 1.085% | +0.047% | 43.68% | 47.46% |
3095 | Casket | hrt | 1.179% | +0.142% | 44.70% | 48.07% |
3086 | Chain Storm | hrt | 0.708% | -0.142% | 44.66% | 45.55% |
3073 | Chief Justice | hrt | 1.085% | +0.094% | 46.18% | 47.53% |
3047 | Cleo | hrt | 1.179% | +0.142% | 46.79% | 49.03% |
3024 | Death's King | hrt | 0.708% | -0.189% | 43.19% | 45.87% |
3028 | Dirge | hrt | 1.085% | +0.142% | 42.87% | 47.65% |
3058 | Eclipse | hrt | 1.179% | +0.189% | 46.77% | 48.20% |
3075 | Evermore | hrt | 0.802% | -0.047% | 44.17% | 46.64% |
3003 | Flame Phoenix | hrt | 1.179% | +0.142% | 45.67% | 48.45% |
3048 | Full Bloom | hrt | 0.802% | -0.047% | 43.43% | 46.43% |
3017 | Glacial Tomb | hrt | 0.708% | -0.142% | 42.21% | 46.02% |
3098 | Ma Shroom | hrt | 1.179% | +0.142% | 43.74% | 48.97% |
3031 | Mind Control | hrt | 1.085% | +0.094% | 45.67% | 47.85% |
3023 | Raise Arms | hrt | 0.943% | -0.047% | 45.82% | 47.13% |
3009 | Swamp Walker | hrt | 1.179% | +0.142% | 45.55% | 48.47% |
3071 | Cosmicon | hrt | 0.802% | -0.142% | 46.13% | 46.59% |
3010 | Doom Shroom | hrt | 1.179% | +0.142% | 45.83% | 48.21% |
3012 | Earth Golem | hrt | 0.943% | +0.047% | 45.08% | 46.87% |
3013 | Forest Hart | hrt | 1.085% | +0.142% | 43.33% | 47.79% |
3074 | Gravekin | hrt | 0.708% | -0.142% | 43.28% | 46.03% |
3080 | Hope | hrt | 1.179% | +0.142% | 46.15% | 48.34% |
3062 | Scorpio | hrt | 0.943% | +0.047% | 41.77% | 46.73% |
3077 | Three Lashes | hrt | 0.943% | +0.047% | 44.81% | 47.33% |
3076 | Wartlock | hrt | 0.943% | +0.047% | 44.32% | 46.82% |
3034 | Bard Rock | hrt | 0.802% | -0.142% | 41.47% | 46.66% |
3059 | Glacial Hulk | hrt | 1.085% | +0.094% | 42.81% | 47.55% |
3050 | Undergrowth | hrt | 0.802% | -0.047% | 42.68% | 46.31% |
3002 | Allbane | hrt | 0.802% | -0.094% | 44.13% | 46.60% |
3033 | Broodwitch | hrt | 0.943% | -0.047% | 41.78% | 47.30% |
3079 | Maw Worm | hrt | 0.802% | -0.142% | 42.98% | 46.50% |
3063 | Ancients Rise | hrt | 0.802% | -0.094% | 42.55% | 46.33% |
3045 | Hydrex | hrt | 0.943% | +0.047% | 43.74% | 47.17% |
3100 | Pharonis | hrt | 1.179% | +0.142% | 44.15% | 49.06% |
3014 | Smite | hrt | 0.802% | -0.094% | 43.54% | 46.48% |
4016 | Alight | int | 0.802% | -0.094% | 47.70% | 46.87% |
4101 | Ari's Insight | int | 0.708% | -0.189% | 47.70% | 46.34% |
4020 | B Unit | int | 1.179% | +0.142% | 49.17% | 49.08% |
4038 | Cinder | int | 0.943% | -0.047% | 48.34% | 47.57% |
4074 | Doubling Cube | int | 0.708% | -0.142% | 49.13% | 46.52% |
4095 | Eye Spy | int | 0.802% | -0.142% | 50.75% | 47.27% |
4091 | Forcefield | int | 0.802% | -0.094% | 47.80% | 46.77% |
4042 | Gato | int | 1.085% | +0.094% | 51.33% | 48.07% |
4028 | Ghost Duster | int | 0.802% | -0.047% | 48.20% | 46.63% |
4073 | Glitter | int | 1.085% | +0.142% | 48.87% | 47.96% |
4052 | Hax | int | 0.802% | -0.094% | 46.11% | 46.99% |
4080 | Scooter | int | 0.943% | -0.047% | 49.08% | 47.62% |
4029 | Shockpaw | int | 1.085% | +0.047% | 50.29% | 48.09% |
4031 | Water Rune | int | 0.802% | -0.142% | 51.20% | 47.07% |
4034 | Whipvine | int | 1.179% | +0.142% | 50.46% | 49.69% |
4006 | Wing Construct | int | 0.708% | -0.142% | 47.35% | 46.09% |
4070 | Iron Mask | int | 0.708% | -0.142% | 45.15% | 45.89% |
4088 | Angler | int | 0.802% | -0.047% | 50.00% | 46.53% |
4062 | Bauble | int | 1.085% | +0.047% | 49.41% | 48.27% |
4067 | Bubbles | int | 1.085% | +0.047% | 49.40% | 48.17% |
4037 | Cross Reference | int | 0.708% | -0.142% | 50.02% | 46.05% |
4075 | Deactivate | int | 1.085% | +0.094% | 49.74% | 47.86% |
4026 | Electron | int | 1.085% | +0.094% | 49.72% | 48.46% |
4066 | Fish | int | 0.708% | -0.189% | 47.17% | 46.34% |
4096 | Germinate | int | 0.708% | -0.142% | 48.55% | 45.47% |
4041 | Ivy | int | 1.179% | +0.142% | 50.04% | 48.62% |
4098 | Jackrabbit | int | 1.179% | +0.142% | 48.24% | 48.55% |
4076 | Mad Hat | int | 1.179% | +0.142% | 48.16% | 48.62% |
4036 | Mad Vibes | int | 1.179% | +0.189% | 51.21% | 48.61% |
4058 | Mutate | int | 0.802% | -0.094% | 48.75% | 46.98% |
4093 | Professor | int | 1.085% | +0.142% | 49.65% | 47.99% |
4082 | Rage Cage | int | 1.085% | +0.094% | 49.01% | 48.07% |
4063 | Sparky | int | 1.179% | +0.189% | 50.63% | 49.01% |
4015 | Starfield | int | 0.943% | +0.047% | 47.42% | 47.30% |
4099 | Subjugate | int | 0.802% | -0.094% | 47.59% | 47.15% |
4014 | Sudden Gust | int | 0.708% | -0.142% | 48.72% | 46.28% |
4060 | Teleport | int | 1.085% | +0.094% | 48.48% | 47.96% |
4054 | Think Twice | int | 0.708% | -0.142% | 47.44% | 45.43% |
4000 | Blow Away | int | 0.943% | +0.047% | 47.71% | 47.52% |
4009 | Clone Army | int | 0.708% | -0.142% | 47.59% | 45.46% |
4044 | Coal Dozer | int | 0.708% | -0.142% | 46.84% | 46.15% |
4084 | Defragment | int | 1.085% | +0.094% | 49.06% | 48.15% |
4039 | Doctor Vile | int | 0.802% | -0.094% | 46.85% | 47.25% |
4033 | Electric Eel | int | 1.085% | +0.142% | 49.35% | 47.78% |
4072 | Enfuego | int | 1.179% | +0.236% | 50.35% | 48.50% |
4103 | Gift of Yxxath | int | 0.708% | -0.236% | 47.02% | 44.70% |
4049 | Illusion | int | 0.708% | -0.142% | 47.48% | 46.45% |
4090 | Leonitus | int | 1.179% | +0.142% | 50.82% | 49.05% |
4078 | Mechabun | int | 1.179% | +0.142% | 50.34% | 49.43% |
4056 | Nessie | int | 1.085% | +0.189% | 50.96% | 47.92% |
4005 | Nimbus | int | 1.085% | +0.047% | 50.46% | 48.19% |
4059 | Overmind | int | 0.708% | -0.142% | 47.97% | 45.71% |
4079 | Savage Garden | int | 1.085% | +0.094% | 48.56% | 47.76% |
4025 | Seek | int | 0.708% | -0.142% | 47.87% | 46.12% |
4035 | Shrink Ray | int | 0.802% | -0.047% | 48.70% | 47.11% |
4097 | Soul Shield | int | 0.802% | -0.094% | 45.65% | 46.84% |
4077 | Supermind | int | 1.179% | +0.142% | 52.10% | 48.66% |
4002 | Trapper Keeper | int | 1.179% | +0.142% | 49.64% | 48.61% |
4030 | Trinketeer | int | 0.802% | -0.142% | 49.87% | 47.14% |
4024 | Volcanic Potion | int | 0.708% | -0.142% | 49.36% | 46.47% |
4094 | Andromeda | int | 0.943% | -0.047% | 49.98% | 47.40% |
4105 | Eliminate | int | 0.708% | -0.236% | 46.38% | 44.78% |
4102 | Encantadora | int | 1.085% | +0.142% | 50.33% | 48.32% |
4043 | Gear Grind | int | 0.802% | -0.142% | 49.57% | 47.13% |
4085 | Lilly | int | 1.179% | +0.142% | 50.67% | 49.02% |
4050 | Manage Memory | int | 0.708% | -0.142% | 47.45% | 45.51% |
4013 | Mother Ethera | int | 0.943% | -0.047% | 49.57% | 47.60% |
4089 | Nakamoto | int | 1.179% | +0.142% | 50.29% | 48.46% |
4051 | Necrosiss | int | 1.179% | +0.142% | 49.94% | 48.84% |
4010 | Tempest Brew | int | 0.943% | +0.047% | 50.14% | 47.54% |
4003 | Tooth Hurty | int | 0.802% | -0.094% | 47.81% | 46.72% |
4081 | Vial Vendor | int | 0.802% | -0.094% | 48.72% | 46.76% |
4017 | Dual Boot | int | 0.802% | -0.094% | 47.51% | 46.63% |
4004 | Frigid Blizzard | int | 1.179% | +0.189% | 49.14% | 48.52% |
4021 | Hive | int | 1.179% | +0.142% | 51.40% | 49.67% |
4055 | It's a Trap! | int | 0.943% | -0.047% | 50.18% | 47.52% |
4100 | Mercurial Mimic | int | 0.708% | -0.142% | 49.02% | 46.18% |
4092 | Puppet Master | int | 0.802% | -0.094% | 48.22% | 46.68% |
4023 | Sapphire | int | 1.085% | +0.094% | 47.55% | 47.88% |
4069 | Timber | int | 1.179% | +0.142% | 50.66% | 49.91% |
4057 | Tundra Wyrm | int | 0.943% | -0.047% | 49.27% | 47.59% |
4087 | Anchor Drop | int | 0.802% | -0.094% | 48.73% | 47.18% |
4045 | Frog King | int | 0.943% | +0.047% | 50.42% | 47.52% |
4007 | Mass Confuse | int | 1.179% | +0.142% | 50.20% | 48.72% |
4027 | Mootichi | int | 1.085% | +0.142% | 50.56% | 47.93% |
4032 | Orion | int | 0.943% | -0.047% | 48.33% | 47.75% |
4086 | Shell Officer | int | 1.179% | +0.142% | 50.18% | 48.87% |
4053 | Soul Forge | int | 0.708% | -0.142% | 46.08% | 45.01% |
4040 | Extinction Event | int | 0.802% | -0.094% | 49.18% | 46.78% |
4018 | Zam | int | 0.802% | -0.047% | 47.53% | 47.01% |
4064 | Enigma Golem | int | 1.085% | +0.094% | 49.22% | 48.08% |
4071 | Gemini | int | 1.179% | +0.142% | 49.94% | 48.77% |
4068 | Krakus | int | 1.085% | +0.094% | 50.25% | 48.44% |
4012 | Cryogen | int | 0.943% | -0.047% | 46.89% | 47.45% |
4022 | Floodwater | int | 0.708% | -0.142% | 46.56% | 44.87% |
4019 | Cast in Chrome | int | 1.085% | +0.189% | 48.64% | 47.92% |
32 | Arcane Ray | str | 1.038% | -0.189% | 47.70% | 50.93% |
10 | Call to Action | str | 0.849% | +0.094% | 48.85% | 51.57% |
86 | Earth Rune | str | 1.226% | +0.094% | 46.79% | 49.93% |
27 | Ember Wolf | str | 0.755% | +0.094% | 46.30% | 51.75% |
60 | Metal Rune | str | 1.321% | +0.094% | 46.63% | 49.46% |
65 | On the Hunt | str | 0.943% | -0.094% | 48.54% | 51.17% |
85 | Skeeter | str | 0.943% | +0.094% | 46.71% | 51.32% |
16 | Stone Fist | str | 1.226% | -0.094% | 48.16% | 50.11% |
47 | Strike Down | str | 0.943% | -0.094% | 48.22% | 51.37% |
77 | Titanic | str | 0.755% | -0.189% | 48.00% | 51.74% |
17 | Breaker Crab | str | 0.566% | -0.094% | 48.31% | 52.36% |
79 | Charkram | str | 0.849% | -0.094% | 49.89% | 51.65% |
53 | Earth Spike | str | 1.132% | +0.094% | 46.64% | 50.66% |
56 | Elderfall | str | 0.755% | -0.189% | 48.72% | 51.88% |
78 | Fan Dancer | str | 0.943% | +0.094% | 47.56% | 51.27% |
24 | Grimstone | str | 0.660% | -0.094% | 46.93% | 52.13% |
76 | Grunk | str | 0.849% | +0.094% | 47.13% | 51.60% |
14 | Hyper Beam | str | 0.943% | -0.094% | 47.86% | 51.34% |
96 | Redwood | str | 0.566% | -0.094% | 46.37% | 52.39% |
80 | Shogun | str | 1.132% | +0.189% | 45.85% | 50.48% |
54 | Sidekick | str | 0.660% | -0.094% | 49.27% | 52.19% |
6 | Stomp | str | 1.038% | -0.189% | 47.80% | 50.81% |
95 | Suit Up | str | 0.849% | -0.094% | 47.59% | 51.55% |
91 | Sunder | str | 1.132% | -0.094% | 47.43% | 50.66% |
103 | Amaruath's Will | str | 1.226% | +0.283% | 45.81% | 50.11% |
66 | Ether Mask | str | 1.038% | -0.094% | 47.61% | 50.84% |
71 | Getum Gang | str | 1.132% | +0.189% | 46.42% | 50.61% |
26 | Gladiator | str | 1.038% | +0.094% | 47.26% | 50.92% |
62 | Griff Scout | str | 0.849% | -0.094% | 48.17% | 51.70% |
83 | Howl Geist | str | 0.755% | +0.189% | 48.41% | 52.00% |
92 | Ironshell | str | 0.660% | +0.094% | 46.88% | 52.28% |
105 | Jungle Guide | str | 0.849% | -0.094% | 47.91% | 51.51% |
68 | Lead Goblet | str | 1.321% | +0.094% | 46.14% | 49.69% |
52 | Rocket | str | 0.849% | +0.189% | 47.24% | 51.57% |
43 | Stink Eye | str | 0.943% | +0.094% | 47.19% | 51.39% |
20 | Unstoppable Chop | str | 1.038% | -0.094% | 47.38% | 50.72% |
30 | Archeloth | str | 1.132% | +0.094% | 45.72% | 50.46% |
93 | Cloud Guard | str | 0.849% | +0.094% | 46.02% | 51.50% |
64 | Crystal Cache | str | 1.132% | -0.094% | 47.72% | 50.48% |
104 | Jade Guardian | str | 0.755% | -0.189% | 47.81% | 51.74% |
57 | Light Ranger | str | 0.755% | -0.094% | 49.18% | 51.88% |
98 | Mortal Blow | str | 0.943% | -0.189% | 47.68% | 51.47% |
36 | Mushka | str | 1.038% | +0.094% | 46.19% | 50.71% |
63 | Nightmare | str | 0.943% | -0.189% | 49.40% | 51.08% |
38 | Polar Bear | str | 0.849% | +0.094% | 47.64% | 51.69% |
67 | Puddo | str | 0.660% | +0.094% | 46.79% | 52.02% |
49 | Rodent Problem | str | 1.038% | +0.189% | 46.34% | 51.00% |
88 | Aegis of Light | str | 1.038% | +0.283% | 47.23% | 51.01% |
58 | Chomp | str | 0.943% | -0.094% | 49.39% | 51.44% |
81 | Heavy Cavalry | str | 0.943% | -0.094% | 49.60% | 51.46% |
72 | Khan | str | 0.755% | -0.189% | 48.51% | 51.92% |
106 | Nurtured Bond | str | 1.226% | +0.283% | 46.34% | 49.94% |
2 | Reinforce | str | 0.755% | -0.094% | 47.87% | 52.01% |
8 | Breacher | str | 0.943% | +0.094% | 48.02% | 51.36% |
11 | Burninate | str | 1.226% | -0.094% | 49.23% | 50.27% |
3 | Geod | str | 1.132% | +0.094% | 46.91% | 50.69% |
15 | Gift of Swords | str | 1.038% | -0.094% | 47.50% | 50.76% |
35 | The Beast | str | 0.566% | -0.094% | 49.24% | 52.55% |
18 | Band Together | str | 1.226% | +0.094% | 46.33% | 50.33% |
46 | El Monstruo | str | 1.132% | +0.094% | 46.93% | 50.63% |
59 | Kha's Wrath | str | 0.660% | -0.189% | 48.34% | 52.10% |
23 | Tiamat | str | 0.943% | +0.094% | 46.73% | 51.40% |
2002 | Seer's Mask | wis | 0.755% | -0.094% | 49.10% | 47.87% |
2052 | Century Key | wis | 0.849% | -0.094% | 52.26% | 48.43% |
2054 | Charmling | wis | 1.038% | +0.047% | 52.05% | 49.59% |
2067 | Cloud Kid | wis | 0.755% | -0.094% | 49.78% | 47.71% |
2010 | Hydrate | wis | 0.755% | -0.094% | 48.91% | 46.44% |
2074 | Insomnia | wis | 1.038% | +0.047% | 50.59% | 49.45% |
2031 | Matchstick | wis | 1.132% | +0.094% | 52.22% | 50.97% |
2087 | Mind Rune | wis | 0.755% | -0.142% | 49.35% | 47.67% |
2006 | Scorch | wis | 1.038% | +0.047% | 51.17% | 49.30% |
2062 | Sphinx Mask | wis | 1.132% | +0.142% | 51.35% | 49.79% |
2086 | Thanite | wis | 0.849% | -0.047% | 51.29% | 48.18% |
2000 | Tragic Poet | wis | 0.849% | -0.094% | 50.44% | 48.38% |
2035 | Touch the Sky | wis | 0.849% | -0.047% | 49.28% | 48.35% |
2040 | Bogi Bogi | wis | 1.132% | +0.189% | 51.76% | 49.77% |
2072 | Earth Warden | wis | 0.849% | -0.047% | 49.24% | 47.96% |
