Materialize - Patch #87
It’s the last patch before Open Beta begins Feb 8th. A lot of patches had to happen to get to 87 (86 patches to be exact). This week we’re introducing a ton of quality of life improvements as well as Guest mode for logged-out players where they’ll be able to view the leaderboards & Skyweaver Market!
📺 We've added more player info on the card selection screen, so you can easily see which Prisms your opponent is playing while selecting your starting cards.
New Features ⭐
- Added Skytags & Prisms to the card selection screen, so you can tell which Prisms your opponent is playing while picking your cards.
- Added a Guest Mode for logged-out players where you can view the leaderboards & market.
- When you’re dragging across your hand on mobile to look at cards, your Skytag will lower itself & get out of your way to give you more space to see your hand.
- You can now select a specific reason from the in-game report menu. Chose from popular selections such as: Does not play (AFK), Cheating, or Bot.
- Added a button to view your deck during the card selection.
Improvements 🦾
- You can now view your personal ranked position from previous seasons when picking a previous season from the leaderboard dropdown.
- In-game popups will now close when you move your mouse out of the window, preventing “sticky” card previews from covering the game when you’re in another window or tab.
- Massively improved asset caching in the native Android app. You should no longer see a prompt to download game assets frequently - only when we release a patch.
- Added an "Enemy Draw" tooltip for Puppet Strings.
- Made dragging cards from the edge of your hand with a mouse more reliable.
Changes ⚙️
- Tooltips for units & spells will no longer appear while hovering cards in the deck & graveyard sidebars, to avoid covering up the other cards in the sidebar. You can still click or tap the card to view its tooltips.
- Grave Roil now moves marked-for-death units to the graveyard in between the resolutions of each death trigger it runs. This change is to make it match regular trigger resolution, and fix some weird inconsistencies.
- Increased the minimum rank to play Conquest to Apprentice.
Bugfixes 🐛
- Fixed a bug where clicking a link to your account page would show a purple screen.
- Fixed a bug where resizing the signup page would make the captcha disappear.
- Fixed a bug where you could click-to-inspect offscreen cards in the deck & graveyard sidebars.
- Fixed a bug where the in-game FPS setting was not saving.
- Fixed all errors involving a “player.is_none()” popup. 🤨
- Fixed reconnecting to a game on a different browser/device than you started a game on.
- Fixed reconnecting to a game after clearing your cache.
- Fixed the rarity of related cards in tooltips. Previously, hovering a Gold Spore Blast would show a Base Doom Shroom. Now it’ll correctly show a Gold Doom Shroom.
- Fatigue damage will once again show as purple & show the blue flash on your empty deck.
- Fixed a bug where the animation speedup from tabbing out & in could end too early or too late.
- Fixed a bug where card art could overlap other cards' power & health in card selection.
Welcome to Patch #87 everyone! We've got a number of smaller changes this week, focused on targeting some of the more dominant meta decks and increasing the power of a few lategame threats, to promote some more diversity in the metagame and tune down a few of the more popular strategies.
Only cards with modified discovery odds are shown here, but the CSV contains all cards.
ID | Name | Prism | Discovery Rate | Discovery Rate Change |
---|---|---|---|---|
1081 | Fire Rune | agy | 0.980% | +0.049% |
1004 | Kook Book | agy | 1.029% | -0.048% |
1062 | Mechurai | agy | 0.882% | +0.049% |
1013 | Saber | agy | 0.784% | -0.049% |
1051 | Skip | agy | 0.833% | -0.049% |
1058 | Speedster | agy | 0.833% | -0.049% |
1026 | Yellowjack | agy | 0.931% | -0.049% |
1041 | Coffin Moth | agy | 1.127% | +0.099% |
1037 | Hannah | agy | 1.029% | -0.048% |
1064 | Pistol Shrimp | agy | 0.980% | +0.049% |
1036 | Rite Knight | agy | 0.882% | -0.049% |
1052 | Snap Trap | agy | 1.029% | +0.049% |
1094 | Xero | agy | 1.029% | +0.049% |
1031 | Bolt | agy | 0.980% | +0.049% |
1011 | Fan of Knives | agy | 0.882% | -0.049% |
1043 | Fury Mask | agy | 1.176% | +0.050% |
1010 | Pandora | agy | 1.078% | +0.050% |
1091 | Void Knight | agy | 0.931% | +0.049% |
1005 | Drum Up | agy | 1.078% | -0.048% |
1038 | Hail of Arrows | agy | 0.980% | +0.049% |
1065 | Mamba | agy | 0.931% | +0.049% |
1018 | Uppercut | agy | 0.980% | -0.049% |
1008 | Zapeta | agy | 0.882% | +0.049% |
1083 | Blademaster | agy | 0.980% | -0.049% |
1060 | Epic Eagle | agy | 0.931% | -0.049% |
1078 | Flame Volley | agy | 1.029% | -0.048% |
1015 | Catch! | agy | 0.931% | -0.049% |
1003 | Hurricane | agy | 1.078% | +0.050% |
1061 | Norsudovest | agy | 0.931% | -0.049% |
1046 | Supercharge | agy | 1.127% | -0.048% |
3025 | Bad Dreams | hrt | 1.078% | +0.049% |
3011 | Bone Mask | hrt | 1.127% | +0.098% |
3016 | Buckler Up | hrt | 1.176% | +0.098% |
3051 | Crypto | hrt | 0.784% | -0.098% |
3061 | Dark Rune | hrt | 1.127% | +0.049% |
3000 | Fun Guy | hrt | 0.784% | -0.098% |
3036 | Icaru | hrt | 0.784% | -0.098% |
3005 | Jacko | hrt | 1.078% | +0.049% |
3035 | Light Rune | hrt | 1.176% | +0.098% |
3091 | Pyrecrafter | hrt | 0.784% | -0.098% |
3015 | Undragon | hrt | 1.127% | +0.049% |
3029 | Beloved | hrt | 1.127% | +0.049% |
3083 | Carrion Crow | hrt | 1.078% | +0.049% |
3089 | Eye Spider | hrt | 0.833% | -0.049% |
3082 | Glacia | hrt | 0.784% | -0.098% |
3065 | Grubbs | hrt | 1.078% | +0.049% |
3032 | Gus | hrt | 0.833% | -0.049% |
3072 | Impale | hrt | 1.078% | +0.049% |
3070 | Life Stream | hrt | 1.176% | +0.098% |
3040 | Light Knight | hrt | 0.784% | -0.098% |
3078 | Molten Heart | hrt | 1.176% | +0.098% |
3090 | Opal Golem | hrt | 0.833% | -0.098% |
3067 | Shoal Siren | hrt | 0.882% | -0.049% |
3046 | Teenage Witch | hrt | 0.784% | -0.098% |
3064 | Wed Dead | hrt | 1.176% | +0.098% |
3007 | Xythe | hrt | 0.784% | -0.098% |
3101 | Bouran's Ethos | hrt | 1.078% | +0.049% |
3096 | Chester | hrt | 0.882% | -0.049% |
3087 | Chill | hrt | 0.980% | -0.049% |
3038 | Dark Adept | hrt | 0.882% | -0.049% |
3008 | Forest Fire | hrt | 1.176% | +0.098% |
3026 | Funeral Moon | hrt | 1.127% | +0.049% |
3021 | Gift of Qai | hrt | 1.127% | +0.049% |
3017 | Glacial Tomb | hrt | 1.127% | +0.049% |
3081 | Hexed Doll | hrt | 0.833% | -0.049% |
3037 | Old Fogy | hrt | 0.882% | -0.049% |
3019 | Olympia | hrt | 0.980% | +0.098% |
3099 | Phoenix Plume | hrt | 1.176% | +0.098% |
3006 | Soul Guide | hrt | 0.882% | -0.049% |
3056 | Spore Blast | hrt | 0.882% | -0.049% |
3030 | Take Flight | hrt | 1.176% | +0.098% |
3053 | Temple Watch | hrt | 1.078% | +0.049% |
3068 | Trident True | hrt | 0.833% | -0.049% |
3027 | Undragon's Pact | hrt | 1.176% | +0.098% |
3052 | Blood Hunter | hrt | 1.029% | +0.049% |
3095 | Casket | hrt | 0.882% | -0.049% |
3086 | Chain Storm | hrt | 1.176% | +0.098% |
3073 | Chief Justice | hrt | 0.882% | -0.049% |
3047 | Cleo | hrt | 0.784% | -0.098% |
3024 | Death's King | hrt | 1.176% | +0.098% |
3058 | Eclipse | hrt | 0.833% | -0.049% |
3003 | Flame Phoenix | hrt | 0.882% | -0.049% |
3048 | Full Bloom | hrt | 1.127% | +0.098% |
3098 | Ma Shroom | hrt | 0.784% | -0.098% |
3031 | Mind Control | hrt | 0.833% | -0.049% |
3009 | Swamp Walker | hrt | 0.833% | -0.098% |
3010 | Doom Shroom | hrt | 0.833% | -0.049% |
3012 | Earth Golem | hrt | 0.980% | -0.049% |
3074 | Gravekin | hrt | 1.127% | +0.049% |
3080 | Hope | hrt | 0.833% | -0.049% |
3062 | Scorpio | hrt | 1.029% | +0.049% |
3043 | Second Chance | hrt | 0.931% | -0.049% |
3034 | Bard Rock | hrt | 0.931% | -0.049% |
3050 | Undergrowth | hrt | 1.127% | +0.049% |
3079 | Maw Worm | hrt | 1.029% | +0.098% |
3063 | Ancients Rise | hrt | 1.078% | +0.049% |
3045 | Hydrex | hrt | 0.980% | -0.049% |
3100 | Pharonis | hrt | 0.784% | -0.098% |
4016 | Alight | int | 0.882% | +0.239% |
4101 | Ari's Insight | int | 1.029% | -0.207% |
4020 | B Unit | int | 1.127% | -0.307% |
4038 | Cinder | int | 0.980% | -0.058% |
4074 | Doubling Cube | int | 0.784% | +0.141% |
4095 | Eye Spy | int | 0.980% | -0.157% |
4091 | Forcefield | int | 0.784% | +0.240% |
4042 | Gato | int | 0.980% | -0.058% |
4028 | Ghost Duster | int | 0.833% | +0.091% |
4073 | Glitter | int | 1.029% | -0.108% |
4052 | Hax | int | 0.833% | +0.190% |
4046 | Mulch | int | 0.980% | -0.058% |
4080 | Scooter | int | 1.078% | -0.158% |
4029 | Shockpaw | int | 1.029% | +0.090% |
4031 | Water Rune | int | 0.980% | +0.041% |
4034 | Whipvine | int | 1.176% | -0.258% |
4006 | Wing Construct | int | 0.833% | +0.190% |
4070 | Iron Mask | int | 0.833% | +0.190% |
4088 | Angler | int | 0.833% | +0.289% |
4062 | Bauble | int | 1.078% | -0.257% |
4067 | Bubbles | int | 1.176% | -0.159% |
4061 | Cobalt | int | 0.882% | +0.239% |
4037 | Cross Reference | int | 0.833% | +0.289% |
4075 | Deactivate | int | 1.029% | -0.108% |
4026 | Electron | int | 1.127% | -0.208% |
4066 | Fish | int | 0.882% | +0.141% |
4096 | Germinate | int | 0.784% | +0.240% |
4041 | Ivy | int | 1.176% | -0.258% |
4098 | Jackrabbit | int | 1.078% | -0.158% |
4076 | Mad Hat | int | 1.127% | -0.208% |
4036 | Mad Vibes | int | 1.078% | -0.158% |
4058 | Mutate | int | 0.931% | +0.190% |
4093 | Professor | int | 0.980% | +0.041% |
4082 | Rage Cage | int | 1.078% | -0.158% |
4063 | Sparky | int | 1.078% | -0.257% |
4015 | Starfield | int | 0.931% | +0.091% |
4099 | Subjugate | int | 0.980% | +0.041% |
4014 | Sudden Gust | int | 0.833% | +0.190% |
4060 | Teleport | int | 1.078% | -0.257% |
4054 | Think Twice | int | 0.784% | +0.240% |
4000 | Blow Away | int | 0.980% | +0.041% |
4009 | Clone Army | int | 0.784% | +0.240% |
4044 | Coal Dozer | int | 0.833% | +0.289% |
4084 | Defragment | int | 1.029% | -0.207% |
4039 | Doctor Vile | int | 0.833% | +0.190% |
4033 | Electric Eel | int | 0.980% | -0.058% |
4072 | Enfuego | int | 1.078% | -0.158% |
4049 | Illusion | int | 0.784% | +0.141% |
4090 | Leonitus | int | 1.127% | -0.010% |
4078 | Mechabun | int | 1.176% | -0.159% |
4056 | Nessie | int | 0.980% | -0.058% |
4005 | Nimbus | int | 1.127% | -0.208% |
4059 | Overmind | int | 0.784% | +0.240% |
4079 | Savage Garden | int | 0.980% | -0.058% |
4025 | Seek | int | 0.784% | +0.240% |
4035 | Shrink Ray | int | 0.931% | +0.091% |
4097 | Soul Shield | int | 0.882% | +0.141% |
4077 | Supermind | int | 1.127% | -0.109% |
4002 | Trapper Keeper | int | 1.127% | -0.307% |
4030 | Trinketeer | int | 0.882% | +0.141% |
4024 | Volcanic Potion | int | 0.931% | +0.091% |
4001 | Wicked Twister | int | 0.980% | -0.058% |
4094 | Andromeda | int | 1.029% | -0.108% |
4008 | Anti Mago | int | 0.882% | +0.141% |
4065 | Curious | int | 0.931% | +0.190% |
4043 | Gear Grind | int | 0.980% | -0.058% |
4085 | Lilly | int | 1.176% | -0.258% |
4050 | Manage Memory | int | 0.784% | +0.240% |
4013 | Mother Ethera | int | 1.029% | -0.207% |
4089 | Nakamoto | int | 0.882% | +0.141% |
4051 | Necrosiss | int | 1.176% | -0.159% |
4048 | Octomage | int | 0.931% | -0.107% |
4047 | School of Fish | int | 0.980% | +0.041% |
4010 | Tempest Brew | int | 1.029% | -0.108% |
4003 | Tooth Hurty | int | 0.931% | +0.190% |
4081 | Vial Vendor | int | 0.882% | +0.042% |
4087 | Anchor Drop | int | 0.980% | +0.140% |
4017 | Dual Boot | int | 0.882% | +0.042% |
4011 | Encapsulate | int | 1.029% | -0.108% |
4004 | Frigid Blizzard | int | 1.127% | +0.089% |
4021 | Hive | int | 1.176% | -0.258% |
4055 | It's a Trap! | int | 1.127% | -0.109% |
4100 | Mercurial Mimic | int | 0.931% | -0.008% |
4092 | Puppet Master | int | 0.833% | +0.190% |
4023 | Sapphire | int | 0.980% | +0.041% |
4053 | Soul Forge | int | 0.784% | +0.240% |
4069 | Timber | int | 1.176% | -0.258% |
4057 | Tundra Wyrm | int | 1.029% | -0.108% |
4045 | Frog King | int | 0.980% | +0.140% |
4007 | Mass Confuse | int | 1.176% | -0.258% |
4027 | Mootichi | int | 1.078% | -0.059% |
4086 | Shell Officer | int | 1.176% | -0.258% |
4040 | Extinction Event | int | 0.980% | +0.140% |
4083 | Magnanimous | int | 0.882% | +0.042% |
4032 | Orion | int | 0.980% | +0.041% |
4018 | Zam | int | 0.931% | +0.190% |
4064 | Enigma Golem | int | 1.127% | -0.208% |
4022 | Floodwater | int | 0.784% | +0.240% |
4071 | Gemini | int | 1.176% | -0.258% |
4068 | Krakus | int | 1.078% | -0.059% |
4012 | Cryogen | int | 0.980% | +0.041% |
4019 | Cast in Chrome | int | 0.931% | +0.091% |
51 | Amalgam | str | 0.931% | +0.044% |
32 | Arcane Ray | str | 1.078% | -0.006% |
33 | Axolotl | str | 1.078% | -0.006% |
10 | Call to Action | str | 0.980% | +0.044% |
22 | Claw Bear | str | 0.931% | +0.044% |
86 | Earth Rune | str | 1.275% | -0.008% |
27 | Ember Wolf | str | 0.882% | -0.055% |
42 | Engine Blade | str | 0.882% | -0.055% |
34 | Flashbang | str | 0.784% | -0.103% |
100 | Icy Touch | str | 1.176% | -0.007% |
60 | Metal Rune | str | 1.373% | -0.008% |
65 | On the Hunt | str | 1.029% | -0.006% |
85 | Skeeter | str | 1.078% | -0.006% |
16 | Stone Fist | str | 0.686% | -0.103% |
47 | Strike Down | str | 0.931% | -0.006% |
41 | Unikron | str | 1.176% | +0.092% |
77 | Titanic | str | 0.588% | +0.095% |
70 | Boulder | str | 1.078% | -0.006% |
17 | Breaker Crab | str | 0.882% | -0.005% |
19 | Brimstone | str | 0.980% | -0.006% |
79 | Charkram | str | 0.784% | +0.094% |
53 | Earth Spike | str | 1.078% | -0.006% |
56 | Elderfall | str | 0.931% | -0.006% |
78 | Fan Dancer | str | 1.176% | +0.092% |
4 | Firesight | str | 1.275% | -0.008% |
24 | Grimstone | str | 0.882% | -0.005% |
76 | Grunk | str | 1.029% | -0.006% |
13 | Halcyon | str | 0.980% | -0.055% |
14 | Hyper Beam | str | 1.029% | -0.006% |
21 | Psyche | str | 0.686% | -0.004% |
96 | Redwood | str | 0.784% | -0.005% |
80 | Shogun | str | 1.275% | -0.008% |
54 | Sidekick | str | 0.686% | -0.004% |
6 | Stomp | str | 1.078% | +0.043% |
95 | Suit Up | str | 0.784% | -0.005% |
91 | Sunder | str | 0.980% | -0.006% |
37 | Wind Sword | str | 1.275% | -0.008% |
102 | Ada's Valor | str | 1.373% | -0.008% |
82 | Aqua Sword | str | 1.176% | -0.007% |
28 | Browl | str | 1.176% | -0.007% |
99 | Claw Swipe | str | 1.275% | -0.008% |
94 | Earwig | str | 1.373% | -0.008% |
66 | Ether Mask | str | 0.980% | -0.006% |
87 | Flame Sword | str | 1.275% | -0.008% |
71 | Getum Gang | str | 1.176% | -0.007% |
26 | Gladiator | str | 1.029% | -0.006% |
40 | Glorious Mane | str | 1.176% | -0.007% |
62 | Griff Scout | str | 0.686% | -0.004% |
83 | Howl Geist | str | 0.784% | -0.005% |
92 | Ironshell | str | 0.931% | -0.006% |
68 | Lead Goblet | str | 1.275% | -0.008% |
25 | Olifant | str | 0.784% | -0.005% |
52 | Rocket | str | 0.882% | +0.093% |
44 | Rubble Devil | str | 0.784% | -0.005% |
69 | Sabletooth | str | 0.686% | -0.004% |
48 | Soul Taunt | str | 1.275% | -0.008% |
75 | Squiddy | str | 0.980% | -0.006% |
43 | Stink Eye | str | 1.029% | +0.043% |
9 | Tatt | str | 0.931% | -0.055% |
20 | Unstoppable Chop | str | 1.176% | -0.007% |
30 | Archeloth | str | 1.078% | -0.105% |
73 | Beatle | str | 0.588% | +0.095% |
97 | Blaze of Glory | str | 1.373% | -0.008% |
93 | Cloud Guard | str | 0.980% | -0.006% |
64 | Crystal Cache | str | 0.980% | -0.055% |
5 | Demon Pact | str | 1.373% | -0.008% |
1 | Foul Stench | str | 1.275% | -0.008% |
7 | Ifrit | str | 0.882% | -0.005% |
57 | Light Ranger | str | 0.882% | -0.005% |
98 | Mortal Blow | str | 0.931% | -0.006% |
36 | Mushka | str | 1.078% | -0.006% |
63 | Nightmare | str | 0.784% | -0.005% |
101 | Oni Smith | str | 0.588% | -0.102% |
38 | Polar Bear | str | 0.980% | -0.006% |
67 | Puddo | str | 0.784% | -0.005% |
49 | Rodent Problem | str | 1.029% | -0.055% |
50 | Volcanic Blast | str | 1.275% | -0.008% |
88 | Aegis of Light | str | 0.686% | +0.193% |
58 | Chomp | str | 0.882% | -0.005% |
29 | Frank | str | 0.686% | -0.004% |
55 | Garuda | str | 0.882% | +0.093% |
89 | Ground Pound | str | 1.373% | -0.008% |
84 | Hammerhead | str | 0.686% | -0.004% |
81 | Heavy Cavalry | str | 0.686% | -0.004% |
72 | Khan | str | 0.931% | -0.006% |
2 | Reinforce | str | 1.029% | -0.006% |
90 | Rhumbo | str | 0.588% | +0.095% |
45 | Roothog | str | 0.588% | +0.095% |
8 | Breacher | str | 1.029% | +0.043% |
11 | Burninate | str | 1.029% | -0.055% |
3 | Geod | str | 1.176% | -0.007% |
15 | Gift of Swords | str | 0.882% | -0.005% |
35 | The Beast | str | 0.686% | -0.004% |
18 | Band Together | str | 1.078% | +0.043% |
46 | El Monstruo | str | 1.176% | -0.007% |
39 | Mothermander | str | 1.029% | -0.006% |
74 | Colossoid | str | 0.931% | -0.006% |
59 | Kha's Wrath | str | 0.588% | +0.095% |
61 | Moltenous | str | 0.980% | +0.044% |
12 | Weighted Die | str | 0.931% | -0.055% |
31 | Dracomantium | str | 1.078% | -0.105% |
23 | Tiamat | str | 0.784% | -0.103% |
2085 | Canny Mask | wis | 0.882% | -0.049% |
2052 | Century Key | wis | 0.980% | +0.049% |
2054 | Charmling | wis | 1.029% | -0.049% |
2006 | Scorch | wis | 0.980% | -0.049% |
2062 | Sphinx Mask | wis | 1.029% | +0.049% |
2040 | Bogi Bogi | wis | 1.029% | +0.049% |
2099 | Eradicate | wis | 0.931% | +0.049% |
2008 | Reefus | wis | 1.029% | +0.049% |
2041 | Throne Blade | wis | 0.980% | +0.049% |
2080 | Auntuga | wis | 0.882% | -0.049% |
2013 | Bane She | wis | 1.078% | +0.049% |
2078 | Cryogen's Ire | wis | 0.980% | -0.049% |
2093 | Cygnus | wis | 0.980% | -0.049% |
2076 | Windweave | wis | 0.931% | +0.049% |
2060 | Deepus | wis | 1.029% | +0.049% |
2022 | Soul Shepherd | wis | 0.931% | -0.049% |
2055 | Cloud Sloth | wis | 0.931% | -0.049% |
2037 | Eldest | wis | 0.882% | -0.049% |
2063 | Skychannel | wis | 0.931% | -0.049% |
2051 | Amaruath | wis | 1.078% | +0.049% |
Glorious Mane (40)
Text: Give target unit +2/+2 and lifesteal. Give units of its element in your hand and deck +1/+1.
➞ Give target unit +1/+1 and lifesteal. Give units of its element in your hand and deck +1/+1.
A nerf to a card at the core of one of the statistically strongest decks in the current Metagame, Light-based Glorious Mane Horik. The initial target gaining only +1/+1 from Mane means you sacrifice a bit more tempo on the turn you use it, and brings the initial buff thematically closer to the buff to Units in your hand and deck.
Jakintsu (2032)
Text: Summon: Give your hero +1 health for each card in
your hand.
➞ Play: Give target ally +1 health for each card in
your hand.
Power: 1
➞ 2
A change that was discussed for some time, Jakintsu is a powerful healing tool, and while it's important to allow the metagame to have powerful healing tools to combat aggro, Heart-Wisdom decks were able to loop Jakintsu and abuse its summon effect a bit too easily. This adjustment should cut down on the abusablity of Jakintsu while also strengthening it slightly as a curve play to compensate via +1power, and allowing it to target both Units as well as heroes with its health-buffing effect.
Touch the Sky (2035)
Text: Dust all units. Set your hero to 16 health.
➞ Dust all units. If your hero has more than 16 health, set your hero to 16 health.
A pretty major nerf here. Touch the Sky's health-setting effect was intended to primarily be a downside/risk factor for the card, that could occasionally result in some healing, but in the current Meta, Touch the Sky created no-win scenarios where aggro decks were punished for dealing damage to their opponent, which led to unintuitive and frustrating gameplay, so we've adjusted Touch the Sky to only set health to 16 if it is greater than 16, rather than healing upward to 16 from lower health totals, which should allow more counterplay to it.
Guru (2077)
Health: 6
➞ 7
Small buff to one of the lowest ranked Wisdom cards, +1health for Guru.
Shade (3084)
Text: Play: Copies target unit's element.
➞ Play: Copy target unit's element to attach Fate to this unit.
Spell: Fate
➞ None
A subtle but useful nerf, similar to the adjustment to Fly Guy, Shade now attaches Fate to itself as part of its Play effect's resolution, so if Shade is played into an empty board, it won't gain Fate. This removes its ability to tutor mind cards for free (which felt a bit odd for a heart card) and also limits the amount of value it gains when recurred. It also opens up space for some fun combos if you can attach Anima to it while it's in your hand.
Krakus (4068)
Power: 4
➞ 5
Small +1power buff to a finisher. We've taken note of Pharonis' power lately, but having strong late game tools is healthier for the meta overall as it reduces dragged out games, so for the moment we're focusing on raising the power of some finishers, rather than dropping the power of Pharonis.
Huntaro (1028)
Power: 3
➞ 2
A small nerf to an extremely flexible overperformer that had a consistently high win rate. Huntaro is a jack of all trades, it gives silence which can nullify some powerful death effects, it offers removal, and summons a Unit while dealing more damage if you pay for Tracker's Shot. We felt its ability to push damage was slightly too much, and we've tuned it's power down to 2.
Great Gusto (1022)
Power: 8
➞ 9
Another Small buff to a finisher, +1power on Gusto.
Spirit of Sleep (2025)
Text: Death: Put enemies to sleep. Attach Take Flight to your hero.
➞ Death: Put enemies to sleep. Attach Hush to your hero.
Health: 3
➞ 2
This was a tricky one we debated about a bit internally. While Spirit can be frustrating, this kind of “Fog” effect is very on-brand for a defensive prism like Wisdom, as is the Shroud to make it hard to counter. However, to make Spirit less valuable outside of that role, we've reduced its stats back to 2/2, and lowered the value of its attached spell via making it Hush, rather than Take Flight, reducing Wisdom's ability to loop cards like Jakintsu, and offering it a means to turn off valuable opposing effects instead, reducing the overall amount of value both players can extract from their cards, rather than increasing it.
Hexed Doll (3081)
Cost: 2
➞ 3
Text: Attach Hex to target enemy unit. Summon a 1/1 copy and attach Fate to it.
➞ Attach Hex to target enemy unit. Summon a 1/1 copy with guard and attach Fate to it.
Hexed Doll at 2 mana was, simply put, a pretty silly card. At 3c it should be considerably less strong, but being able to potentially copy a powerful enemy summon or death effect, give hex to an enemy and get a 1/1 Guard with fate should still be appealing, if a bit less absurd than it was at 2 mana.
Chester (3096)
Spell: Lead
➞ Barrier
A small change to Chester, exchanging Lead for Barrier. Heart decks were able to recur and abuse Chester to draw boatloads of cards while their opponents were left with nearly zero means to prevent or stop this recursion. While Chester's barrier does allow it to dodge some dusting cards like Kha's Wrath and Burn to a Crisp, it doesn't block others like Eradicate and Touch the Sky, and also won't prevent Chester from being Silenced, which should open up more counterplay to Chester and allow it to foster more interactive gameplay.
Electric Eel (4033)
Text: Sunset: If you have no mana, attach Zap.
➞ Sunset: Attach Zap.
A small buff to one of the lowest win rate cards in Intellect. Electric Eel's sunset effect is generally low power level. We felt that clauses like “If you have no mana,” should usually be reserved for more powerful effects, so we've removed it from Eel.
Leonitus (4090)
Text: After a unit is summoned, attach Zap to it.
➞ After an ally unit is summoned, attach Zap to it.
A buff to Leonitus by making his effect one-sided. Leonitus is an interesting card that leads to some really fun interactions. The original idea behind the effect being synchronous was that it could also mess up your opponent's attached spells, but in practice your opponent can play their Units without attachments or a Unit with Anima, resulting in Leonitus frequently becoming a liability. We felt like this was too much of a downside, as such we've changed it so Leonitus only attaches Zap to ally Units.