Dare-Devulpine - Patch #112

Team Horizon

Apr 12, 2023

header
Patch will be live Thursday, April 13th around 6:00pm EST!

Welcome to patch 112 everyone! We’ve got a smaller patch this week, largely focused on standardizing a few card effects, making a few tweaks to some overperformers, and a few revisions to some underperforming cards.

Improvements 🦾

  • Added an overlay when your Sequence Wallet is open.

Bugfixes 🐛

  • Fixed the "continuous effect" filter not working.
  • Fixed a bug preventing players from editing their deck names before creating it.
  • Various small bug fixes and improvements to the deck builder, item viewer, Skypass, and purchase checkout pages.

Cards

Welcome to patch 112 everyone! We’ve got a smaller patch this week, largely focused on standardizing a few card effects, making a few tweaks to some overperformers, and a few revisions to some underperforming cards.



Only cards with modified discovery odds are shown here, but the CSV contains all cards.

ID Name Prism Discovery Rate Discovery Rate Change Conquest Discovery Winrate Ranked Discovery Winrate
1072 Air Rune agy 1.083% +0.012% 0.00% 48.70%
1050 Backstab agy 0.619% +0.007% 0.00% 52.30%
1114 Baneful Strike agy 1.005% +0.011% 0.00% 50.79%
1098 Blitz agy 1.083% +0.012% 0.00% 48.18%
1016 Canopy Archer agy 0.541% +0.006% 0.00% 53.93%
1001 Ensnare agy 0.619% +0.007% 0.00% 52.88%
1112 Fair Ticket agy 0.928% +0.163% 0.00% 51.66%
1081 Fire Rune agy 0.464% +0.005% 0.00% 54.84%
1120 Flareboid agy 1.005% +0.011% 0.00% 50.58%
1087 Fly Guy agy 0.541% +0.006% 0.00% 53.70%
1070 Fox Familiar agy 0.464% +0.005% 0.00% 54.75%
1088 Frost Claw agy 1.083% +0.012% 0.00% 49.33%
1066 Grim Reprisal agy 0.619% +0.007% 0.00% 52.88%
1004 Kook Book agy 1.005% +0.011% 0.00% 50.46%
1062 Mechurai agy 0.464% +0.005% 0.00% 55.10%
1086 Puppet Strings agy 0.928% +0.163% 0.00% 51.55%
1116 Reckless Racer agy 0.773% +0.008% 0.00% 51.78%
1013 Saber agy 0.541% +0.082% 0.00% 54.60%
1101 Samya's Speed agy 1.083% +0.012% 0.00% 48.33%
1051 Skip agy 0.619% +0.007% 0.00% 53.16%
1058 Speedster agy 0.541% +0.006% 0.00% 54.27%
1129 Vile Deal agy 1.083% +0.012% 0.00% 47.99%
1026 Yellowjack agy 0.619% -0.146% 0.00% 52.41%
1017 Anoint in Flame agy 0.928% -0.143% 0.00% 50.86%
1073 Chain Golem agy 0.773% -0.145% 0.00% 51.86%
1041 Coffin Moth agy 1.005% +0.011% 0.00% 50.17%
1043 Ember Mask agy 1.083% +0.012% 0.00% 48.61%
1037 Hannah agy 0.928% +0.010% 0.00% 51.39%
1056 Headcase agy 0.541% +0.006% 0.00% 53.89%
1127 Heed the Winds agy 1.083% +0.012% 0.00% 49.85%
1123 Hexed Vulpine agy 0.464% +0.005% 0.00% 55.04%
1028 Huntaro agy 0.619% -0.146% 0.00% 52.40%
1103 Hunter's Howl agy 1.083% +0.012% 0.00% 47.89%
1082 Impostor agy 0.928% +0.010% 0.00% 51.58%
1109 Lightboarder agy 0.541% +0.006% 0.00% 54.02%
1021 Lightning Vial agy 1.005% -0.066% 0.00% 50.16%
1025 Noctourna agy 0.928% +0.010% 0.00% 51.14%
1032 Pair of Jacks agy 0.541% +0.006% 0.00% 53.65%
1064 Pistol Shrimp agy 0.541% +0.006% 0.00% 53.56%
1039 Rave agy 1.005% +0.087% 0.00% 50.53%
1036 Rite Knight agy 0.619% -0.146% 0.00% 52.62%
1080 Shredder agy 0.619% +0.007% 0.00% 53.10%
1090 Sky Keeper agy 0.619% -0.146% 0.00% 52.46%
1079 Slash agy 0.541% +0.006% 0.00% 53.39%
1052 Snap Trap agy 0.541% +0.006% 0.00% 53.65%
1045 Supersonic agy 1.083% +0.012% 0.00% 50.00%
1118 Turboboost agy 0.541% +0.006% 0.00% 54.20%
1091 Void Knight agy 0.619% +0.007% 0.00% 52.36%
1068 Vyper Ambush agy 1.005% +0.087% 0.00% 50.80%
1000 Wane Blade agy 0.619% +0.007% 0.00% 52.97%
1094 Xero agy 1.005% +0.011% 0.00% 50.51%
1122 Soulpyre Titan agy 0.464% +0.005% 0.00% 57.65%
1108 Bloodletter agy 0.541% +0.006% 0.00% 53.91%
1031 Bolt agy 0.541% +0.006% 0.00% 53.33%
1007 Burn Out agy 1.005% +0.011% 0.00% 50.53%
1059 Card Sling agy 0.464% +0.005% 0.00% 55.04%
1006 Champ agy 0.773% -0.145% 0.00% 51.76%
1053 Cube Junior agy 0.619% +0.007% 0.00% 53.01%
1106 Cyber Sniper agy 0.773% +0.008% 0.00% 51.76%
1027 Dawn Blade agy 0.619% +0.007% 0.00% 52.69%
1048 Deep Xlice agy 0.773% -0.145% 0.00% 51.94%
1113 Drone Surge agy 0.541% +0.006% 0.00% 54.15%
1011 Fan of Knives agy 0.464% -0.072% 0.00% 55.10%
1019 Gale agy 1.083% +0.012% 0.00% 49.17%
1077 Honk agy 0.928% +0.010% 0.00% 51.68%
1054 Hot Dog agy 1.005% +0.011% 0.00% 50.18%
1093 Lau Sensei agy 1.083% +0.012% 0.00% 49.81%
1010 Pandora agy 1.005% -0.066% 0.00% 50.06%
1105 Raze the Banners agy 1.083% +0.012% 0.00% 47.88%
1089 Righteous agy 0.541% -0.071% 0.00% 53.33%
1092 Run Wild agy 1.083% +0.012% 0.00% 49.79%
1119 Searing Rage agy 1.005% +0.087% 0.00% 50.76%
1125 Skyfire Master agy 0.541% +0.006% 0.00% 53.67%
1047 Songrider agy 0.464% +0.005% 0.00% 55.94%
1076 Speed Boots agy 1.083% +0.012% 0.00% 48.65%
1104 Swarmsinger agy 0.773% +0.008% 0.00% 52.13%
1099 Tox agy 0.464% +0.005% 0.00% 55.39%
1033 Trailblazer agy 1.005% +0.011% 0.00% 50.10%
1029 Treasure Chest agy 1.005% +0.011% 0.00% 50.72%
1128 Vlad's Command agy 0.773% +0.008% 0.00% 51.89%
1067 Vyper Charmer agy 0.541% +0.006% 0.00% 54.20%
1126 Yoink! agy 1.005% +0.011% 0.00% 50.18%
1102 Chainlasher agy 0.619% +0.007% 0.00% 53.22%
1035 Clapback agy 0.928% +0.010% 0.00% 51.46%
1095 Crusher agy 0.928% +0.010% 0.00% 51.13%
1111 Dare-Devulpine agy 0.773% +0.008% 0.00% 51.99%
1115 Dash for the Cup agy 0.541% +0.006% 0.00% 53.38%
1100 Disciple of Gusto agy 0.464% +0.005% 0.00% 55.88%
1005 Drum Up agy 1.005% +0.011% 0.00% 50.55%
1078 Flame Volley agy 0.928% -0.067% 0.00% 50.94%
1069 Flank Rider agy 0.928% -0.067% 0.00% 51.03%
1085 Flurry agy 0.541% +0.082% 0.00% 54.50%
1038 Hail of Arrows agy 0.541% +0.006% 0.00% 53.85%
1014 Head in the Clouds agy 0.773% +0.161% 0.00% 52.11%
1124 Hexed Primalan agy 0.619% +0.007% 0.00% 53.22%
1065 Mamba agy 0.464% +0.005% 0.00% 55.10%
1063 Montage agy 1.083% +0.012% 0.00% 48.10%
1130 Ripblade Raider agy 1.005% +0.470% 0.00% 50.17%
1057 Riptide agy 1.005% +0.011% 0.00% 50.11%
1075 Strige Strike agy 0.928% -0.067% 0.00% 50.90%
1042 Strikestorm agy 1.083% +0.012% 0.00% 48.99%
1071 Sworn Oni agy 1.005% +0.011% 0.00% 50.19%
1040 Talonous agy 0.928% +0.010% 0.00% 51.14%
1018 Uppercut agy 0.928% +0.010% 0.00% 51.56%
1008 Zapeta agy 0.464% +0.005% 0.00% 54.99%
1055 Zoomie agy 1.083% +0.088% 0.00% 50.03%
1083 Blademaster agy 0.619% +0.007% 0.00% 52.50%
1096 Dead Beats agy 0.928% +0.010% 0.00% 51.72%
1107 Drillbot agy 0.464% +0.005% 0.00% 55.75%
1060 Epic Eagle agy 0.464% +0.005% 0.00% 56.63%
1030 Flock agy 0.773% +0.161% 0.00% 51.82%
1097 Gusto's Retort agy 0.619% +0.083% 0.00% 53.32%
1044 Honor Guard agy 0.464% +0.005% 0.00% 56.74%
1034 King Slay agy 0.464% +0.005% 0.00% 55.81%
1012 Plane Ranger agy 0.773% +0.161% 0.00% 52.20%
1009 Toh Tem agy 0.464% +0.005% 0.00% 55.41%
1020 Vlad agy 0.773% -0.145% 0.00% 51.72%
1110 Wildland Biker agy 1.083% +0.088% 0.00% 49.98%
1015 Catch! agy 0.928% -0.067% 0.00% 51.29%
1003 Hurricane agy 0.541% +0.006% 0.00% 53.48%
1023 Mighty Steed agy 0.541% -0.071% 0.00% 53.46%
1049 Queen of Jacks agy 1.005% +0.087% 0.00% 50.80%
1024 Scythe Mantis agy 0.541% +0.006% 0.00% 54.52%
1002 Trydra agy 0.464% -0.072% 0.00% 54.65%
1084 Maelstrom agy 0.928% -0.067% 0.00% 51.01%
1074 Mountain Lion agy 0.541% +0.006% 0.00% 54.34%
1117 Wu-Kin Scrapper agy 0.541% +0.006% 0.00% 54.63%
1121 Abyss Lion agy 0.464% +0.005% 0.00% 56.39%
1022 Great Gusto agy 0.464% +0.005% 0.00% 57.07%
1061 Norsudovest agy 0.928% +0.010% 0.00% 51.26%
1046 Supercharge agy 1.083% +0.012% 0.00% 49.63%
3018 Avatar of Light hrt 0.726% +0.044% 0.00% 50.05%
3025 Bad Dreams hrt 0.650% +0.006% 0.00% 48.17%
3011 Bone Mask hrt 0.802% +0.045% 0.00% 50.39%
3016 Buckler Up hrt 0.650% +0.006% 0.00% 46.96%
3051 Crypto hrt 0.841% +0.007% 0.00% 50.91%
3061 Dark Rune hrt 0.688% +0.044% 0.00% 49.22%
3105 Food Chain hrt 0.650% +0.006% 0.00% 47.89%
3000 Fun Guy hrt 0.802% -0.031% 0.00% 50.43%
3065 Grubbs hrt 0.726% -0.032% 0.00% 50.11%
3036 Icaru hrt 0.879% +0.008% 0.00% 52.24%
3005 Jacko hrt 0.688% +0.006% 0.00% 49.64%
3094 Krystal hrt 0.802% +0.045% 0.00% 50.55%
3035 Light Rune hrt 0.650% +0.006% 0.00% 48.30%
3116 Mechaboid hrt 0.726% -0.069% 0.00% 50.10%
3107 Mechshroom hrt 0.688% -0.032% 0.00% 49.67%
3091 Pyrecrafter hrt 0.879% +0.008% 0.00% 51.58%
3093 See Shore hrt 0.841% +0.083% 0.00% 50.75%
3084 Shade hrt 0.764% -0.069% 0.00% 50.26%
3112 Tireless Iteration hrt 0.688% +0.044% 0.00% 49.09%
3069 Toil & Trouble hrt 0.726% -0.069% 0.00% 49.86%
3039 Vialet hrt 0.764% -0.069% 0.00% 50.21%
3015 Undragon hrt 0.802% +0.045% 0.00% 50.34%
3029 Beloved hrt 0.650% -0.032% 0.00% 48.63%
3118 Boon of Nettles hrt 0.802% -0.031% 0.00% 50.71%
3129 Breach the Gates hrt 0.841% -0.031% 0.00% 51.12%
3102 Broom Shroom hrt 0.764% -0.031% 0.00% 50.18%
3085 Burning Blade hrt 0.688% +0.006% 0.00% 49.51%
3083 Carrion Crow hrt 0.841% +0.121% 0.00% 51.16%
3089 Eye Spider hrt 0.726% -0.069% 0.00% 50.17%
3055 Friendly Fawn hrt 0.802% +0.083% 0.00% 50.68%
3082 Glacia hrt 0.841% +0.007% 0.00% 51.01%
3032 Gus hrt 0.879% +0.008% 0.00% 52.12%
3097 Homebrew hrt 0.726% -0.069% 0.00% 49.82%
3020 Identity Crisis hrt 0.688% +0.044% 0.00% 48.91%
3072 Impale hrt 0.726% +0.006% 0.00% 50.06%
3040 Light Knight hrt 0.879% +0.008% 0.00% 51.68%
3078 Molten Heart hrt 0.688% +0.044% 0.00% 48.85%
3090 Opal Golem hrt 0.841% +0.045% 0.00% 50.83%
3099 Phoenix Plume hrt 0.726% +0.044% 0.00% 49.80%
3121 Rot Hound hrt 0.688% -0.032% 0.00% 49.60%
3067 Shoal Siren hrt 0.879% +0.008% 0.00% 51.70%
3114 Soul Drain hrt 0.879% +0.008% 0.00% 52.33%
3104 Strige Swarm hrt 0.650% +0.006% 0.00% 48.16%
3030 Take Flight hrt 0.650% +0.006% 0.00% 47.99%
3046 Teenage Witch hrt 0.879% +0.046% 0.00% 51.43%
3001 Unfallow hrt 0.764% -0.031% 0.00% 50.27%
3064 Wed Dead hrt 0.650% +0.006% 0.00% 47.83%
3007 Xythe hrt 0.879% +0.008% 0.00% 51.67%
3101 Bouran's Ethos hrt 0.841% +0.007% 0.00% 51.26%
3096 Chester hrt 0.841% +0.007% 0.00% 50.92%
3087 Chill hrt 0.726% +0.044% 0.00% 49.93%
3038 Dark Adept hrt 0.764% +0.007% 0.00% 50.29%
3060 Dead Weight hrt 0.688% +0.044% 0.00% 49.59%
3075 Evermore hrt 0.726% -0.069% 0.00% 49.87%
3008 Forest Fire hrt 0.650% +0.006% 0.00% 46.26%
3026 Funeral Moon hrt 0.688% +0.006% 0.00% 49.40%
3021 Gift of Qai hrt 0.650% -0.032% 0.00% 48.64%
3004 Grimlord hrt 0.841% +0.045% 0.00% 51.27%
3120 Hexbound Cage hrt 0.879% +0.008% 0.00% 52.87%
3081 Hexed Doll hrt 0.841% +0.007% 0.00% 51.01%
3124 Hexed Surit hrt 0.802% -0.031% 0.00% 50.38%
3070 Life Stream hrt 0.650% +0.006% 0.00% 48.31%
3057 Meranda hrt 0.841% +0.045% 0.00% 50.77%
3037 Old Fogy hrt 0.879% +0.008% 0.00% 51.38%
3019 Olympia hrt 0.841% +0.045% 0.00% 50.81%
3127 Rebirth hrt 0.650% +0.006% 0.00% 48.66%
3106 Scarabot hrt 0.879% +0.008% 0.00% 52.83%
3044 Sick Burn hrt 0.726% +0.006% 0.00% 50.06%
3006 Soul Guide hrt 0.841% +0.007% 0.00% 50.91%
3056 Spore Blast hrt 0.802% +0.045% 0.00% 50.46%
3053 Temple Watch hrt 0.688% +0.006% 0.00% 48.84%
3068 Trident True hrt 0.726% -0.032% 0.00% 50.04%
3041 Twisted Metal hrt 0.802% +0.083% 0.00% 50.41%
3027 Undragon's Pact hrt 0.650% +0.006% 0.00% 47.23%
3092 Vanessa hrt 0.726% +0.006% 0.00% 49.90%
3066 Vishiva hrt 0.764% +0.082% 0.00% 50.21%
3042 Angelo hrt 0.688% -0.032% 0.00% 49.66%
3103 Bewitching Brew hrt 0.726% +0.006% 0.00% 49.89%
3052 Blood Hunter hrt 0.726% +0.044% 0.00% 49.80%
3095 Casket hrt 0.726% +0.006% 0.00% 49.84%
3086 Chain Storm hrt 0.650% +0.006% 0.00% 47.84%
3073 Chief Justice hrt 0.841% +0.007% 0.00% 50.98%
3047 Cleo hrt 0.879% +0.008% 0.00% 51.63%
3024 Death's King hrt 0.802% +0.083% 0.00% 50.39%
3028 Dirge hrt 0.841% +0.007% 0.00% 51.13%
3058 Eclipse hrt 0.879% +0.008% 0.00% 52.25%
3125 Eclipse Mummy hrt 0.879% +0.008% 0.00% 52.43%
3003 Flame Phoenix hrt 0.802% +0.007% 0.00% 50.58%
3048 Full Bloom hrt 0.726% -0.069% 0.00% 49.93%
3017 Glacial Tomb hrt 0.650% +0.006% 0.00% 48.69%
3130 Hordekeeper hrt 0.764% -0.031% 0.00% 50.31%
3123 Humongshroom hrt 0.802% -0.031% 0.00% 50.65%
3098 Ma Shroom hrt 0.879% +0.008% 0.00% 52.13%
3031 Mind Control hrt 0.802% -0.031% 0.00% 50.63%
3023 Raise Arms hrt 0.650% +0.006% 0.00% 48.15%
3113 Rise From Scrap hrt 0.688% +0.006% 0.00% 49.09%
3108 Shady Dealer hrt 0.802% +0.045% 0.00% 50.43%
3009 Swamp Walker hrt 0.879% +0.008% 0.00% 52.53%
3088 Bill hrt 0.726% +0.006% 0.00% 50.02%
3071 Cosmicon hrt 0.688% +0.006% 0.00% 49.77%
3109 Crystal Restorer hrt 0.879% +0.008% 0.00% 52.26%
3010 Doom Shroom hrt 0.802% +0.007% 0.00% 50.39%
3012 Earth Golem hrt 0.688% -0.032% 0.00% 49.43%
3117 Festival Cannon hrt 0.802% +0.007% 0.00% 50.71%
3013 Forest Hart hrt 0.841% +0.121% 0.00% 50.91%
3074 Gravekin hrt 0.726% +0.006% 0.00% 50.08%
3080 Hope hrt 0.841% +0.045% 0.00% 51.20%
3062 Scorpio hrt 0.802% +0.083% 0.00% 50.70%
3043 Second Chance hrt 0.764% -0.031% 0.00% 50.21%
3077 Three Lashes hrt 0.764% -0.069% 0.00% 50.30%
3076 Wartlock hrt 0.841% +0.007% 0.00% 51.27%
3034 Bard Rock hrt 0.726% +0.044% 0.00% 49.78%
3022 Call the Dead hrt 0.688% -0.146% 0.00% 49.14%
3122 Gerry the Goon hrt 0.688% -0.032% 0.00% 49.77%
3059 Glacial Hulk hrt 0.688% +0.006% 0.00% 49.56%
3115 Self Destruct hrt 0.802% +0.083% 0.00% 50.37%
3050 Undergrowth hrt 0.764% +0.007% 0.00% 50.27%
3002 Allbane hrt 0.802% +0.007% 0.00% 50.45%
3033 Broodwitch hrt 0.688% +0.006% 0.00% 49.13%
3054 Jar of Souls hrt 0.650% -0.032% 0.00% 48.58%
3079 Maw Worm hrt 0.650% -0.032% 0.00% 48.72%
3128 Pharonis' Command hrt 0.650% -0.032% 0.00% 48.08%
3110 Scrapstrosity hrt 0.879% +0.008% 0.00% 52.46%
3063 Ancients Rise hrt 0.764% +0.045% 0.00% 50.32%
3126 Empty the Undercroft hrt 0.650% +0.006% 0.00% 48.27%
3111 Harbinger hrt 0.764% +0.007% 0.00% 50.30%
3119 Rising Doom hrt 0.879% +0.008% 0.00% 54.65%
3049 Grave Roil hrt 0.802% -0.031% 0.00% 50.72%
3045 Hydrex hrt 0.688% +0.006% 0.00% 49.32%
3100 Pharonis hrt 0.841% +0.045% 0.00% 50.79%
3014 Smite hrt 0.841% -0.031% 0.00% 50.95%
4016 Alight int 0.536% +0.005% 0.00% 43.74%
4101 Ari's Insight int 0.613% +0.006% 0.00% 45.34%
4020 B Unit int 0.919% -0.067% 0.00% 46.90%
4038 Cinder int 0.536% -0.071% 0.00% 44.21%
4074 Doubling Cube int 0.613% -0.146% 0.00% 45.34%
4095 Eye Spy int 0.919% +0.009% 0.00% 46.41%
4091 Forcefield int 0.536% +0.005% 0.00% 44.59%
4042 Gato int 0.995% +0.010% 0.00% 47.55%
4028 Ghost Duster int 0.613% -0.146% 0.00% 45.14%
4073 Glitter int 0.613% +0.006% 0.00% 45.54%
4052 Hax int 0.536% +0.005% 0.00% 44.29%
4106 Lapin Microneer int 0.995% +0.010% 0.00% 48.06%
4046 Mulch int 0.613% -0.297% 0.00% 45.71%
4112 Ooh! Shiny! int 0.613% +0.006% 0.00% 45.36%
4080 Scooter int 0.919% +0.009% 0.00% 46.15%
4029 Shockpaw int 0.995% +0.086% 0.00% 47.32%
4031 Water Rune int 0.995% +0.010% 0.00% 47.41%
4034 Whipvine int 0.995% +0.086% 0.00% 47.12%
4006 Wing Construct int 0.766% -0.144% 0.00% 45.97%
4121 Deepsea Serpent int 0.613% +0.006% 0.00% 45.09%
4126 Storm's Echo int 0.536% +0.005% 0.00% 43.88%
4116 Big Friend int 0.536% +0.005% 0.00% 43.99%
4088 Angler int 0.613% +0.006% 0.00% 45.44%
4062 Bauble int 0.919% -0.067% 0.00% 46.92%
4067 Bubbles int 0.995% +0.086% 0.00% 47.16%
4061 Cobalt int 0.613% +0.006% 0.00% 45.51%
4037 Cross Reference int 0.536% -0.071% 0.00% 44.77%
4075 Deactivate int 0.613% -0.146% 0.00% 45.93%
4026 Electron int 0.842% -0.143% 0.00% 46.12%
4066 Fish int 0.536% -0.071% 0.00% 44.82%
4125 Hexswindler int 0.919% +0.161% 0.00% 46.57%
4041 Ivy int 0.995% +0.010% 0.00% 48.45%
4098 Jackrabbit int 0.919% +0.161% 0.00% 46.17%
4076 Mad Hat int 0.766% -0.220% 0.00% 46.11%
4036 Mad Vibes int 0.995% +0.010% 0.00% 48.35%
4058 Mutate int 0.613% -0.297% 0.00% 45.83%
4093 Professor int 0.613% +0.082% 0.00% 45.60%
4082 Rage Cage int 0.919% +0.009% 0.00% 46.36%
4063 Sparky int 0.919% -0.067% 0.00% 46.54%
4015 Starfield int 0.613% -0.297% 0.00% 45.86%
4099 Subjugate int 0.613% +0.006% 0.00% 45.58%
4060 Teleport int 0.766% +0.159% 0.00% 46.09%
4054 Think Twice int 0.536% +0.005% 0.00% 43.75%
4070 Iron Mask int 0.536% +0.005% 0.00% 43.21%
4000 Blow Away int 0.919% -0.067% 0.00% 46.33%
4009 Clone Army int 0.536% +0.005% 0.00% 44.42%
4044 Coal Dozer int 0.613% +0.006% 0.00% 45.60%
4084 Defragment int 0.766% +0.159% 0.00% 46.01%
4039 Doctor Vile int 0.536% +0.005% 0.00% 44.09%
4033 Electric Eel int 0.613% -0.221% 0.00% 45.44%
4072 Enfuego int 0.766% -0.144% 0.00% 46.01%
4104 Frostmaiden int 0.995% +0.010% 0.00% 48.33%
4096 Germinate int 0.613% +0.006% 0.00% 45.23%
4103 Gift of Yxxath int 0.536% +0.005% 0.00% 43.99%
4049 Illusion int 0.536% +0.005% 0.00% 44.78%
4090 Leonitus int 0.995% +0.010% 0.00% 48.32%
4078 Mechabun int 0.919% -0.067% 0.00% 47.05%
4113 Micro-Swarm int 0.919% +0.388% 0.00% 46.52%
4056 Nessie int 0.919% +0.009% 0.00% 46.25%
4005 Nimbus int 0.995% +0.010% 0.00% 47.95%
4059 Overmind int 0.536% +0.005% 0.00% 43.56%
4079 Savage Garden int 0.613% +0.006% 0.00% 45.40%
4025 Seek int 0.613% +0.082% 0.00% 45.12%
4035 Shrink Ray int 0.613% -0.297% 0.00% 45.14%
4097 Soul Shield int 0.536% +0.005% 0.00% 43.32%
4014 Sudden Gust int 0.919% +0.009% 0.00% 46.52%
4077 Supermind int 0.919% -0.067% 0.00% 46.71%
4002 Trapper Keeper int 0.613% -0.297% 0.00% 45.48%
4030 Trinketeer int 0.536% +0.005% 0.00% 44.90%
4024 Volcanic Potion int 0.919% +0.009% 0.00% 46.44%
4001 Wicked Twister int 0.919% +0.009% 0.00% 47.09%
4094 Andromeda int 0.919% +0.009% 0.00% 46.78%
4008 Anti Mago int 0.919% +0.312% 0.00% 46.21%
4065 Curious int 0.536% -0.222% 0.00% 44.98%
4105 Eliminate int 0.766% -0.144% 0.00% 46.08%
4102 Encantadora int 0.919% +0.009% 0.00% 46.34%
4043 Gear Grind int 0.613% -0.297% 0.00% 45.89%
4122 Hexed Siren int 0.995% +0.389% 0.00% 47.13%
4085 Lilly int 0.995% +0.010% 0.00% 48.69%
4050 Manage Memory int 0.613% +0.006% 0.00% 45.42%
4013 Mother Ethera int 0.919% +0.009% 0.00% 47.08%
4089 Nakamoto int 0.613% -0.297% 0.00% 45.79%
4051 Necrosiss int 0.995% +0.086% 0.00% 47.52%
4048 Octomage int 0.766% +0.235% 0.00% 45.98%
4047 School of Fish int 0.613% +0.082% 0.00% 45.80%
4124 Star Cetacean int 0.995% +0.389% 0.00% 47.61%
4010 Tempest Brew int 0.613% +0.006% 0.00% 45.43%
4003 Tooth Hurty int 0.536% +0.005% 0.00% 43.75%
4108 Torques int 0.995% +0.086% 0.00% 47.88%
4081 Vial Vendor int 0.766% +0.008% 0.00% 46.07%
4114 Double Trouble int 0.995% +0.010% 0.00% 47.94%
4017 Dual Boot int 0.536% +0.005% 0.00% 43.52%
4011 Encapsulate int 0.995% +0.010% 0.00% 48.16%
4130 Facestealer int 0.995% +0.237% 0.00% 48.83%
4004 Frigid Blizzard int 0.766% +0.159% 0.00% 45.99%
4021 Hive int 0.995% +0.010% 0.00% 48.25%
4055 It's a Trap! int 0.995% +0.010% 0.00% 47.53%
4100 Mercurial Mimic int 0.536% +0.005% 0.00% 44.91%
4109 Micro-Manager int 0.995% +0.010% 0.00% 48.06%
4092 Puppet Master int 0.613% +0.006% 0.00% 45.63%
4023 Sapphire int 0.919% +0.312% 0.00% 46.19%
4069 Timber int 0.995% +0.010% 0.00% 47.32%
4057 Tundra Wyrm int 0.919% +0.009% 0.00% 46.37%
4087 Anchor Drop int 0.919% +0.161% 0.00% 46.38%
4117 Bit Shifter int 0.766% +0.159% 0.00% 46.07%
4110 Body Snatcher int 0.995% +0.010% 0.00% 49.61%
4040 Extinction Event int 0.995% +0.010% 0.00% 47.94%
4045 Frog King int 0.613% -0.146% 0.00% 45.23%
4027 Mootichi int 0.995% +0.010% 0.00% 47.76%
4032 Orion int 0.919% +0.312% 0.00% 46.25%
4118 Overdrive! int 0.536% +0.005% 0.00% 43.03%
4086 Shell Officer int 0.919% +0.009% 0.00% 46.35%
4053 Soul Forge int 0.536% +0.005% 0.00% 44.55%
4107 Fren-Z int 0.919% +0.009% 0.00% 46.14%
4083 Magnanimous int 0.613% -0.146% 0.00% 45.15%
4007 Mass Confuse int 0.919% -0.067% 0.00% 46.38%
4129 Mootichi's Command int 0.766% +0.235% 0.00% 45.98%
4111 Tome Golem int 0.536% +0.005% 0.00% 43.69%
4018 Zam int 0.536% -0.071% 0.00% 43.81%
4064 Enigma Golem int 0.919% -0.067% 0.00% 46.89%
4071 Gemini int 0.995% +0.010% 0.00% 47.93%
4115 Glitchbreak int 0.995% +0.086% 0.00% 47.74%
4120 Hexed Beast int 0.536% +0.005% 0.00% 45.01%
4068 Krakus int 0.995% +0.010% 0.00% 47.44%
4128 Sonic Signal int 0.536% -0.071% 0.00% 44.64%
4123 Spellbreaker int 0.919% +0.312% 0.00% 46.46%
4012 Cryogen int 0.766% +0.159% 0.00% 45.96%
4119 Ethersurge int 0.536% +0.005% 0.00% 44.92%
4022 Floodwater int 0.536% +0.005% 0.00% 43.87%
4127 Tentacle Eruption int 0.536% +0.005% 0.00% 44.04%
4019 Cast in Chrome int 0.613% +0.006% 0.00% 45.53%
51 Amalgam str 0.610% +0.003% 0.00% 52.98%
32 Arcane Ray str 0.952% +0.081% 0.00% 50.55%
33 Axolotl str 0.876% +0.232% 0.00% 51.94%
10 Call to Action str 0.648% +0.042% 0.00% 52.49%
22 Claw Bear str 0.648% +0.004% 0.00% 52.10%
86 Earth Rune str 0.876% +0.005% 0.00% 51.55%
27 Ember Wolf str 0.876% -0.033% 0.00% 51.59%
42 Engine Blade str 0.762% +0.118% 0.00% 51.97%
34 Flashbang str 0.648% +0.004% 0.00% 52.37%
71 Getum Gang str 0.648% -0.110% 0.00% 52.26%
100 Icy Touch str 0.914% +0.005% 0.00% 51.04%
60 Metal Rune str 0.914% -0.033% 0.00% 51.28%
65 On the Hunt str 0.648% +0.004% 0.00% 52.56%
85 Skeeter str 0.952% +0.043% 0.00% 50.81%
16 Stone Fist str 0.876% +0.005% 0.00% 51.49%
47 Strike Down str 0.571% +0.003% 0.00% 53.64%
41 Unikron str 0.876% +0.232% 0.00% 51.55%
111 B.F.R. 9001 str 0.571% +0.003% 0.00% 53.28%
131 King Altren XI str 0.952% +0.005% 0.00% 49.42%
77 Titanic str 0.571% +0.003% 0.00% 53.92%
121 Armis Medic str 0.571% +0.003% 0.00% 53.15%
70 Boulder str 0.876% +0.232% 0.00% 51.77%
17 Breaker Crab str 0.648% +0.042% 0.00% 52.35%
19 Brimstone str 0.876% +0.232% 0.00% 51.73%
110 Buster, Squire str 0.648% +0.042% 0.00% 52.50%
79 Charkram str 0.571% -0.035% 0.00% 53.16%
53 Earth Spike str 0.876% +0.232% 0.00% 51.52%
94 Earwig str 0.914% +0.005% 0.00% 50.94%
56 Elderfall str 0.648% +0.042% 0.00% 52.15%
112 Ether Lemure str 0.610% +0.003% 0.00% 52.67%
78 Fan Dancer str 0.914% -0.033% 0.00% 50.90%
4 Firesight str 0.952% +0.005% 0.00% 50.06%
68 Goblet of Armis str 0.952% +0.005% 0.00% 50.18%
24 Grimstone str 0.571% +0.003% 0.00% 53.09%
