Big Fishy go Splash Splash - Patch #108
This week we've landed a big fish đ with several changes aimed at improving the gameplay experience a month following the Hexbound Invasion expansion. We've buffed several cards on the weaker side and have made some adjustments to a few overperformers that have been causing balance issues in the current metagame.
New Cards đ´
- Two news cards added to the Skypass! Hordekeeper and King Altren XI
Improvements đŚž
- Improved the Skypass reward carousel icons to match the exact number of cards youâll receive.
- Added card grade (Base, Silver, and Gold) to the deck and graveyard sidebars in-game.
- Attempting invalid actions in-game now shows better hint text.
Bugfixes đ
- Fixed a bug where Tutorial 4 had two continue buttons.
- Fixed a bug where the Grandweaver ELO bar wouldnât appear.
- You can no longer tap the Action History button in reward screens.
- Fixed a bug where spectated and replayed Conquest games showed the non-Conquest island.
- Fixed the mana vials being covered by the replay controls.
- Fixed the "Waiting for Opponent" message stuck on card selection overlay
- Fixed Scarred Servitor interaction with enemy units that attack on your turn.
- Fixed Hordekeeper interaction with Gerry the Goon.
- Fixed bug with Sparky + Clapback and Spellbreaker interaction not getting Lifesteal on the second spell.
Welcome to Patch 108, everyone! We have a bit of a bigger patch this week, as weâre aiming to buff a number of weaker cards from the Hexbound Invasion expansion. Weâre also making an overarching change to some buff spells, and tweaking a few overperformers that have been an issue in the current metagame. Our goal with these changes is to improve upon a few sub-themes that have been underperforming since the release of Hexbound Invasion, like Blight in Wisdom and Big Spells in Intellect.
Only cards with modified discovery odds are shown here, but the CSV contains all cards.
ID | Name | Prism | Discovery Rate | Discovery Rate Change | Conquest Discovery Winrate | Ranked Discovery Winrate |
---|---|---|---|---|---|---|
1072 | Air Rune | agy | 0.466% | -0.622% | 0.00% | 47.09% |
1050 | Backstab | agy | 0.777% | +0.155% | 0.00% | 49.35% |
1114 | Baneful Strike | agy | 0.544% | -0.466% | 0.00% | 48.36% |
1098 | Blitz | agy | 0.466% | -0.622% | 0.00% | 47.48% |
1016 | Canopy Archer | agy | 1.010% | +0.466% | 0.00% | 50.87% |
1112 | Fair Ticket | agy | 0.932% | +0.311% | 0.00% | 49.72% |
1081 | Fire Rune | agy | 1.010% | +0.466% | 0.00% | 50.76% |
1120 | Flareboid | agy | 0.466% | -0.311% | 0.00% | 47.49% |
1087 | Fly Guy | agy | 1.088% | +0.622% | 0.00% | 51.73% |
1070 | Fox Familiar | agy | 1.010% | +0.466% | 0.00% | 51.05% |
1088 | Frost Claw | agy | 0.466% | -0.622% | 0.00% | 47.86% |
1066 | Grim Reprisal | agy | 0.777% | -0.233% | 0.00% | 49.57% |
1004 | Kook Book | agy | 0.544% | -0.466% | 0.00% | 48.82% |
1062 | Mechurai | agy | 1.010% | +0.544% | 0.00% | 51.03% |
1086 | Puppet Strings | agy | 0.932% | +0.389% | 0.00% | 49.80% |
1116 | Reckless Racer | agy | 0.777% | -0.233% | 0.00% | 49.46% |
1013 | Saber | agy | 1.088% | +0.622% | 0.00% | 52.11% |
1101 | Samya's Speed | agy | 0.466% | -0.622% | 0.00% | 47.66% |
1051 | Skip | agy | 0.932% | +0.389% | 0.00% | 50.22% |
1058 | Speedster | agy | 1.010% | +0.466% | 0.00% | 50.64% |
1129 | Vile Deal | agy | 0.466% | -0.311% | 0.00% | 45.54% |
1026 | Yellowjack | agy | 0.544% | -0.544% | 0.00% | 48.32% |
1017 | Anoint in Flame | agy | 0.466% | -0.622% | 0.00% | 47.92% |
1073 | Chain Golem | agy | 0.544% | -0.466% | 0.00% | 48.46% |
1041 | Coffin Moth | agy | 0.622% | -0.311% | 0.00% | 49.14% |
1037 | Hannah | agy | 0.777% | -0.155% | 0.00% | 49.56% |
1056 | Headcase | agy | 0.932% | +0.389% | 0.00% | 50.11% |
1127 | Heed the Winds | agy | 0.466% | -0.311% | 0.00% | 46.24% |
1123 | Hexed Vulpine | agy | 1.088% | +0.311% | 0.00% | 53.52% |
1028 | Huntaro | agy | 0.622% | +0.078% | 0.00% | 49.02% |
1103 | Hunter's Howl | agy | 0.466% | -0.622% | 0.00% | 46.70% |
1082 | Impostor | agy | 0.622% | -0.311% | 0.00% | 49.11% |
1109 | Lightboarder | agy | 1.010% | +0.466% | 0.00% | 50.58% |
1021 | Lightning Vial | agy | 0.544% | -0.466% | 0.00% | 48.74% |
1032 | Pair of Jacks | agy | 1.088% | +0.622% | 0.00% | 51.26% |
1064 | Pistol Shrimp | agy | 1.010% | +0.466% | 0.00% | 50.64% |
1039 | Rave | agy | 0.622% | -0.389% | 0.00% | 48.95% |
1036 | Rite Knight | agy | 0.622% | -0.311% | 0.00% | 49.21% |
1080 | Shredder | agy | 1.010% | +0.466% | 0.00% | 50.82% |
1090 | Sky Keeper | agy | 0.622% | -0.389% | 0.00% | 49.06% |
1079 | Slash | agy | 0.932% | +0.389% | 0.00% | 49.86% |
1052 | Snap Trap | agy | 1.010% | +0.544% | 0.00% | 50.73% |
1045 | Supersonic | agy | 0.544% | -0.466% | 0.00% | 48.77% |
1118 | Turboboost | agy | 0.932% | +0.311% | 0.00% | 50.03% |
1091 | Void Knight | agy | 0.932% | +0.389% | 0.00% | 50.27% |
1068 | Vyper Ambush | agy | 0.544% | -0.466% | 0.00% | 48.72% |
1000 | Wane Blade | agy | 0.932% | +0.311% | 0.00% | 49.83% |
1094 | Xero | agy | 0.622% | -0.311% | 0.00% | 49.16% |
1122 | Soulpyre Titan | agy | 1.088% | +0.311% | 0.00% | 54.73% |
1108 | Bloodletter | agy | 1.010% | +0.466% | 0.00% | 50.72% |
1031 | Bolt | agy | 1.010% | +0.466% | 0.00% | 50.72% |
1007 | Burn Out | agy | 0.544% | -0.466% | 0.00% | 48.40% |
1059 | Card Sling | agy | 1.010% | +0.544% | 0.00% | 50.85% |
1006 | Champ | agy | 0.777% | -0.155% | 0.00% | 49.30% |
1053 | Cube Junior | agy | 0.932% | +0.311% | 0.00% | 49.61% |
1048 | Deep Xlice | agy | 0.777% | -0.233% | 0.00% | 49.31% |
1113 | Drone Surge | agy | 1.088% | +0.544% | 0.00% | 51.87% |
1043 | Ember Mask | agy | 0.466% | -0.622% | 0.00% | 47.77% |
1011 | Fan of Knives | agy | 0.777% | +0.155% | 0.00% | 49.43% |
1019 | Gale | agy | 0.466% | -0.622% | 0.00% | 47.86% |
1077 | Honk | agy | 0.777% | -0.233% | 0.00% | 49.44% |
1054 | Hot Dog | agy | 0.466% | -0.622% | 0.00% | 46.70% |
1093 | Lau Sensei | agy | 0.544% | -0.389% | 0.00% | 48.56% |
1010 | Pandora | agy | 0.466% | -0.622% | 0.00% | 47.38% |
1105 | Raze the Banners | agy | 0.466% | -0.622% | 0.00% | 46.87% |
1089 | Righteous | agy | 0.932% | +0.389% | 0.00% | 49.79% |
1092 | Run Wild | agy | 0.466% | -0.622% | 0.00% | 47.77% |
1119 | Searing Rage | agy | 0.777% | +0.155% | 0.00% | 49.49% |
1125 | Skyfire Master | agy | 1.010% | +0.233% | 0.00% | 51.17% |
1047 | Songrider | agy | 1.088% | +0.622% | 0.00% | 51.96% |
1076 | Speed Boots | agy | 0.466% | -0.622% | 0.00% | 47.33% |
1042 | Strikestorm | agy | 0.466% | -0.622% | 0.00% | 47.28% |
1104 | Swarmsinger | agy | 0.777% | -0.155% | 0.00% | 49.57% |
1099 | Tox | agy | 1.010% | +0.466% | 0.00% | 50.71% |
1033 | Trailblazer | agy | 0.544% | -0.466% | 0.00% | 48.86% |
1029 | Treasure Chest | agy | 0.544% | -0.544% | 0.00% | 48.37% |
1128 | Vlad's Command | agy | 0.932% | +0.155% | 0.00% | 49.98% |
1067 | Vyper Charmer | agy | 1.010% | +0.466% | 0.00% | 50.48% |
1126 | Yoink! | agy | 0.544% | -0.233% | 0.00% | 48.39% |
1102 | Chainlasher | agy | 0.932% | +0.389% | 0.00% | 50.41% |
1035 | Clapback | agy | 0.544% | -0.544% | 0.00% | 48.78% |
1095 | Crusher | agy | 0.544% | -0.466% | 0.00% | 48.65% |
1111 | Dare-Devulpine | agy | 0.544% | -0.389% | 0.00% | 48.88% |
1115 | Dash for the Cup | agy | 1.088% | +0.622% | 0.00% | 51.45% |
1100 | Disciple of Gusto | agy | 1.088% | +0.544% | 0.00% | 51.64% |
1069 | Flank Rider | agy | 0.544% | -0.389% | 0.00% | 48.59% |
1085 | Flurry | agy | 1.088% | +0.622% | 0.00% | 51.84% |
1038 | Hail of Arrows | agy | 0.932% | +0.311% | 0.00% | 50.25% |
1014 | Head in the Clouds | agy | 0.932% | +0.311% | 0.00% | 49.82% |
1124 | Hexed Primalan | agy | 0.622% | -0.155% | 0.00% | 49.06% |
1065 | Mamba | agy | 1.088% | +0.622% | 0.00% | 51.21% |
1063 | Montage | agy | 0.466% | -0.622% | 0.00% | 47.12% |
1057 | Riptide | agy | 0.544% | -0.389% | 0.00% | 48.72% |
1075 | Strige Strike | agy | 0.466% | -0.544% | 0.00% | 48.20% |
1071 | Sworn Oni | agy | 0.544% | -0.389% | 0.00% | 48.81% |
1040 | Talonous | agy | 0.622% | -0.389% | 0.00% | 49.25% |
1018 | Uppercut | agy | 0.544% | -0.389% | 0.00% | 48.84% |
1008 | Zapeta | agy | 1.088% | +0.622% | 0.00% | 51.44% |
1055 | Zoomie | agy | 0.544% | -0.389% | 0.00% | 48.55% |
1083 | Blademaster | agy | 0.932% | +0.389% | 0.00% | 50.17% |
1096 | Dead Beats | agy | 0.622% | -0.389% | 0.00% | 49.21% |
1107 | Drillbot | agy | 1.088% | +0.622% | 0.00% | 53.24% |
1060 | Epic Eagle | agy | 1.088% | +0.622% | 0.00% | 52.50% |
1078 | Flame Volley | agy | 0.544% | -0.466% | 0.00% | 48.67% |
1030 | Flock | agy | 0.622% | -0.311% | 0.00% | 49.12% |
1097 | Gusto's Retort | agy | 0.932% | +0.311% | 0.00% | 49.67% |
1044 | Honor Guard | agy | 1.088% | +0.622% | 0.00% | 52.46% |
1034 | King Slay | agy | 1.010% | +0.466% | 0.00% | 51.04% |
1012 | Plane Ranger | agy | 1.010% | +0.544% | 0.00% | 50.66% |
1009 | Toh Tem | agy | 1.088% | +0.622% | 0.00% | 52.16% |
1020 | Vlad | agy | 0.544% | -0.078% | 0.00% | 48.50% |
1110 | Wildland Biker | agy | 0.544% | -0.544% | 0.00% | 48.20% |
1015 | Catch! | agy | 0.466% | -0.622% | 0.00% | 48.12% |
1003 | Hurricane | agy | 1.010% | +0.544% | 0.00% | 51.02% |
1023 | Mighty Steed | agy | 0.932% | +0.311% | 0.00% | 50.35% |
1049 | Queen of Jacks | agy | 0.544% | -0.078% | 0.00% | 48.73% |
1024 | Scythe Mantis | agy | 1.088% | +0.544% | 0.00% | 51.38% |
1002 | Trydra | agy | 1.010% | +0.466% | 0.00% | 50.78% |
1084 | Maelstrom | agy | 0.622% | -0.311% | 0.00% | 49.16% |
1074 | Mountain Lion | agy | 1.010% | +0.544% | 0.00% | 51.15% |
1117 | Wu-Kin Scrapper | agy | 1.088% | +0.622% | 0.00% | 51.35% |
1121 | Abyss Lion | agy | 1.088% | +0.311% | 0.00% | 52.56% |
1022 | Great Gusto | agy | 1.088% | +0.622% | 0.00% | 54.02% |
1061 | Norsudovest | agy | 0.622% | -0.311% | 0.00% | 49.21% |
1046 | Supercharge | agy | 0.544% | -0.466% | 0.00% | 48.52% |
3018 | Avatar of Light | hrt | 0.763% | -0.038% | 0.00% | 50.18% |
3061 | Dark Rune | hrt | 0.687% | -0.038% | 0.00% | 49.79% |
3000 | Fun Guy | hrt | 0.725% | +0.076% | 0.00% | 49.83% |
3065 | Grubbs | hrt | 0.763% | +0.038% | 0.00% | 50.43% |
3005 | Jacko | hrt | 0.687% | -0.038% | 0.00% | 49.27% |
3116 | Mechaboid | hrt | 0.802% | -0.038% | 0.00% | 51.00% |
3107 | Mechshroom | hrt | 0.725% | -0.076% | 0.00% | 49.81% |
3093 | See Shore | hrt | 0.649% | -0.038% | 0.00% | 48.91% |
3112 | Tireless Iteration | hrt | 0.763% | +0.038% | 0.00% | 50.33% |
3039 | Vialet | hrt | 0.802% | +0.076% | 0.00% | 50.70% |
3015 | Undragon | hrt | 0.840% | -0.038% | 0.00% | 51.26% |
3029 | Beloved | hrt | 0.687% | +0.038% | 0.00% | 49.54% |
3129 | Breach the Gates | hrt | 0.802% | +0.038% | 0.00% | 50.81% |
3085 | Burning Blade | hrt | 0.687% | -0.038% | 0.00% | 49.73% |
3083 | Carrion Crow | hrt | 0.649% | -0.038% | 0.00% | 49.03% |
3089 | Eye Spider | hrt | 0.840% | +0.038% | 0.00% | 51.13% |
3055 | Friendly Fawn | hrt | 0.802% | -0.038% | 0.00% | 51.10% |
3097 | Homebrew | hrt | 0.725% | +0.038% | 0.00% | 49.89% |
3078 | Molten Heart | hrt | 0.649% | -0.038% | 0.00% | 48.89% |
3099 | Phoenix Plume | hrt | 0.687% | +0.038% | 0.00% | 49.35% |
3121 | Rot Hound | hrt | 0.687% | -0.076% | 0.00% | 49.28% |
3067 | Shoal Siren | hrt | 0.802% | -0.038% | 0.00% | 50.84% |
3101 | Bouran's Ethos | hrt | 0.725% | +0.038% | 0.00% | 50.00% |
3060 | Dead Weight | hrt | 0.725% | -0.076% | 0.00% | 49.87% |
3021 | Gift of Qai | hrt | 0.725% | -0.076% | 0.00% | 50.13% |
3120 | Hexbound Cage | hrt | 0.878% | +0.115% | 0.00% | 52.35% |
3124 | Hexed Surit | hrt | 0.840% | +0.076% | 0.00% | 51.18% |
3057 | Meranda | hrt | 0.802% | -0.038% | 0.00% | 50.68% |
3127 | Rebirth | hrt | 0.649% | -0.115% | 0.00% | 48.01% |
3053 | Temple Watch | hrt | 0.763% | +0.038% | 0.00% | 50.28% |
3068 | Trident True | hrt | 0.802% | +0.076% | 0.00% | 50.57% |
3041 | Twisted Metal | hrt | 0.687% | +0.038% | 0.00% | 49.51% |
3092 | Vanessa | hrt | 0.763% | -0.038% | 0.00% | 50.40% |
3103 | Bewitching Brew | hrt | 0.763% | +0.076% | 0.00% | 50.17% |
3052 | Blood Hunter | hrt | 0.763% | +0.038% | 0.00% | 50.19% |
3095 | Casket | hrt | 0.802% | -0.038% | 0.00% | 50.78% |
3024 | Death's King | hrt | 0.725% | -0.076% | 0.00% | 50.10% |
3125 | Eclipse Mummy | hrt | 0.878% | +0.115% | 0.00% | 51.78% |
3048 | Full Bloom | hrt | 0.687% | +0.038% | 0.00% | 49.37% |
3130 | Hordekeeper | hrt | 0.649% | -0.115% | 0.00% | 46.27% |
3123 | Humongshroom | hrt | 0.725% | -0.038% | 0.00% | 50.17% |
3031 | Mind Control | hrt | 0.840% | +0.038% | 0.00% | 51.13% |
3108 | Shady Dealer | hrt | 0.763% | -0.038% | 0.00% | 50.34% |
3088 | Bill | hrt | 0.802% | +0.076% | 0.00% | 50.44% |
3010 | Doom Shroom | hrt | 0.802% | -0.038% | 0.00% | 50.81% |
3012 | Earth Golem | hrt | 0.725% | +0.038% | 0.00% | 49.95% |
3074 | Gravekin | hrt | 0.763% | +0.076% | 0.00% | 50.43% |
3043 | Second Chance | hrt | 0.802% | -0.038% | 0.00% | 50.85% |
3077 | Three Lashes | hrt | 0.802% | +0.115% | 0.00% | 50.96% |
3076 | Wartlock | hrt | 0.763% | -0.038% | 0.00% | 50.43% |
3122 | Gerry the Goon | hrt | 0.725% | -0.038% | 0.00% | 50.00% |
3059 | Glacial Hulk | hrt | 0.687% | +0.038% | 0.00% | 49.11% |
3128 | Pharonis' Command | hrt | 0.649% | -0.115% | 0.00% | 48.30% |
3002 | Allbane | hrt | 0.840% | +0.038% | 0.00% | 51.34% |
3054 | Jar of Souls | hrt | 0.840% | +0.038% | 0.00% | 51.42% |
3079 | Maw Worm | hrt | 0.687% | +0.038% | 0.00% | 49.11% |
3126 | Empty the Undercroft | hrt | 0.649% | -0.115% | 0.00% | 47.73% |
3100 | Pharonis | hrt | 0.840% | -0.038% | 0.00% | 51.45% |
3014 | Smite | hrt | 0.763% | +0.076% | 0.00% | 50.42% |
4016 | Alight | int | 0.630% | -0.101% | 0.00% | 46.31% |
4101 | Ari's Insight | int | 0.669% | -0.061% | 0.00% | 46.88% |
4020 | B Unit | int | 0.906% | +0.059% | 0.00% | 50.49% |
4038 | Cinder | int | 0.669% | -0.061% | 0.00% | 46.82% |
4074 | Doubling Cube | int | 0.669% | -0.023% | 0.00% | 46.79% |
4095 | Eye Spy | int | 0.866% | +0.020% | 0.00% | 48.20% |
4091 | Forcefield | int | 0.630% | -0.062% | 0.00% | 46.18% |
4042 | Gato | int | 0.866% | +0.058% | 0.00% | 48.66% |
4028 | Ghost Duster | int | 0.669% | -0.023% | 0.00% | 47.54% |
4073 | Glitter | int | 0.866% | +0.135% | 0.00% | 48.13% |
4052 | Hax | int | 0.630% | -0.062% | 0.00% | 46.16% |
4106 | Lapin Microneer | int | 0.906% | +0.059% | 0.00% | 49.52% |
4046 | Mulch | int | 0.906% | +0.059% | 0.00% | 48.90% |
4112 | Ooh! Shiny! | int | 0.866% | +0.058% | 0.00% | 48.43% |
4080 | Scooter | int | 0.906% | +0.098% | 0.00% | 48.96% |
4029 | Shockpaw | int | 0.866% | +0.058% | 0.00% | 48.22% |
4031 | Water Rune | int | 0.906% | +0.059% | 0.00% | 49.20% |
4034 | Whipvine | int | 0.866% | +0.020% | 0.00% | 48.41% |
4006 | Wing Construct | int | 0.669% | -0.023% | 0.00% | 47.44% |
4121 | Deepsea Serpent | int | 0.630% | -0.139% | 0.00% | 45.01% |
4070 | Iron Mask | int | 0.630% | -0.062% | 0.00% | 45.70% |
4126 | Storm's Echo | int | 0.630% | -0.139% | 0.00% | 42.89% |
4116 | Big Friend | int | 0.669% | -0.023% | 0.00% | 46.73% |
4088 | Angler | int | 0.669% | -0.061% | 0.00% | 47.34% |
4062 | Bauble | int | 0.866% | +0.058% | 0.00% | 48.21% |
4067 | Bubbles | int | 0.866% | +0.058% | 0.00% | 48.32% |
4061 | Cobalt | int | 0.866% | +0.058% | 0.00% | 48.33% |
4037 | Cross Reference | int | 0.630% | -0.062% | 0.00% | 46.70% |
4075 | Deactivate | int | 0.669% | -0.023% | 0.00% | 46.92% |
4026 | Electron | int | 0.906% | +0.059% | 0.00% | 48.98% |
4066 | Fish | int | 0.669% | -0.061% | 0.00% | 47.78% |
4096 | Germinate | int | 0.630% | -0.062% | 0.00% | 46.73% |
4125 | Hexswindler | int | 0.630% | -0.139% | 0.00% | 45.33% |
4041 | Ivy | int | 0.906% | +0.059% | 0.00% | 49.95% |
4098 | Jackrabbit | int | 0.866% | +0.058% | 0.00% | 48.44% |
4076 | Mad Hat | int | 0.906% | +0.098% | 0.00% | 48.84% |
4036 | Mad Vibes | int | 0.906% | +0.098% | 0.00% | 48.77% |
4058 | Mutate | int | 0.866% | +0.058% | 0.00% | 48.23% |
4093 | Professor | int | 0.669% | -0.061% | 0.00% | 47.60% |
4082 | Rage Cage | int | 0.866% | +0.058% | 0.00% | 48.57% |
4063 | Sparky | int | 0.906% | +0.059% | 0.00% | 49.20% |
4015 | Starfield | int | 0.787% | +0.057% | 0.00% | 47.86% |
4099 | Subjugate | int | 0.669% | -0.023% | 0.00% | 46.97% |
4060 | Teleport | int | 0.669% | -0.061% | 0.00% | 47.60% |
4054 | Think Twice | int | 0.630% | -0.062% | 0.00% | 45.63% |
4000 | Blow Away | int | 0.866% | +0.058% | 0.00% | 48.68% |
4009 | Clone Army | int | 0.630% | -0.062% | 0.00% | 44.69% |
4044 | Coal Dozer | int | 0.630% | -0.062% | 0.00% | 46.26% |
4084 | Defragment | int | 0.669% | -0.138% | 0.00% | 47.66% |
4039 | Doctor Vile | int | 0.630% | -0.062% | 0.00% | 45.74% |
4033 | Electric Eel | int | 0.906% | +0.059% | 0.00% | 48.99% |
4072 | Enfuego | int | 0.906% | +0.059% | 0.00% | 48.94% |
4104 | Frostmaiden | int | 0.906% | +0.059% | 0.00% | 49.88% |
4103 | Gift of Yxxath | int | 0.630% | -0.062% | 0.00% | 46.55% |
4049 | Illusion | int | 0.669% | -0.023% | 0.00% | 46.90% |
4090 | Leonitus | int | 0.866% | +0.058% | 0.00% | 48.69% |
4078 | Mechabun | int | 0.906% | +0.059% | 0.00% | 49.48% |
4113 | Micro-Swarm | int | 0.866% | +0.058% | 0.00% | 48.22% |
4056 | Nessie | int | 0.866% | +0.020% | 0.00% | 48.46% |
4005 | Nimbus | int | 0.906% | +0.059% | 0.00% | 49.63% |
4059 | Overmind | int | 0.630% | -0.062% | 0.00% | 45.50% |
4079 | Savage Garden | int | 0.787% | +0.057% | 0.00% | 47.86% |
4025 | Seek | int | 0.630% | -0.062% | 0.00% | 46.02% |
4035 | Shrink Ray | int | 0.866% | +0.058% | 0.00% | 48.25% |
4097 | Soul Shield | int | 0.669% | -0.061% | 0.00% | 47.69% |
4014 | Sudden Gust | int | 0.866% | +0.135% | 0.00% | 48.55% |
4077 | Supermind | int | 0.906% | +0.059% | 0.00% | 49.33% |
4002 | Trapper Keeper | int | 0.866% | +0.020% | 0.00% | 48.76% |
4030 | Trinketeer | int | 0.669% | -0.061% | 0.00% | 47.30% |
4024 | Volcanic Potion | int | 0.669% | -0.061% | 0.00% | 47.79% |
4001 | Wicked Twister | int | 0.787% | +0.057% | 0.00% | 47.97% |
4094 | Andromeda | int | 0.866% | +0.058% | 0.00% | 48.44% |
4008 | Anti Mago | int | 0.669% | -0.023% | 0.00% | 46.88% |
4065 | Curious | int | 0.669% | -0.061% | 0.00% | 47.78% |
4105 | Eliminate | int | 0.669% | -0.061% | 0.00% | 47.05% |
4102 | Encantadora | int | 0.787% | -0.020% | 0.00% | 47.97% |
4043 | Gear Grind | int | 0.787% | +0.057% | 0.00% | 47.86% |
4122 | Hexed Siren | int | 0.630% | -0.139% | 0.00% | 43.58% |
4085 | Lilly | int | 0.906% | +0.059% | 0.00% | 51.55% |
4050 | Manage Memory | int | 0.630% | -0.062% | 0.00% | 46.01% |
4013 | Mother Ethera | int | 0.906% | +0.059% | 0.00% | 48.79% |
4089 | Nakamoto | int | 0.669% | -0.061% | 0.00% | 46.92% |
4051 | Necrosiss | int | 0.866% | +0.058% | 0.00% | 48.69% |
4048 | Octomage | int | 0.787% | +0.057% | 0.00% | 47.89% |
4047 | School of Fish | int | 0.630% | -0.062% | 0.00% | 46.30% |
4124 | Star Cetacean | int | 0.630% | -0.139% | 0.00% | 43.55% |
4010 | Tempest Brew | int | 0.866% | +0.135% | 0.00% | 48.36% |
4003 | Tooth Hurty | int | 0.630% | -0.062% | 0.00% | 46.01% |
4108 | Torques | int | 0.787% | -0.020% | 0.00% | 47.95% |
4081 | Vial Vendor | int | 0.669% | -0.061% | 0.00% | 47.39% |
4114 | Double Trouble | int | 0.906% | +0.059% | 0.00% | 50.30% |
4017 | Dual Boot | int | 0.630% | -0.062% | 0.00% | 44.95% |
4011 | Encapsulate | int | 0.906% | +0.059% | 0.00% | 49.76% |
4004 | Frigid Blizzard | int | 0.669% | -0.061% | 0.00% | 47.48% |
4021 | Hive | int | 0.906% | +0.059% | 0.00% | 50.45% |
4055 | It's a Trap! | int | 0.906% | +0.059% | 0.00% | 49.10% |
4100 | Mercurial Mimic | int | 0.669% | -0.023% | 0.00% | 47.06% |
4109 | Micro-Manager | int | 0.906% | +0.059% | 0.00% | 49.17% |
4092 | Puppet Master | int | 0.866% | +0.135% | 0.00% | 48.41% |
4023 | Sapphire | int | 0.669% | -0.061% | 0.00% | 47.44% |
4069 | Timber | int | 0.906% | +0.098% | 0.00% | 48.81% |
4057 | Tundra Wyrm | int | 0.866% | +0.058% | 0.00% | 48.10% |
4087 | Anchor Drop | int | 0.669% | -0.023% | 0.00% | 46.99% |
4117 | Bit Shifter | int | 0.866% | +0.058% | 0.00% | 48.03% |
4110 | Body Snatcher | int | 0.906% | +0.059% | 0.00% | 50.79% |
4040 | Extinction Event | int | 0.866% | +0.058% | 0.00% | 48.52% |
4045 | Frog King | int | 0.787% | -0.020% | 0.00% | 48.00% |
4027 | Mootichi | int | 0.906% | +0.059% | 0.00% | 49.05% |
4129 | Mootichi's Command | int | 0.630% | -0.139% | 0.00% | 41.01% |
4032 | Orion | int | 0.669% | -0.138% | 0.00% | 47.38% |
4118 | Overdrive! | int | 0.669% | -0.061% | 0.00% | 47.47% |
4086 | Shell Officer | int | 0.787% | +0.057% | 0.00% | 47.97% |
4053 | Soul Forge | int | 0.630% | -0.062% | 0.00% | 45.67% |
4107 | Fren-Z | int | 0.906% | +0.098% | 0.00% | 48.96% |
4083 | Magnanimous | int | 0.866% | +0.020% | 0.00% | 48.76% |
4007 | Mass Confuse | int | 0.906% | +0.059% | 0.00% | 50.96% |
4123 | Spellbreaker | int | 0.630% | -0.139% | 0.00% | 44.93% |
4111 | Tome Golem | int | 0.630% | -0.062% | 0.00% | 46.60% |
4018 | Zam | int | 0.669% | -0.061% | 0.00% | 47.50% |
4064 | Enigma Golem | int | 0.866% | +0.058% | 0.00% | 48.37% |
4119 | Ethersurge | int | 0.630% | -0.062% | 0.00% | 45.19% |
4071 | Gemini | int | 0.906% | +0.059% | 0.00% | 49.39% |
4115 | Glitchbreak | int | 0.866% | +0.135% | 0.00% | 48.29% |
4120 | Hexed Beast | int | 0.630% | -0.139% | 0.00% | 42.12% |
4068 | Krakus | int | 0.906% | +0.059% | 0.00% | 49.55% |
4128 | Sonic Signal | int | 0.630% | -0.139% | 0.00% | 44.71% |
4012 | Cryogen | int | 0.787% | +0.057% | 0.00% | 47.84% |
4022 | Floodwater | int | 0.669% | -0.023% | 0.00% | 46.88% |
4127 | Tentacle Eruption | int | 0.630% | -0.139% | 0.00% | 41.11% |
4019 | Cast in Chrome | int | 0.866% | +0.058% | 0.00% | 48.33% |
51 | Amalgam | str | 0.878% | +0.191% | 0.00% | 53.06% |
32 | Arcane Ray | str | 0.687% | -0.115% | 0.00% | 52.13% |
33 | Axolotl | str | 0.763% | +0.038% | 0.00% | 52.40% |
10 | Call to Action | str | 0.878% | +0.191% | 0.00% | 53.12% |
22 | Claw Bear | str | 0.840% | +0.115% | 0.00% | 52.88% |
86 | Earth Rune | str | 0.649% | -0.153% | 0.00% | 51.46% |
27 | Ember Wolf | str | 0.649% | -0.191% | 0.00% | 51.60% |
42 | Engine Blade | str | 0.763% | -0.076% | 0.00% | 52.46% |
34 | Flashbang | str | 0.878% | +0.191% | 0.00% | 53.06% |
71 | Getum Gang | str | 0.687% | -0.153% | 0.00% | 52.05% |
100 | Icy Touch | str | 0.649% | -0.191% | 0.00% | 51.29% |
60 | Metal Rune | str | 0.611% | -0.267% | 0.00% | 50.66% |
65 | On the Hunt | str | 0.687% | -0.153% | 0.00% | 51.88% |
85 | Skeeter | str | 0.687% | -0.038% | 0.00% | 52.12% |
16 | Stone Fist | str | 0.687% | -0.115% | 0.00% | 51.82% |
47 | Strike Down | str | 0.878% | +0.191% | 0.00% | 53.35% |
41 | Unikron | str | 0.840% | +0.038% | 0.00% | 52.47% |
111 | B.F.R. 9001 | str | 0.916% | +0.267% | 0.00% | 53.85% |
131 | King Altren XI | str | 0.611% | -0.153% | 0.00% | 50.00% |
77 | Titanic | str | 0.916% | +0.267% | 0.00% | 54.76% |
121 | Armis Medic | str | 0.916% | +0.153% | 0.00% | 56.04% |
70 | Boulder | str | 0.687% | -0.153% | 0.00% | 52.29% |
17 | Breaker Crab | str | 0.878% | +0.229% | 0.00% | 53.36% |
19 | Brimstone | str | 0.840% | +0.115% | 0.00% | 52.62% |
110 | Buster, Squire | str | 0.916% | +0.267% | 0.00% | 53.82% |
79 | Charkram | str | 0.916% | +0.267% | 0.00% | 53.69% |
