From the Shadows - Patch #107

Team Horizon

Feb 01, 2023

header
Patch will be live Thursday, Feb 2nd around 6:00pm EST!

This week we’re focused on addressing some balance concerns in the current metagame, and we’ve also taken some steps to future-proof a few cards that have been recurring issues within the Skyweaver metagame for some time, adjusting their designs to be less volatile. There's also a special message.

Check out the first economic review from Councilor Four!

New Features ⭐

  • Added USDC payment support for the Skypass!

Improvements 🦾

  • Updated the Conquest page image to be cooler.
  • Players with the longest wait times in queue are now prioritized when finding matches.
  • Added the Slay icon on tooltips in the deckbuilder, card library, and market.
  • Added an "own multiple copies" filter to the deckbuilder, card library, and market.
  • Card backs in your opponent's hand are now more easily visible.
  • Player’s Mana Crystals will now be visible at all times, even when the deck and graveyard sidebars are open.
  • Merged the deck and grave sidebars on mobile.
  • Added global effect boxes to the long press-inspection of the Hero on mobile.
  • Improved the Ticket purchase flow so players automatically buy and burn the cheapest Silvers on the Market if they're below the default price of 1.5 USDC.
In this scenario, a random Silver card on the Market currently costs 1.23 USDC

Changes ⚙️

  • Hovering cards in your hand now opens the popup instantly.
  • Clicking on cards in the action history now opens them full-screen.
  • Storm Echo now cleans up dead Units between Spell casts.

Bugfixes 🐛

  • Fixed layout issues on the Create Account page.
  • Fixed a bug where clicking an old Spectate mode link would prevent you from watching that player's new matches.
  • Fixed a bug where if your opponent declined queue it could prevent you from finding subsequent matches.
  • Fixed a bug that showed incorrect values in the Master/Grandweaver rank bars.
  • Fixed a bug that caused cards that play spells for you to always send them to the graveyard, breaking spells like Samya's Speed and On The Hunt.
  • Fixed some missing text on the main Skyweaver screen in Firefox.
  • Fixed the level number in the end-of-game screen.
  • Fixed a crash when inspecting the card back on a Hero.
  • Fixed various crashes caused by casting Spellbreaker.
  • Fixed a bug where cards that kill a unit and then summon one (Mulch, Drone surge, Croakus Pocus, Elderfall, Spellbreaker) would fail to summon if the field was full.
  • Fixed reward feed to show correct Stickers and Card backs.

Cards

Welcome to patch #107! This week we’re focused on addressing some balance concerns in the current metagame, and we’ve also taken some steps to future-proof a few cards that have been recurring issues within the Skyweaver metagame for some time, adjusting their designs to be less volatile. Our aim with these changes is to foster a more balanced and interactive metagame for our players, and a more enjoyable experience.



Only cards with modified discovery odds are shown here, but the CSV contains all cards.

ID Name Prism Discovery Rate Discovery Rate Change Conquest Discovery Winrate Ranked Discovery Winrate
1072 Air Rune agy 1.088% +0.078% 0.00% 47.54%
1050 Backstab agy 0.622% -0.311% 0.00% 49.12%
1114 Baneful Strike agy 1.010% 0.00% 48.25%
1098 Blitz agy 1.088% 0.00% 47.96%
1016 Canopy Archer agy 0.544% 0.00% 50.42%
1001 Ensnare agy 0.932% 0.00% 49.05%
1112 Fair Ticket agy 0.622% -0.311% 0.00% 49.55%
1081 Fire Rune agy 0.544% +0.078% 0.00% 50.62%
1120 Flareboid agy 0.777% 0.00% 46.21%
1087 Fly Guy agy 0.466% 0.00% 51.42%
1070 Fox Familiar agy 0.544% 0.00% 49.96%
1088 Frost Claw agy 1.088% 0.00% 47.62%
1066 Grim Reprisal agy 1.010% -0.078% 0.00% 48.59%
1004 Kook Book agy 1.010% +0.078% 0.00% 48.49%
1062 Mechurai agy 0.466% 0.00% 51.51%
1086 Puppet Strings agy 0.544% 0.00% 49.78%
1116 Reckless Racer agy 1.010% 0.00% 48.53%
1013 Saber agy 0.466% 0.00% 51.30%
1101 Samya's Speed agy 1.088% 0.00% 47.63%
1051 Skip agy 0.544% 0.00% 50.21%
1058 Speedster agy 0.544% 0.00% 49.78%
1129 Vile Deal agy 0.777% 0.00% 46.92%
1026 Yellowjack agy 1.088% 0.00% 48.02%
1017 Anoint in Flame agy 1.088% 0.00% 47.67%
1073 Chain Golem agy 1.010% 0.00% 48.54%
1041 Coffin Moth agy 0.932% -0.078% 0.00% 48.83%
1037 Hannah agy 0.932% 0.00% 48.90%
1056 Headcase agy 0.544% 0.00% 50.05%
1127 Heed the Winds agy 0.777% 0.00% 46.05%
1123 Hexed Vulpine agy 0.777% 0.00% 54.29%
1028 Huntaro agy 0.544% 0.00% 50.22%
1103 Hunter's Howl agy 1.088% 0.00% 46.65%
1082 Impostor agy 0.932% 0.00% 48.82%
1109 Lightboarder agy 0.544% -0.078% 0.00% 49.93%
1021 Lightning Vial agy 1.010% -0.078% 0.00% 48.30%
1025 Noctourna agy 0.622% -0.311% 0.00% 49.35%
1032 Pair of Jacks agy 0.466% 0.00% 51.28%
1064 Pistol Shrimp agy 0.544% -0.078% 0.00% 49.84%
1039 Rave agy 1.010% 0.00% 48.28%
1036 Rite Knight agy 0.932% +0.389% 0.00% 48.68%
1080 Shredder agy 0.544% -0.078% 0.00% 49.85%
1090 Sky Keeper agy 1.010% +0.078% 0.00% 48.52%
1079 Slash agy 0.544% +0.078% 0.00% 50.03%
1052 Snap Trap agy 0.466% -0.078% 0.00% 50.64%
1045 Supersonic agy 1.010% +0.078% 0.00% 48.38%
1118 Turboboost agy 0.622% 0.00% 49.75%
1091 Void Knight agy 0.544% 0.00% 49.83%
1068 Vyper Ambush agy 1.010% 0.00% 48.49%
1000 Wane Blade agy 0.622% +0.078% 0.00% 49.60%
1094 Xero agy 0.932% 0.00% 48.71%
1122 Soulpyre Titan agy 0.777% 0.00% 54.60%
1108 Bloodletter agy 0.544% 0.00% 50.07%
1031 Bolt agy 0.544% -0.078% 0.00% 50.05%
1007 Burn Out agy 1.010% 0.00% 48.25%
1059 Card Sling agy 0.466% 0.00% 51.12%
1006 Champ agy 0.932% +0.311% 0.00% 48.97%
1053 Cube Junior agy 0.622% 0.00% 49.54%
1106 Cyber Sniper agy 0.622% -0.311% 0.00% 49.34%
1027 Dawn Blade agy 0.622% -0.311% 0.00% 49.11%
1048 Deep Xlice agy 1.010% 0.00% 48.58%
1113 Drone Surge agy 0.544% 0.00% 50.45%
1043 Ember Mask agy 1.088% 0.00% 47.47%
1011 Fan of Knives agy 0.622% -0.389% 0.00% 49.58%
1019 Gale agy 1.088% 0.00% 47.85%
1077 Honk agy 1.010% -0.078% 0.00% 48.53%
1054 Hot Dog agy 1.088% 0.00% 46.52%
1093 Lau Sensei agy 0.932% +0.311% 0.00% 49.05%
1010 Pandora agy 1.088% 0.00% 47.47%
1105 Raze the Banners agy 1.088% 0.00% 46.62%
1089 Righteous agy 0.544% +0.078% 0.00% 50.44%
1092 Run Wild agy 1.088% +0.078% 0.00% 48.01%
1119 Searing Rage agy 0.622% 0.00% 49.40%
1125 Skyfire Master agy 0.777% 0.00% 51.28%
1047 Songrider agy 0.466% 0.00% 52.22%
1076 Speed Boots agy 1.088% 0.00% 46.85%
1042 Strikestorm agy 1.088% 0.00% 47.45%
1104 Swarmsinger agy 0.932% +0.311% 0.00% 48.85%
1099 Tox agy 0.544% 0.00% 50.37%
1033 Trailblazer agy 1.010% 0.00% 48.59%
1029 Treasure Chest agy 1.088% 0.00% 47.65%
1128 Vlad's Command agy 0.777% 0.00% 50.39%
1067 Vyper Charmer agy 0.544% 0.00% 50.25%
1126 Yoink! agy 0.777% 0.00% 47.13%
1102 Chainlasher agy 0.544% 0.00% 50.54%
1035 Clapback agy 1.088% +0.078% 0.00% 48.18%
1095 Crusher agy 1.010% +0.389% 0.00% 48.55%
1111 Dare-Devulpine agy 0.932% 0.00% 49.05%
1115 Dash for the Cup agy 0.466% 0.00% 51.27%
1100 Disciple of Gusto agy 0.544% 0.00% 50.14%
1005 Drum Up agy 0.622% 0.00% 49.40%
1069 Flank Rider agy 0.932% +0.311% 0.00% 48.94%
1085 Flurry agy 0.466% 0.00% 50.90%
1038 Hail of Arrows agy 0.622% +0.078% 0.00% 49.33%
1014 Head in the Clouds agy 0.622% -0.389% 0.00% 49.50%
1124 Hexed Primalan agy 0.777% 0.00% 47.57%
1065 Mamba agy 0.466% 0.00% 51.24%
1063 Montage agy 1.088% 0.00% 46.72%
1057 Riptide agy 0.932% +0.311% 0.00% 48.80%
1075 Strige Strike agy 1.010% +0.078% 0.00% 48.49%
1071 Sworn Oni agy 0.932% 0.00% 48.95%
1040 Talonous agy 1.010% 0.00% 48.63%
1018 Uppercut agy 0.932% -0.078% 0.00% 48.87%
1008 Zapeta agy 0.466% 0.00% 51.27%
1055 Zoomie agy 0.932% 0.00% 48.64%
1083 Blademaster agy 0.544% 0.00% 50.55%
1096 Dead Beats agy 1.010% -0.078% 0.00% 48.56%
1107 Drillbot agy 0.466% 0.00% 53.38%
1060 Epic Eagle agy 0.466% -0.078% 0.00% 51.37%
1078 Flame Volley agy 1.010% +0.078% 0.00% 48.45%
1030 Flock agy 0.932% -0.078% 0.00% 48.77%
1097 Gusto's Retort agy 0.622% 0.00% 49.60%
1044 Honor Guard agy 0.466% 0.00% 52.70%
1034 King Slay agy 0.544% +0.078% 0.00% 50.46%
1012 Plane Ranger agy 0.466% -0.078% 0.00% 50.93%
1009 Toh Tem agy 0.466% 0.00% 51.98%
1020 Vlad agy 0.622% -0.389% 0.00% 49.21%
1110 Wildland Biker agy 1.088% +0.078% 0.00% 47.85%
1015 Catch! agy 1.088% 0.00% 48.16%
1003 Hurricane agy 0.466% -0.078% 0.00% 50.93%
1023 Mighty Steed agy 0.622% +0.078% 0.00% 49.54%
1049 Queen of Jacks agy 0.622% 0.00% 49.59%
1024 Scythe Mantis agy 0.544% +0.078% 0.00% 50.44%
1002 Trydra agy 0.544% +0.078% 0.00% 50.17%
1084 Maelstrom agy 0.932% 0.00% 48.97%
1074 Mountain Lion agy 0.466% -0.078% 0.00% 50.75%
1117 Wu-Kin Scrapper agy 0.466% -0.078% 0.00% 51.32%
1121 Abyss Lion agy 0.777% 0.00% 50.47%
1022 Great Gusto agy 0.466% 0.00% 52.89%
1061 Norsudovest agy 0.932% +0.311% 0.00% 49.01%
1046 Supercharge agy 1.010% 0.00% 48.38%
3018 Avatar of Light hrt 0.808% -0.038% 0.00% 51.06%
3025 Bad Dreams hrt 0.692% +0.038% 0.00% 49.82%
3011 Bone Mask hrt 0.692% 0.00% 50.01%
3016 Buckler Up hrt 0.654% 0.00% 48.73%
3051 Crypto hrt 0.885% +0.038% 0.00% 52.45%
3061 Dark Rune hrt 0.731% 0.00% 50.59%
3105 Food Chain hrt 0.654% 0.00% 49.19%
3000 Fun Guy hrt 0.654% 0.00% 49.55%
3065 Grubbs hrt 0.731% +0.038% 0.00% 50.90%
3036 Icaru hrt 0.885% 0.00% 52.27%
3005 Jacko hrt 0.731% 0.00% 50.70%
3094 Krystal hrt 0.731% 0.00% 50.66%
3035 Light Rune hrt 0.654% 0.00% 49.37%
3116 Mechaboid hrt 0.846% 0.00% 51.66%
3107 Mechshroom hrt 0.808% +0.077% 0.00% 51.18%
3091 Pyrecrafter hrt 0.885% 0.00% 52.15%
3093 See Shore hrt 0.692% 0.00% 49.94%
3084 Shade hrt 0.846% +0.038% 0.00% 51.75%
3112 Tireless Iteration hrt 0.731% +0.038% 0.00% 50.65%
3069 Toil & Trouble hrt 0.846% +0.115% 0.00% 51.48%
3039 Vialet hrt 0.731% 0.00% 50.71%
3126 Empty the Undercroft hrt 0.769% 0.00% 47.42%
3015 Undragon hrt 0.885% 0.00% 52.34%
3029 Beloved hrt 0.654% 0.00% 49.55%
3118 Boon of Nettles hrt 0.731% 0.00% 50.59%
3129 Breach the Gates hrt 0.769% 0.00% 50.27%
3102 Broom Shroom hrt 0.731% 0.00% 50.75%
3085 Burning Blade hrt 0.731% +0.038% 0.00% 50.69%
3083 Carrion Crow hrt 0.692% -0.038% 0.00% 50.08%
3089 Eye Spider hrt 0.808% 0.00% 51.37%
3055 Friendly Fawn hrt 0.846% 0.00% 51.92%
3082 Glacia hrt 0.885% +0.038% 0.00% 52.08%
3032 Gus hrt 0.885% 0.00% 52.37%
3097 Homebrew hrt 0.692% 0.00% 50.12%
3020 Identity Crisis hrt 0.654% -0.038% 0.00% 49.31%
3072 Impale hrt 0.731% 0.00% 50.76%
3040 Light Knight hrt 0.885% 0.00% 52.47%
3078 Molten Heart hrt 0.692% +0.038% 0.00% 50.00%
3090 Opal Golem hrt 0.808% 0.00% 51.05%
3099 Phoenix Plume hrt 0.654% 0.00% 49.38%
3121 Rot Hound hrt 0.769% 0.00% 49.93%
3067 Shoal Siren hrt 0.846% +0.038% 0.00% 51.65%
3044 Sick Burn hrt 0.692% +0.038% 0.00% 49.93%
3114 Soul Drain hrt 0.885% 0.00% 53.12%
3104 Strige Swarm hrt 0.654% -0.038% 0.00% 49.32%
3030 Take Flight hrt 0.654% 0.00% 48.92%
3046 Teenage Witch hrt 0.846% -0.038% 0.00% 51.99%
3001 Unfallow hrt 0.808% 0.00% 51.04%
3064 Wed Dead hrt 0.654% 0.00% 49.54%
3007 Xythe hrt 0.885% 0.00% 52.34%
3101 Bouran's Ethos hrt 0.692% -0.038% 0.00% 50.53%
3096 Chester hrt 0.885% 0.00% 52.23%
3087 Chill hrt 0.654% -0.038% 0.00% 49.57%
3038 Dark Adept hrt 0.846% 0.00% 51.96%
3060 Dead Weight hrt 0.808% +0.115% 0.00% 51.12%
3075 Evermore hrt 0.846% +0.115% 0.00% 51.85%
3008 Forest Fire hrt 0.654% 0.00% 49.49%
3026 Funeral Moon hrt 0.692% +0.038% 0.00% 50.17%
3021 Gift of Qai hrt 0.808% 0.00% 51.01%
3004 Grimlord hrt 0.731% -0.077% 0.00% 50.60%
3120 Hexbound Cage hrt 0.769% 0.00% 53.46%
3081 Hexed Doll hrt 0.846% 0.00% 51.57%
3124 Hexed Surit hrt 0.769% 0.00% 50.47%
3070 Life Stream hrt 0.654% 0.00% 48.82%
3057 Meranda hrt 0.846% 0.00% 51.69%
3037 Old Fogy hrt 0.846% 0.00% 51.51%
3019 Olympia hrt 0.808% 0.00% 51.13%
3127 Rebirth hrt 0.769% 0.00% 48.23%
3106 Scarabot hrt 0.885% 0.00% 53.44%
3006 Soul Guide hrt 0.846% 0.00% 51.55%
3056 Spore Blast hrt 0.731% -0.077% 0.00% 50.71%
3053 Temple Watch hrt 0.731% +0.038% 0.00% 50.81%
3068 Trident True hrt 0.731% -0.077% 0.00% 50.91%
3041 Twisted Metal hrt 0.654% -0.038% 0.00% 49.60%
3027 Undragon's Pact hrt 0.654% 0.00% 47.89%
3092 Vanessa hrt 0.808% 0.00% 50.97%
3066 Vishiva hrt 0.731% -0.077% 0.00% 50.77%
3042 Angelo hrt 0.808% +0.077% 0.00% 51.11%
3103 Bewitching Brew hrt 0.692% 0.00% 50.53%
3052 Blood Hunter hrt 0.731% 0.00% 50.73%
3095 Casket hrt 0.846% 0.00% 51.64%
3086 Chain Storm hrt 0.654% 0.00% 49.38%
3073 Chief Justice hrt 0.885% 0.00% 52.27%
3047 Cleo hrt 0.885% +0.038% 0.00% 52.27%
3024 Death's King hrt 0.808% 0.00% 51.07%
3028 Dirge hrt 0.808% -0.038% 0.00% 50.94%
3058 Eclipse hrt 0.885% 0.00% 52.36%
3125 Eclipse Mummy hrt 0.769% 0.00% 51.83%
3003 Flame Phoenix hrt 0.846% -0.038% 0.00% 52.08%
3048 Full Bloom hrt 0.654% 0.00% 49.55%
3017 Glacial Tomb hrt 0.654% 0.00% 49.18%
3123 Humongshroom hrt 0.769% 0.00% 49.84%
3098 Ma Shroom hrt 0.885% 0.00% 52.75%
3031 Mind Control hrt 0.808% 0.00% 51.10%
3023 Raise Arms hrt 0.692% 0.00% 49.81%
3113 Rise From Scrap hrt 0.692% +0.038% 0.00% 50.23%
3108 Shady Dealer hrt 0.808% -0.077% 0.00% 51.31%
3009 Swamp Walker hrt 0.846% 0.00% 51.82%
3088 Bill hrt 0.731% 0.00% 50.79%
3071 Cosmicon hrt 0.692% 0.00% 49.71%
3109 Crystal Restorer hrt 0.885% 0.00% 53.09%
3010 Doom Shroom hrt 0.846% 0.00% 51.57%
3012 Earth Golem hrt 0.692% 0.00% 50.32%
3117 Festival Cannon hrt 0.846% +0.038% 0.00% 51.77%
3013 Forest Hart hrt 0.808% +0.077% 0.00% 51.20%
3074 Gravekin hrt 0.692% 0.00% 50.32%
3080 Hope hrt 0.885% 0.00% 52.22%
3062 Scorpio hrt 0.692% 0.00% 49.60%
3043 Second Chance hrt 0.846% 0.00% 51.58%
3077 Three Lashes hrt 0.692% -0.115% 0.00% 50.44%
3076 Wartlock hrt 0.808% 0.00% 50.93%
3034 Bard Rock hrt 0.692% -0.038% 0.00% 50.30%
3122 Gerry the Goon hrt 0.769% 0.00% 50.56%
3059 Glacial Hulk hrt 0.654% -0.038% 0.00% 49.33%
3128 Pharonis' Command hrt 0.769% 0.00% 47.68%
3115 Self Destruct hrt 0.808% +0.077% 0.00% 51.24%
3050 Undergrowth hrt 0.731% 0.00% 50.82%
3022 Wall of Dead hrt 0.731% -0.077% 0.00% 50.80%
3002 Allbane hrt 0.808% -0.038% 0.00% 51.47%
3033 Broodwitch hrt 0.692% 0.00% 49.99%
3054 Jar of Souls hrt 0.808% 0.00% 51.06%
3079 Maw Worm hrt 0.654% 0.00% 49.40%
3110 Scrapstrosity hrt 0.885% 0.00% 52.73%
3063 Ancients Rise hrt 0.808% -0.077% 0.00% 51.35%
3111 Harbinger hrt 0.846% +0.038% 0.00% 51.92%
3119 Rising Doom hrt 0.885% 0.00% 55.94%
3049 Grave Roil hrt 0.846% 0.00% 51.78%
3045 Hydrex hrt 0.731% -0.115% 0.00% 50.63%
3100 Pharonis hrt 0.885% +0.038% 0.00% 52.28%
3014 Smite hrt 0.692% -0.038% 0.00% 50.26%
4016 Alight int 0.731% 0.00% 47.77%
4101 Ari's Insight int 0.731% 0.00% 48.22%
4020 B Unit int 0.846% 0.00% 51.31%
4038 Cinder int 0.731% 0.00% 47.86%
4074 Doubling Cube int 0.692% 0.00% 47.66%
4095 Eye Spy int 0.846% +0.038% 0.00% 49.70%
4091 Forcefield int 0.692% 0.00% 47.15%
4042 Gato int 0.808% 0.00% 49.15%
4028 Ghost Duster int 0.692% 0.00% 47.45%
4073 Glitter int 0.731% -0.077% 0.00% 48.51%
4052 Hax int 0.692% 0.00% 46.32%
4106 Lapin Microneer int 0.846% 0.00% 50.63%
4046 Mulch int 0.846% +0.038% 0.00% 49.91%
4112 Ooh! Shiny! int 0.808% -0.038% 0.00% 49.27%
4080 Scooter int 0.808% 0.00% 49.10%
4029 Shockpaw int 0.808% 0.00% 49.46%
4031 Water Rune int 0.846% +0.038% 0.00% 49.97%
4034 Whipvine int 0.846% 0.00% 49.64%
4006 Wing Construct int 0.692% 0.00% 47.54%
4121 Deepsea Serpent int 0.769% 0.00% 44.90%
4070 Iron Mask int 0.692% 0.00% 46.26%
4126 Storm's Echo int 0.769% 0.00% 43.12%
4127 Tentacle Eruption int 0.769% 0.00% 41.11%
4116 Big Friend int 0.692% 0.00% 46.97%
4088 Angler int 0.731% 0.00% 47.98%
4062 Bauble int 0.808% 0.00% 48.97%
4067 Bubbles int 0.808% +0.077% 0.00% 49.29%
4061 Cobalt int 0.808% 0.00% 49.18%
4037 Cross Reference int 0.692% -0.038% 0.00% 47.37%
4075 Deactivate int 0.692% 0.00% 47.46%
4026 Electron int 0.846% 0.00% 50.17%
4066 Fish int 0.731% 0.00% 47.91%
4096 Germinate int 0.692% 0.00% 46.94%
4125 Hexswindler int 0.769% 0.00% 45.87%
4041 Ivy int 0.846% 0.00% 50.85%
4098 Jackrabbit int 0.808% +0.077% 0.00% 49.17%
4076 Mad Hat int 0.808% +0.077% 0.00% 48.95%
4036 Mad Vibes int 0.808% 0.00% 49.07%
4058 Mutate int 0.808% +0.077% 0.00% 49.08%
4093 Professor int 0.731% -0.077% 0.00% 48.75%
4082 Rage Cage int 0.808% 0.00% 48.96%
4063 Sparky int 0.846% 0.00% 49.58%
4015 Starfield int 0.731% 0.00% 48.62%
4099 Subjugate int 0.692% -0.038% 0.00% 47.39%
4060 Teleport int 0.731% 0.00% 48.44%
4054 Think Twice int 0.692% 0.00% 46.56%
4000 Blow Away int 0.808% +0.077% 0.00% 49.04%
4009 Clone Army int 0.692% 0.00% 45.44%
4044 Coal Dozer int 0.692% 0.00% 46.88%
4084 Defragment int 0.808% 0.00% 48.82%
4039 Doctor Vile int 0.692% 0.00% 46.58%
4033 Electric Eel int 0.846% +0.038% 0.00% 49.95%
4072 Enfuego int 0.846% 0.00% 50.09%
4104 Frostmaiden int 0.846% 0.00% 51.14%
4103 Gift of Yxxath int 0.692% 0.00% 47.60%
4049 Illusion int 0.692% 0.00% 46.74%
4090 Leonitus int 0.808% -0.038% 0.00% 49.46%
4078 Mechabun int 0.846% 0.00% 50.32%
4113 Micro-Swarm int 0.808% 0.00% 49.04%
4056 Nessie int 0.846% 0.00% 49.48%
4005 Nimbus int 0.846% 0.00% 49.96%
4059 Overmind int 0.692% 0.00% 45.63%
4079 Savage Garden int 0.731% 0.00% 48.53%
4025 Seek int 0.692% 0.00% 46.96%
4035 Shrink Ray int 0.808% +0.077% 0.00% 48.95%
4097 Soul Shield int 0.731% 0.00% 48.50%
4014 Sudden Gust int 0.731% 0.00% 48.69%
4077 Supermind int 0.846% 0.00% 49.48%
4002 Trapper Keeper int 0.846% +0.038% 0.00% 49.67%
4030 Trinketeer int 0.731% 0.00% 47.96%
4024 Volcanic Potion int 0.731% 0.00% 48.59%
4001 Wicked Twister int 0.731% -0.077% 0.00% 48.52%
4094 Andromeda int 0.808% 0.00% 49.18%
4008 Anti Mago int 0.692% 0.00% 47.71%
4065 Curious int 0.731% +0.038% 0.00% 48.60%
4105 Eliminate int 0.731% 0.00% 47.84%
4102 Encantadora int 0.808% +0.077% 0.00% 48.92%
4043 Gear Grind int 0.731% -0.077% 0.00% 48.15%
4085 Lilly int 0.846% 0.00% 51.38%
4050 Manage Memory int 0.692% 0.00% 46.66%
4013 Mother Ethera int 0.846% 0.00% 49.64%
4089 Nakamoto int 0.731% +0.038% 0.00% 47.83%
4051 Necrosiss int 0.808% +0.077% 0.00% 48.94%
4048 Octomage int 0.731% -0.077% 0.00% 48.69%
4047 School of Fish int 0.692% -0.038% 0.00% 47.68%
4124 Star Cetacean int 0.769% 0.00% 43.29%
4010 Tempest Brew int 0.731% 0.00% 48.01%
4003 Tooth Hurty int 0.692% 0.00% 46.78%
4108 Torques int 0.808% -0.038% 0.00% 49.32%
4081 Vial Vendor int 0.731% 0.00% 47.94%
4114 Double Trouble int 0.846% 0.00% 50.58%
4017 Dual Boot int 0.692% 0.00% 46.41%
4011 Encapsulate int 0.846% 0.00% 50.60%
4004 Frigid Blizzard int 0.731% +0.038% 0.00% 47.87%
4122 Hexed Siren int 0.769% 0.00% 43.11%
4021 Hive int 0.846% 0.00% 51.01%
4055 It's a Trap! int 0.846% 0.00% 49.52%
4100 Mercurial Mimic int 0.692% -0.038% 0.00% 47.77%
4109 Micro-Manager int 0.846% 0.00% 50.52%
4092 Puppet Master int 0.731% -0.077% 0.00% 48.45%
4023 Sapphire int 0.731% -0.077% 0.00% 48.45%
4069 Timber int 0.808% -0.038% 0.00% 49.39%
4057 Tundra Wyrm int 0.808% 0.00% 49.09%
4087 Anchor Drop int 0.692% 0.00% 47.61%
4117 Bit Shifter int 0.808% -0.038% 0.00% 49.32%
4110 Body Snatcher int 0.846% 0.00% 52.32%
4040 Extinction Event int 0.808% +0.077% 0.00% 49.02%
4045 Frog King int 0.808% 0.00% 48.80%
4027 Mootichi int 0.846% 0.00% 49.71%
4129 Mootichi's Command int 0.769% 0.00% 42.23%
4032 Orion int 0.808% +0.077% 0.00% 48.85%
4118 Overdrive! int 0.731% -0.077% 0.00% 48.72%
4086 Shell Officer int 0.731% 0.00% 48.32%
4053 Soul Forge int 0.692% 0.00% 46.92%
4107 Fren-Z int 0.808% 0.00% 49.20%
4083 Magnanimous int 0.846% +0.038% 0.00% 49.48%
4007 Mass Confuse int 0.846% 0.00% 51.27%
4123 Spellbreaker int 0.769% 0.00% 44.24%
4111 Tome Golem int 0.692% 0.00% 47.61%
4018 Zam int 0.731% +0.038% 0.00% 48.09%
4064 Enigma Golem int 0.808% 0.00% 49.42%
4119 Ethersurge int 0.692% 0.00% 46.54%
4071 Gemini int 0.846% 0.00% 50.47%
4115 Glitchbreak int 0.731% -0.077% 0.00% 48.71%
4120 Hexed Beast int 0.769% 0.00% 41.70%
4068 Krakus int 0.846% 0.00% 50.59%
4128 Sonic Signal int 0.769% 0.00% 43.94%
4012 Cryogen int 0.731% -0.077% 0.00% 48.35%
4022 Floodwater int 0.692% 0.00% 47.69%
4019 Cast in Chrome int 0.808% -0.038% 0.00% 49.23%
51 Amalgam str 0.692% 0.00% 52.07%
32 Arcane Ray str 0.808% 0.00% 51.20%
33 Axolotl str 0.731% +0.038% 0.00% 51.63%
10 Call to Action str 0.692% 0.00% 52.22%
22 Claw Bear str 0.731% 0.00% 51.54%
86 Earth Rune str 0.808% -0.077% 0.00% 50.88%
27 Ember Wolf str 0.846% 0.00% 50.30%
42 Engine Blade str 0.846% 0.00% 50.74%
34 Flashbang str 0.692% 0.00% 52.15%
71 Getum Gang str 0.846% +0.038% 0.00% 50.62%
100 Icy Touch str 0.846% +0.038% 0.00% 50.54%
60 Metal Rune str 0.885% 0.00% 49.69%
65 On the Hunt str 0.846% -0.038% 0.00% 50.45%
85 Skeeter str 0.731% 0.00% 51.59%
16 Stone Fist str 0.808% +0.077% 0.00% 51.15%
47 Strike Down str 0.692% 0.00% 52.17%
41 Unikron str 0.808% -0.038% 0.00% 50.84%
111 B.F.R. 9001 str 0.654% 0.00% 53.49%
77 Titanic str 0.654% 0.00% 53.46%
121 Armis Medic str 0.769% 0.00% 56.91%
70 Boulder str 0.846% 0.00% 50.41%
17 Breaker Crab str 0.654% -0.038% 0.00% 52.47%
19 Brimstone str 0.731% +0.038% 0.00% 51.62%
110 Buster, Squire str 0.654% 0.00% 52.88%
79 Charkram str 0.654% 0.00% 52.94%
53 Earth Spike str 0.846% +0.038% 0.00% 50.79%
94 Earwig str 0.808% 0.00% 50.89%
56 Elderfall str 0.654% 0.00% 52.94%
112 Ether Lemure str 0.846% 0.00% 50.60%
78 Fan Dancer str 0.846% +0.038% 0.00% 50.44%
4 Firesight str 0.885% +0.038% 0.00% 50.02%
68 Goblet of Armis str 0.885% +0.038% 0.00% 50.21%
24 Grimstone str 0.654% -0.038% 0.00% 52.66%
76 Grunk str 0.692% -0.038% 0.00% 52.09%
13 Halcyon str 0.731% -0.077% 0.00% 51.63%
14 Hyper Beam str 0.846% +0.038% 0.00% 50.80%
21 Psyche str 0.692% -0.038% 0.00% 51.71%
96 Redwood str 0.654% 0.00% 52.44%
80 Shogun str 0.654% -0.038% 0.00% 52.88%
54 Sidekick str 0.692% -0.038% 0.00% 52.09%
6 Stomp str 0.808% +0.115% 0.00% 51.15%
95 Suit Up str 0.808% +0.077% 0.00% 51.02%
91 Sunder str 0.731% -0.077% 0.00% 51.67%
119 Tune-Up str 0.885% 0.00% 49.91%
37 Wind Sword str 0.885% 0.00% 49.54%
102 Ada's Valor str 0.731% -0.115% 0.00% 51.67%
103 Amaruath's Will str 0.885% 0.00% 49.61%
82 Aqua Sword str 0.885% +0.038% 0.00% 50.19%
97 Blaze of Glory str 0.885% 0.00% 49.80%
28 Browl str 0.846% -0.038% 0.00% 50.37%
99 Claw Swipe str 0.846% -0.038% 0.00% 50.30%
113 Discover str 0.885% 0.00% 49.14%
87 Flame Sword str 0.846% 0.00% 50.57%
26 Gladiator str 0.846% +0.115% 0.00% 50.33%
40 Glorious Mane str 0.885% +0.038% 0.00% 50.19%
62 Griff Scout str 0.692% +0.038% 0.00% 51.99%
122 Hexed Sentinel str 0.769% 0.00% 57.60%
83 Howl Geist str 0.731% +0.038% 0.00% 51.59%
92 Ironshell str 0.692% -0.038% 0.00% 52.03%
