Reaching for Space - Patch #105
For our monthly check-in balance patch we made a few adjustments to some possible dangers to metagame. Specifically, targeting a few decks we’ve noted as being potentially toxic or overpowered in the current meta. Plus, we included a little QOL feature that should have you reaching for the spacebar!
Improvements 🦾
- On desktops/browsers you can press the spacebar to accept a match.
- Added a screen shake when the Hero faints.
- Ranking system updates:
We implemented more changes to the ranking system we hope corrects most of the issues players have been facing lately, which has largely been the high RP gains and losses when matched with seemingly equal opponents.
With the inclusion of the new MMR system, there is a hidden value that aims to track your "true" skill level, which has been behind those unexpected RP outcomes. Since players don't have visibility on opponents' MMR, nor their own, it isn't possible to predict how much RP you stand to gain/lose.
In order to be more consistent with player expectations, we've tweaked the system accordingly so that your RP and Rank reflects your skill level and expected outcomes more closely. We will continue to monitor this change.
Bugfixes 🐛
- Fixed incorrect positioning of card details and other screens in the menus.
- Fixed a bug where the card selection text was occluded by other UI elements.
- Spacebar to accept match and start queue no longer scrolls the page down.
- Removed internal testing cards from Sandbox mode.
Welcome to patch 105 everyone! This is a mid month check in patch, and is intended to bring fewer changes to the game only as we deem necessary, so we've made a few adjustments to what we see as possible dangers to metagame health, specifically targeting a few decks we’ve noted as being potentially toxic or overpowered in the current meta.
Only cards with modified discovery odds are shown here, but the CSV contains all cards.
ID | Name | Prism | Discovery Rate | Discovery Rate Change | Conquest Discovery Winrate | Ranked Discovery Winrate |
---|---|---|---|---|---|---|
1072 | Air Rune | agy | 1.122% | +0.011% | 0.00% | 46.35% |
1050 | Backstab | agy | 1.036% | +0.096% | 0.00% | 47.71% |
1114 | Baneful Strike | agy | 1.122% | +0.096% | 0.00% | 46.94% |
1098 | Blitz | agy | 1.122% | +0.011% | 0.00% | 46.18% |
1016 | Canopy Archer | agy | 0.777% | +0.008% | 0.00% | 48.80% |
1001 | Ensnare | agy | 0.950% | +0.009% | 0.00% | 48.41% |
1112 | Fair Ticket | agy | 0.647% | +0.006% | 0.00% | 49.39% |
1081 | Fire Rune | agy | 0.647% | -0.293% | 0.00% | 48.90% |
1087 | Fly Guy | agy | 0.647% | +0.006% | 0.00% | 49.01% |
1070 | Fox Familiar | agy | 0.777% | +0.136% | 0.00% | 48.69% |
1088 | Frost Claw | agy | 1.122% | +0.011% | 0.00% | 45.81% |
1066 | Grim Reprisal | agy | 1.122% | +0.011% | 0.00% | 46.86% |
1004 | Kook Book | agy | 1.036% | +0.010% | 0.00% | 47.73% |
1062 | Mechurai | agy | 0.647% | +0.135% | 0.00% | 49.89% |
1086 | Puppet Strings | agy | 0.647% | +0.006% | 0.00% | 49.60% |
1116 | Reckless Racer | agy | 0.777% | +0.136% | 0.00% | 48.66% |
1013 | Saber | agy | 0.518% | +0.005% | 0.00% | 50.84% |
1101 | Samya's Speed | agy | 1.122% | +0.011% | 0.00% | 45.94% |
1051 | Skip | agy | 0.647% | +0.006% | 0.00% | 49.34% |
1058 | Speedster | agy | 0.777% | +0.136% | 0.00% | 48.67% |
1026 | Yellowjack | agy | 1.036% | +0.010% | 0.00% | 47.84% |
1017 | Anoint in Flame | agy | 1.122% | +0.011% | 0.00% | 46.04% |
1073 | Chain Golem | agy | 1.036% | +0.096% | 0.00% | 47.68% |
1041 | Coffin Moth | agy | 1.036% | +0.010% | 0.00% | 47.56% |
1037 | Hannah | agy | 0.777% | +0.136% | 0.00% | 48.48% |
1056 | Headcase | agy | 0.647% | +0.006% | 0.00% | 49.08% |
1028 | Huntaro | agy | 0.647% | -0.122% | 0.00% | 49.23% |
1103 | Hunter's Howl | agy | 1.122% | +0.011% | 0.00% | 46.98% |
1082 | Impostor | agy | 1.036% | +0.096% | 0.00% | 47.78% |
1109 | Lightboarder | agy | 0.777% | +0.008% | 0.00% | 48.73% |
1021 | Lightning Vial | agy | 0.950% | +0.009% | 0.00% | 48.11% |
1025 | Noctourna | agy | 1.036% | +0.010% | 0.00% | 47.70% |
1032 | Pair of Jacks | agy | 0.647% | -0.122% | 0.00% | 49.39% |
1064 | Pistol Shrimp | agy | 0.647% | +0.006% | 0.00% | 48.94% |
1039 | Rave | agy | 1.122% | +0.011% | 0.00% | 46.33% |
1036 | Rite Knight | agy | 0.647% | +0.006% | 0.00% | 49.12% |
1080 | Shredder | agy | 0.777% | +0.008% | 0.00% | 48.54% |
1090 | Sky Keeper | agy | 0.777% | +0.008% | 0.00% | 48.72% |
1079 | Slash | agy | 0.518% | -0.123% | 0.00% | 50.42% |
1052 | Snap Trap | agy | 1.036% | +0.010% | 0.00% | 47.61% |
1045 | Supersonic | agy | 0.950% | +0.180% | 0.00% | 48.37% |
1118 | Turboboost | agy | 0.647% | +0.006% | 0.00% | 49.27% |
1091 | Void Knight | agy | 0.647% | -0.122% | 0.00% | 48.95% |
1068 | Vyper Ambush | agy | 1.122% | +0.096% | 0.00% | 47.06% |
1000 | Wane Blade | agy | 0.950% | -0.076% | 0.00% | 48.12% |
1094 | Xero | agy | 0.950% | +0.009% | 0.00% | 47.90% |
1108 | Bloodletter | agy | 1.122% | +0.353% | 0.00% | 47.08% |
1031 | Bolt | agy | 0.777% | +0.008% | 0.00% | 48.48% |
1007 | Burn Out | agy | 1.036% | -0.075% | 0.00% | 47.66% |
1059 | Card Sling | agy | 0.518% | -0.123% | 0.00% | 50.21% |
1006 | Champ | agy | 1.122% | +0.096% | 0.00% | 47.19% |
1053 | Cube Junior | agy | 0.950% | +0.180% | 0.00% | 48.41% |
1106 | Cyber Sniper | agy | 0.518% | -0.123% | 0.00% | 50.12% |
1027 | Dawn Blade | agy | 0.647% | -0.122% | 0.00% | 48.87% |
1048 | Deep Xlice | agy | 1.122% | +0.011% | 0.00% | 46.77% |
1113 | Drone Surge | agy | 0.777% | +0.008% | 0.00% | 48.49% |
1043 | Ember Mask | agy | 1.036% | +0.010% | 0.00% | 47.71% |
1011 | Fan of Knives | agy | 0.777% | +0.008% | 0.00% | 48.55% |
1019 | Gale | agy | 1.122% | +0.011% | 0.00% | 46.35% |
1077 | Honk | agy | 1.036% | +0.010% | 0.00% | 47.28% |
1054 | Hot Dog | agy | 1.122% | +0.011% | 0.00% | 46.54% |
1093 | Lau Sensei | agy | 0.647% | -0.293% | 0.00% | 49.08% |
1010 | Pandora | agy | 1.036% | +0.010% | 0.00% | 47.43% |
1105 | Raze the Banners | agy | 1.122% | +0.011% | 0.00% | 46.32% |
1089 | Righteous | agy | 0.518% | +0.005% | 0.00% | 50.16% |
1092 | Run Wild | agy | 1.122% | +0.011% | 0.00% | 47.27% |
1119 | Searing Rage | agy | 0.777% | -0.163% | 0.00% | 48.47% |
1047 | Songrider | agy | 0.518% | +0.005% | 0.00% | 52.39% |
1076 | Speed Boots | agy | 1.036% | -0.075% | 0.00% | 47.33% |
1042 | Strikestorm | agy | 1.122% | +0.011% | 0.00% | 46.67% |
1104 | Swarmsinger | agy | 0.950% | +0.009% | 0.00% | 48.21% |
1099 | Tox | agy | 0.647% | -0.122% | 0.00% | 49.39% |
1033 | Trailblazer | agy | 1.036% | +0.096% | 0.00% | 47.59% |
1029 | Treasure Chest | agy | 0.950% | +0.009% | 0.00% | 47.98% |
1067 | Vyper Charmer | agy | 0.647% | +0.135% | 0.00% | 49.95% |
1102 | Chainlasher | agy | 0.950% | -0.076% | 0.00% | 48.23% |
1035 | Clapback | agy | 0.950% | +0.009% | 0.00% | 48.24% |
1095 | Crusher | agy | 0.647% | +0.006% | 0.00% | 49.78% |
1111 | Dare-Devulpine | agy | 0.950% | -0.162% | 0.00% | 48.42% |
1115 | Dash for the Cup | agy | 0.518% | -0.123% | 0.00% | 50.07% |
1100 | Disciple of Gusto | agy | 0.647% | +0.135% | 0.00% | 49.67% |
1005 | Drum Up | agy | 0.950% | -0.076% | 0.00% | 48.17% |
1069 | Flank Rider | agy | 0.518% | +0.005% | 0.00% | 50.29% |
1085 | Flurry | agy | 0.518% | +0.005% | 0.00% | 50.30% |
1038 | Hail of Arrows | agy | 0.777% | +0.008% | 0.00% | 48.52% |
1014 | Head in the Clouds | agy | 1.036% | -0.075% | 0.00% | 47.32% |
1065 | Mamba | agy | 0.518% | +0.005% | 0.00% | 52.25% |
1063 | Montage | agy | 1.122% | +0.011% | 0.00% | 45.80% |
1057 | Riptide | agy | 0.950% | +0.009% | 0.00% | 48.31% |
1075 | Strige Strike | agy | 0.647% | -0.293% | 0.00% | 48.85% |
1071 | Sworn Oni | agy | 0.950% | +0.009% | 0.00% | 48.41% |
1040 | Talonous | agy | 1.036% | +0.096% | 0.00% | 47.81% |
1018 | Uppercut | agy | 0.950% | +0.009% | 0.00% | 48.28% |
1008 | Zapeta | agy | 0.647% | +0.135% | 0.00% | 49.77% |
1055 | Zoomie | agy | 0.647% | -0.122% | 0.00% | 48.88% |
1083 | Blademaster | agy | 0.777% | -0.249% | 0.00% | 48.49% |
1096 | Dead Beats | agy | 1.036% | +0.010% | 0.00% | 47.80% |
1107 | Drillbot | agy | 0.518% | +0.005% | 0.00% | 51.01% |
1060 | Epic Eagle | agy | 0.518% | +0.005% | 0.00% | 50.23% |
1078 | Flame Volley | agy | 1.036% | +0.010% | 0.00% | 47.59% |
1030 | Flock | agy | 0.950% | +0.009% | 0.00% | 48.12% |
1097 | Gusto's Retort | agy | 0.647% | +0.006% | 0.00% | 49.85% |
1044 | Honor Guard | agy | 0.518% | +0.005% | 0.00% | 51.81% |
1034 | King Slay | agy | 0.518% | +0.005% | 0.00% | 50.96% |
1012 | Plane Ranger | agy | 0.518% | +0.005% | 0.00% | 50.63% |
1009 | Toh Tem | agy | 0.518% | +0.005% | 0.00% | 51.22% |
1020 | Vlad | agy | 0.777% | +0.008% | 0.00% | 48.56% |
1110 | Wildland Biker | agy | 0.950% | +0.180% | 0.00% | 48.02% |
1015 | Catch! | agy | 1.036% | +0.010% | 0.00% | 47.36% |
1003 | Hurricane | agy | 0.950% | -0.076% | 0.00% | 48.16% |
1023 | Mighty Steed | agy | 0.518% | -0.123% | 0.00% | 50.60% |
1049 | Queen of Jacks | agy | 0.777% | +0.008% | 0.00% | 48.84% |
1024 | Scythe Mantis | agy | 0.647% | +0.135% | 0.00% | 49.95% |
1002 | Trydra | agy | 0.518% | +0.005% | 0.00% | 50.34% |
1084 | Maelstrom | agy | 1.036% | +0.010% | 0.00% | 47.87% |
1074 | Mountain Lion | agy | 0.518% | -0.123% | 0.00% | 50.13% |
1117 | Wu-Kin Scrapper | agy | 0.647% | +0.135% | 0.00% | 49.18% |
1022 | Great Gusto | agy | 0.518% | +0.005% | 0.00% | 51.67% |
1061 | Norsudovest | agy | 0.777% | -0.163% | 0.00% | 48.51% |
1046 | Supercharge | agy | 1.122% | +0.011% | 0.00% | 46.86% |
3018 | Avatar of Light | hrt | 0.750% | +0.042% | 0.00% | 51.60% |
3025 | Bad Dreams | hrt | 0.667% | -0.042% | 0.00% | 50.75% |
3000 | Fun Guy | hrt | 0.708% | -0.042% | 0.00% | 51.19% |
3035 | Light Rune | hrt | 0.708% | +0.042% | 0.00% | 50.89% |
3116 | Mechaboid | hrt | 0.917% | -0.042% | 0.00% | 52.47% |
3069 | Toil & Trouble | hrt | 0.750% | -0.167% | 0.00% | 51.66% |
3015 | Undragon | hrt | 0.917% | +0.167% | 0.00% | 52.31% |
3029 | Beloved | hrt | 0.708% | +0.042% | 0.00% | 50.96% |
3102 | Broom Shroom | hrt | 0.750% | -0.167% | 0.00% | 51.82% |
3085 | Burning Blade | hrt | 0.917% | +0.167% | 0.00% | 52.09% |
3089 | Eye Spider | hrt | 0.958% | -0.042% | 0.00% | 52.56% |
3097 | Homebrew | hrt | 0.708% | -0.042% | 0.00% | 51.33% |
3020 | Identity Crisis | hrt | 0.958% | +0.042% | 0.00% | 52.57% |
3090 | Opal Golem | hrt | 0.958% | +0.042% | 0.00% | 52.69% |
3099 | Phoenix Plume | hrt | 0.667% | -0.042% | 0.00% | 50.84% |
3104 | Strige Swarm | hrt | 0.750% | +0.042% | 0.00% | 51.80% |
3046 | Teenage Witch | hrt | 0.958% | +0.042% | 0.00% | 52.82% |
3001 | Unfallow | hrt | 0.750% | +0.042% | 0.00% | 51.91% |
3038 | Dark Adept | hrt | 0.958% | -0.042% | 0.00% | 52.78% |
3081 | Hexed Doll | hrt | 0.917% | -0.042% | 0.00% | 52.43% |
3019 | Olympia | hrt | 1.000% | +0.083% | 0.00% | 52.96% |
3068 | Trident True | hrt | 0.917% | -0.042% | 0.00% | 52.15% |
3066 | Vishiva | hrt | 0.917% | +0.167% | 0.00% | 52.27% |
3073 | Chief Justice | hrt | 1.000% | +0.083% | 0.00% | 52.90% |
3047 | Cleo | hrt | 0.958% | -0.042% | 0.00% | 52.52% |
3031 | Mind Control | hrt | 0.917% | -0.042% | 0.00% | 52.09% |
3023 | Raise Arms | hrt | 0.708% | -0.042% | 0.00% | 51.56% |
3113 | Rise From Scrap | hrt | 0.708% | +0.042% | 0.00% | 50.88% |
3108 | Shady Dealer | hrt | 0.958% | +0.042% | 0.00% | 52.74% |
3010 | Doom Shroom | hrt | 0.958% | +0.042% | 0.00% | 52.83% |
3013 | Forest Hart | hrt | 0.750% | -0.208% | 0.00% | 51.79% |
3074 | Gravekin | hrt | 0.667% | -0.042% | 0.00% | 50.75% |
3080 | Hope | hrt | 0.917% | -0.042% | 0.00% | 52.45% |
3043 | Second Chance | hrt | 0.958% | +0.042% | 0.00% | 52.69% |
3059 | Glacial Hulk | hrt | 0.750% | -0.167% | 0.00% | 51.75% |
3115 | Self Destruct | hrt | 0.917% | -0.042% | 0.00% | 52.40% |
3050 | Undergrowth | hrt | 0.708% | +0.042% | 0.00% | 50.85% |
3002 | Allbane | hrt | 0.917% | -0.042% | 0.00% | 52.15% |
3033 | Broodwitch | hrt | 0.667% | -0.042% | 0.00% | 50.63% |
3110 | Scrapstrosity | hrt | 0.917% | -0.042% | 0.00% | 52.38% |
3063 | Ancients Rise | hrt | 0.958% | +0.042% | 0.00% | 52.67% |
3111 | Harbinger | hrt | 0.917% | +0.167% | 0.00% | 51.93% |
3049 | Grave Roil | hrt | 1.000% | +0.042% | 0.00% | 52.94% |
3045 | Hydrex | hrt | 0.958% | +0.042% | 0.00% | 52.61% |
3100 | Pharonis | hrt | 0.917% | -0.042% | 0.00% | 52.40% |
4016 | Alight | int | 0.792% | +0.042% | 0.00% | 48.16% |
4038 | Cinder | int | 0.792% | -0.083% | 0.00% | 48.60% |
4095 | Eye Spy | int | 0.875% | +0.083% | 0.00% | 49.39% |
4091 | Forcefield | int | 0.792% | +0.042% | 0.00% | 48.59% |
4046 | Mulch | int | 0.875% | -0.042% | 0.00% | 48.99% |
4080 | Scooter | int | 0.792% | -0.083% | 0.00% | 48.67% |
4029 | Shockpaw | int | 0.875% | -0.042% | 0.00% | 49.02% |
4031 | Water Rune | int | 0.875% | -0.042% | 0.00% | 49.15% |
4006 | Wing Construct | int | 0.750% | -0.042% | 0.00% | 47.58% |
4088 | Angler | int | 0.792% | +0.042% | 0.00% | 48.27% |
4062 | Bauble | int | 0.875% | -0.042% | 0.00% | 49.65% |
4075 | Deactivate | int | 0.792% | -0.083% | 0.00% | 48.80% |
4066 | Fish | int | 0.792% | +0.042% | 0.00% | 48.08% |
4098 | Jackrabbit | int | 0.750% | -0.125% | 0.00% | 47.44% |
4076 | Mad Hat | int | 0.875% | -0.042% | 0.00% | 49.03% |
4058 | Mutate | int | 0.917% | +0.042% | 0.00% | 49.88% |
4093 | Professor | int | 0.875% | +0.083% | 0.00% | 49.06% |
4015 | Starfield | int | 0.792% | +0.042% | 0.00% | 48.08% |
4060 | Teleport | int | 0.792% | -0.083% | 0.00% | 48.89% |
4084 | Defragment | int | 0.875% | +0.083% | 0.00% | 49.41% |
4033 | Electric Eel | int | 0.875% | +0.083% | 0.00% | 49.41% |
4072 | Enfuego | int | 0.917% | +0.042% | 0.00% | 49.92% |
4090 | Leonitus | int | 0.917% | +0.042% | 0.00% | 51.32% |
4078 | Mechabun | int | 0.875% | -0.042% | 0.00% | 49.21% |
4056 | Nessie | int | 0.917% | +0.042% | 0.00% | 50.12% |
4059 | Overmind | int | 0.750% | -0.042% | 0.00% | 47.73% |
4035 | Shrink Ray | int | 0.750% | -0.125% | 0.00% | 47.94% |
4097 | Soul Shield | int | 0.792% | -0.083% | 0.00% | 48.33% |
4077 | Supermind | int | 0.875% | -0.042% | 0.00% | 49.80% |
4030 | Trinketeer | int | 0.875% | +0.125% | 0.00% | 49.28% |
4001 | Wicked Twister | int | 0.875% | +0.125% | 0.00% | 49.56% |
4094 | Andromeda | int | 0.917% | +0.042% | 0.00% | 50.03% |
4008 | Anti Mago | int | 0.792% | -0.083% | 0.00% | 48.54% |
4043 | Gear Grind | int | 0.792% | +0.042% | 0.00% | 48.51% |
4051 | Necrosiss | int | 0.875% | -0.042% | 0.00% | 49.39% |
4010 | Tempest Brew | int | 0.792% | -0.083% | 0.00% | 48.84% |
4114 | Double Trouble | int | 0.917% | +0.042% | 0.00% | 50.07% |
4017 | Dual Boot | int | 0.750% | -0.042% | 0.00% | 47.89% |
4011 | Encapsulate | int | 0.917% | +0.042% | 0.00% | 50.34% |
4100 | Mercurial Mimic | int | 0.750% | -0.042% | 0.00% | 47.84% |
4092 | Puppet Master | int | 0.875% | +0.125% | 0.00% | 49.51% |
4023 | Sapphire | int | 0.917% | +0.125% | 0.00% | 49.85% |
4057 | Tundra Wyrm | int | 0.875% | -0.042% | 0.00% | 49.73% |
4117 | Bit Shifter | int | 0.875% | -0.042% | 0.00% | 49.50% |
4045 | Frog King | int | 0.917% | +0.125% | 0.00% | 49.89% |
4032 | Orion | int | 0.792% | -0.083% | 0.00% | 48.95% |
4118 | Overdrive! | int | 0.750% | -0.042% | 0.00% | 47.88% |
4086 | Shell Officer | int | 0.792% | -0.125% | 0.00% | 48.61% |
4040 | Extinction Event | int | 0.875% | +0.083% | 0.00% | 49.42% |
4018 | Zam | int | 0.750% | -0.042% | 0.00% | 47.92% |
4064 | Enigma Golem | int | 0.875% | -0.042% | 0.00% | 49.37% |
4119 | Ethersurge | int | 0.750% | -0.125% | 0.00% | 47.49% |
4071 | Gemini | int | 0.917% | +0.042% | 0.00% | 51.02% |
4115 | Glitchbreak | int | 0.917% | +0.125% | 0.00% | 50.47% |
4019 | Cast in Chrome | int | 0.917% | +0.125% | 0.00% | 49.82% |
51 | Amalgam | str | 0.708% | -0.042% | 0.00% | 49.72% |
33 | Axolotl | str | 0.750% | -0.167% | 0.00% | 49.44% |
22 | Claw Bear | str | 0.750% | +0.042% | 0.00% | 49.17% |
27 | Ember Wolf | str | 0.917% | +0.208% | 0.00% | 49.01% |
100 | Icy Touch | str | 0.917% | -0.042% | 0.00% | 48.75% |
65 | On the Hunt | str | 0.958% | +0.042% | 0.00% | 48.41% |
19 | Brimstone | str | 0.917% | +0.167% | 0.00% | 49.00% |
94 | Earwig | str | 0.958% | +0.208% | 0.00% | 48.60% |
112 | Ether Lemure | str | 0.958% | +0.042% | 0.00% | 48.66% |
4 | Firesight | str | 1.000% | +0.042% | 0.00% | 48.14% |
76 | Grunk | str | 0.917% | -0.083% | 0.00% | 48.77% |
21 | Psyche | str | 0.750% | -0.167% | 0.00% | 49.29% |
96 | Redwood | str | 0.708% | +0.042% | 0.00% | 49.80% |
80 | Shogun | str | 0.917% | -0.042% | 0.00% | 48.79% |
6 | Stomp | str | 0.708% | -0.042% | 0.00% | 49.82% |
95 | Suit Up | str | 0.917% | +0.167% | 0.00% | 49.02% |
82 | Aqua Sword | str | 0.917% | -0.042% | 0.00% | 48.93% |
97 | Blaze of Glory | str | 0.958% | -0.042% | 0.00% | 48.32% |
28 | Browl | str | 0.958% | -0.042% | 0.00% | 48.30% |
99 | Claw Swipe | str | 0.917% | -0.083% | 0.00% | 48.85% |
87 | Flame Sword | str | 0.958% | +0.042% | 0.00% | 48.55% |
26 | Gladiator | str | 0.917% | -0.042% | 0.00% | 48.78% |
40 | Glorious Mane | str | 1.000% | +0.042% | 0.00% | 48.22% |
62 | Griff Scout | str | 0.667% | -0.042% | 0.00% | 50.78% |
105 | Jungle Guide | str | 0.667% | -0.042% | 0.00% | 50.25% |
52 | Rocket | str | 0.917% | +0.167% | 0.00% | 48.92% |
44 | Rubble Devil | str | 0.750% | +0.042% | 0.00% | 49.27% |
69 | Sabletooth | str | 0.708% | -0.208% | 0.00% | 49.49% |
108 | Sonic Jammer | str | 0.750% | -0.167% | 0.00% | 49.31% |
48 | Soul Taunt | str | 0.958% | -0.042% | 0.00% | 48.43% |
43 | Stink Eye | str | 0.750% | -0.167% | 0.00% | 49.23% |
9 | Tatt | str | 1.000% | +0.042% | 0.00% | 48.05% |
93 | Cloud Guard | str | 0.958% | +0.042% | 0.00% | 48.49% |
5 | Demon Pact | str | 0.958% | +0.042% | 0.00% | 48.67% |
66 | Ether Mask | str | 0.917% | -0.042% | 0.00% | 49.04% |
1 | Foul Stench | str | 1.000% | +0.042% | 0.00% | 47.81% |
104 | Jade Guardian | str | 0.958% | +0.042% | 0.00% | 48.57% |
98 | Mortal Blow | str | 0.917% | +0.167% | 0.00% | 49.04% |
67 | Puddo | str | 0.750% | -0.167% | 0.00% | 49.35% |
49 | Rodent Problem | str | 0.917% | -0.042% | 0.00% | 48.77% |
88 | Aegis of Light | str | 0.917% | +0.167% | 0.00% | 48.98% |
29 | Frank | str | 0.750% | -0.208% | 0.00% | 49.14% |
89 | Ground Pound | str | 0.958% | +0.042% | 0.00% | 48.42% |
72 | Khan | str | 0.708% | +0.042% | 0.00% | 50.13% |
45 | Roothog | str | 0.708% | +0.042% | 0.00% | 50.13% |
117 | Blood of Yxxath | str | 0.958% | +0.042% | 0.00% | 48.39% |
8 | Breacher | str | 0.958% | -0.042% | 0.00% | 48.42% |
15 | Gift of Swords | str | 0.667% | -0.042% | 0.00% | 50.45% |
120 | Hugeify | str | 0.708% | -0.042% | 0.00% | 49.45% |
116 | Dracoimpact | str | 1.000% | +0.042% | 0.00% | 48.21% |
74 | Colossoid | str | 0.750% | +0.042% | 0.00% | 49.36% |
118 | Crystalceratops | str | 1.000% | +0.042% | 0.00% | 47.86% |
2088 | Tactician | wis | 0.641% | -0.128% | 0.00% | 49.96% |
2000 | Tragic Poet | wis | 1.111% | +0.171% | 0.00% | 51.54% |
2035 | Touch the Sky | wis | 0.940% | -0.085% | 0.00% | 50.84% |
2072 | Earth Warden | wis | 1.026% | +0.085% | 0.00% | 51.22% |
2073 | Fuji | wis | 0.769% | +0.128% | 0.00% | 50.05% |
2108 | Glizzbot 325 | wis | 0.940% | -0.171% | 0.00% | 50.98% |
2071 | Incinerate | wis | 1.026% | +0.085% | 0.00% | 51.01% |
2089 | Luna | wis | 0.513% | -0.128% | 0.00% | 49.04% |
2068 | Nefurti | wis | 1.111% | +0.085% | 0.00% | 51.72% |
2018 | Ponderous | wis | 0.641% | -0.299% | 0.00% | 49.88% |
2103 | Runecalling | wis | 0.641% | +0.128% | 0.00% | 49.55% |
2119 | Shield Bash | wis | 1.026% | -0.085% | 0.00% | 51.50% |
2025 | Spirit of Sleep | wis | 0.641% | -0.128% | 0.00% | 49.93% |
2007 | Whisk Away | wis | 0.940% | +0.299% | 0.00% | 50.92% |
2045 | Archivist | wis | 0.940% | +0.171% | 0.00% | 50.73% |
2013 | Bane She | wis | 0.769% | +0.128% | 0.00% | 50.24% |
2091 | Fire Noble | wis | 1.111% | +0.085% | 0.00% | 52.06% |
2098 | Fortune Seller | wis | 0.769% | +0.128% | 0.00% | 50.14% |
2027 | Inspirator | wis | 1.026% | -0.085% | 0.00% | 51.08% |
2065 | Judgement | wis | 0.769% | -0.171% | 0.00% | 50.57% |
2001 | Moonbeam | wis | 0.940% | +0.171% | 0.00% | 50.85% |
2021 | Orchid | wis | 0.769% | +0.128% | 0.00% | 50.13% |
2107 | Pokey, Mailpig | wis | 0.940% | -0.085% | 0.00% | 50.97% |
2057 | Thought Leader | wis | 0.513% | -0.128% | 0.00% | 49.24% |
2053 | Whelm | wis | 0.641% | +0.128% | 0.00% | 49.68% |
2044 | Desire | wis | 0.769% | +0.128% | 0.00% | 50.17% |
2109 | Dessert Golem | wis | 0.641% | -0.128% | 0.00% | 49.97% |
2101 | Lotus' Reflection | wis | 0.641% | -0.128% | 0.00% | 49.69% |
2028 | Miss Aya | wis | 0.769% | -0.171% | 0.00% | 50.61% |
2079 | Nomad | wis | 0.769% | -0.171% | 0.00% | 50.47% |
2113 | Overdraft | wis | 0.940% | +0.171% | 0.00% | 50.75% |
2097 | Salvage | wis | 1.026% | +0.085% | 0.00% | 51.15% |
2036 | Seal of Doom | wis | 1.026% | +0.085% | 0.00% | 51.36% |
2023 | Spite & Malice | wis | 0.641% | -0.128% | 0.00% | 49.70% |
2017 | Waterline | wis | 0.769% | -0.256% | 0.00% | 50.70% |
2004 | Arcadeum Mask | wis | 0.769% | -0.171% | 0.00% | 49.97% |
2047 | Gift of Aya | wis | 0.769% | +0.128% | 0.00% | 50.61% |
2032 | Jakintsu | wis | 0.940% | -0.085% | 0.00% | 50.76% |
2014 | Scraggy | wis | 0.940% | +0.171% | 0.00% | 50.70% |
2022 | Soul Shepherd | wis | 0.641% | +0.128% | 0.00% | 49.46% |
2059 | Turn the Tide | wis | 0.513% | -0.128% | 0.00% | 49.01% |
2055 | Cloud Sloth | wis | 0.641% | -0.128% | 0.00% | 49.87% |
2084 | Doomsday | wis | 0.641% | -0.128% | 0.00% | 49.75% |
2081 | Frost Adept | wis | 0.940% | -0.085% | 0.00% | 50.72% |
2077 | Guru | wis | 0.769% | +0.128% | 0.00% | 50.08% |
2110 | Tortugan Cook | wis | 1.026% | -0.085% | 0.00% | 51.47% |
2116 | Fatcat Banker | wis | 1.111% | +0.085% | 0.00% | 51.83% |
2029 | Octavian | wis | 1.026% | +0.085% | 0.00% | 51.06% |
2063 | Skychannel | wis | 0.940% | +0.171% | 0.00% | 51.00% |
Gigabloom (2115)
Text:
Gain 2 mana and 2 max mana. Give your hero +2 health.
↓
Gain 2 max mana. Give your hero +2 health.
A nerf that was based more on certain deck archetype stats than overall raw card win rate. Gigabloom offered control decks a very effective way to expedite their late game, so we’re nerfing it via removing its immediate mana gain to make it a lower-tempo play in the midgame. This should make it slightly more difficult for Wisdom decks to utilize, and also makes it simpler for newer players to understand, as it doesn’t mention both mana and max mana.
Wartlock (3076)
Text:
Summon: Draw and summon a unit. Destroy it.
↓
Summon: Conjure and discard three units with death effects.
Traits:
wither
→
wither,lifesteal
Health:
4
→
5
A pretty large change to a card’s functionality here while maintaining its theme. Wartlock has been the backbone of most of the graveyard cheat decks that have existed throughout the game’s history, which could lead to frustrating and uninteractive games. As this has been an issue multiple times at this point, we’ve opted to change Wartlock’s role, rather than nerfing it. Wartlock will instead dump three death effect units from outside your deck, helping heart fill its graveyard to power up strategies like grave roil and create bodies for cards like Jar of Souls. We feel this change will both facilitate a healthier metagame through removal of a toxic strategy, and open up space for more value oriented heart decks focused on filling the graveyard with valuable death effects. We’ve also given it lifesteal and slightly better stats to compensate.
Rise From Scrap (3113)
Cost:
3
→
4
Small Nerf to an overperformer, moving Rise from Scrap from 3 cost to 4 cost. We don’t believe the card is inherently unfair or unreasonable but it could use a nerf as it’s been consistently strong for a few patches.
Ooh! Shiny! (4112)
Text:
Conjure three 1 cost cards. At the end of this turn, dust any of those
cards left in your hand.
↓
Conjure two 1 cost cards. At the end of this turn, dust any of those
cards left in your hand.
Nerf to a pretty core card in both banjo control and Mai Aggro decks. These were both powerful players in the current metagame so we wanted to make a change that would impact both of them. While Ooh! Shiny! Is not the flashiest card, it does provide a ton of value for minimal investment, so we’ve adjusted it to only conjure two 1 cost cards, rather than three, reducing both the value it gives and how easily it helps 1-cost focused decks to power cards like Big Friend and Fren-Z.