You Mech Me Feel Mighty Real - Patch #104
Mega card changes have emerged from the undergrowth this patch. Our tenacious Mechshroom continues to live on, grow, and defy our understanding of science! There's also a rare mechanical change to a certain Enchant, with the goal of making it more distinct and intuitive.
📺 Can you spot the buff for Mechshroom?
Welcome to patch #104 everyone! We've got a fair few changes this week, mostly focused on tuning down a few dominant decks and buffing up a few major underperformers. We've also got a rare mechanical change to a certain Enchant, with the goal of making it more distinct and intuitive.
Only cards with modified discovery odds are shown here, but the CSV contains all cards.
ID | Name | Prism | Discovery Rate | Discovery Rate Change | Conquest Discovery Winrate | Ranked Discovery Winrate |
---|---|---|---|---|---|---|
1072 | Air Rune | agy | 1.111% | -0.139% | 0.00% | 46.18% |
1050 | Backstab | agy | 0.940% | -0.226% | 0.00% | 48.43% |
1114 | Baneful Strike | agy | 1.026% | -0.058% | 0.00% | 47.58% |
1098 | Blitz | agy | 1.111% | -0.139% | 0.00% | 46.80% |
1016 | Canopy Archer | agy | 0.769% | +0.186% | 0.00% | 49.10% |
1001 | Ensnare | agy | 0.940% | +0.274% | 0.00% | 48.56% |
1112 | Fair Ticket | agy | 0.641% | -0.026% | 0.00% | 49.57% |
1081 | Fire Rune | agy | 0.940% | +0.357% | 0.00% | 48.32% |
1087 | Fly Guy | agy | 0.641% | +0.141% | 0.00% | 49.26% |
1070 | Fox Familiar | agy | 0.641% | +0.141% | 0.00% | 49.60% |
1088 | Frost Claw | agy | 1.111% | -0.056% | 0.00% | 46.82% |
1066 | Grim Reprisal | agy | 1.111% | -0.056% | 0.00% | 46.98% |
1004 | Kook Book | agy | 1.026% | +0.026% | 0.00% | 47.90% |
1062 | Mechurai | agy | 0.513% | -0.071% | 0.00% | 50.21% |
1086 | Puppet Strings | agy | 0.641% | -0.359% | 0.00% | 49.28% |
1116 | Reckless Racer | agy | 0.641% | -0.359% | 0.00% | 49.31% |
1013 | Saber | agy | 0.513% | +0.013% | 0.00% | 50.99% |
1101 | Samya's Speed | agy | 1.111% | -0.139% | 0.00% | 46.38% |
1051 | Skip | agy | 0.641% | +0.058% | 0.00% | 49.55% |
1058 | Speedster | agy | 0.641% | +0.224% | 0.00% | 49.35% |
1026 | Yellowjack | agy | 1.026% | +0.026% | 0.00% | 47.59% |
1017 | Anoint in Flame | agy | 1.111% | -0.139% | 0.00% | 46.20% |
1073 | Chain Golem | agy | 0.940% | -0.226% | 0.00% | 48.25% |
1041 | Coffin Moth | agy | 1.026% | -0.141% | 0.00% | 47.60% |
1037 | Hannah | agy | 0.641% | -0.359% | 0.00% | 49.45% |
1056 | Headcase | agy | 0.641% | +0.141% | 0.00% | 49.20% |
1028 | Huntaro | agy | 0.769% | +0.269% | 0.00% | 49.19% |
1103 | Hunter's Howl | agy | 1.111% | -0.139% | 0.00% | 47.24% |
1082 | Impostor | agy | 0.940% | -0.143% | 0.00% | 48.37% |
1109 | Lightboarder | agy | 0.769% | +0.186% | 0.00% | 49.19% |
1021 | Lightning Vial | agy | 0.940% | -0.060% | 0.00% | 48.25% |
1025 | Noctourna | agy | 1.026% | -0.058% | 0.00% | 47.72% |
1032 | Pair of Jacks | agy | 0.769% | -0.314% | 0.00% | 48.91% |
1064 | Pistol Shrimp | agy | 0.641% | +0.224% | 0.00% | 49.59% |
1039 | Rave | agy | 1.111% | -0.139% | 0.00% | 46.96% |
1036 | Rite Knight | agy | 0.641% | -0.026% | 0.00% | 50.09% |
1080 | Shredder | agy | 0.769% | +0.103% | 0.00% | 48.86% |
1090 | Sky Keeper | agy | 0.769% | -0.314% | 0.00% | 48.87% |
1079 | Slash | agy | 0.641% | +0.141% | 0.00% | 49.35% |
1052 | Snap Trap | agy | 1.026% | +0.359% | 0.00% | 47.88% |
1045 | Supersonic | agy | 0.769% | -0.314% | 0.00% | 48.79% |
1118 | Turboboost | agy | 0.641% | -0.026% | 0.00% | 50.01% |
1091 | Void Knight | agy | 0.769% | +0.269% | 0.00% | 49.00% |
1068 | Vyper Ambush | agy | 1.026% | -0.141% | 0.00% | 47.79% |
1000 | Wane Blade | agy | 1.026% | -0.058% | 0.00% | 47.68% |
1094 | Xero | agy | 0.940% | -0.060% | 0.00% | 48.45% |
1108 | Bloodletter | agy | 0.769% | +0.353% | 0.00% | 48.93% |
1031 | Bolt | agy | 0.769% | +0.103% | 0.00% | 49.02% |
1007 | Burn Out | agy | 1.111% | -0.056% | 0.00% | 47.52% |
1059 | Card Sling | agy | 0.641% | +0.058% | 0.00% | 49.70% |
1006 | Champ | agy | 1.026% | -0.141% | 0.00% | 47.88% |
1053 | Cube Junior | agy | 0.769% | +0.103% | 0.00% | 49.02% |
1106 | Cyber Sniper | agy | 0.641% | +0.224% | 0.00% | 49.98% |
1027 | Dawn Blade | agy | 0.769% | -0.314% | 0.00% | 49.16% |
1048 | Deep Xlice | agy | 1.111% | -0.056% | 0.00% | 47.11% |
1113 | Drone Surge | agy | 0.769% | +0.269% | 0.00% | 49.13% |
1043 | Ember Mask | agy | 1.026% | -0.224% | 0.00% | 47.62% |
1011 | Fan of Knives | agy | 0.769% | +0.269% | 0.00% | 49.07% |
1019 | Gale | agy | 1.111% | -0.139% | 0.00% | 47.09% |
1077 | Honk | agy | 1.026% | -0.224% | 0.00% | 47.58% |
1054 | Hot Dog | agy | 1.111% | +0.028% | 0.00% | 47.40% |
1093 | Lau Sensei | agy | 0.940% | -0.226% | 0.00% | 48.70% |
1010 | Pandora | agy | 1.026% | -0.141% | 0.00% | 47.91% |
1105 | Raze the Banners | agy | 1.111% | -0.139% | 0.00% | 46.81% |
1089 | Righteous | agy | 0.513% | -0.487% | 0.00% | 50.12% |
1092 | Run Wild | agy | 1.111% | -0.056% | 0.00% | 47.30% |
1119 | Searing Rage | agy | 0.940% | -0.310% | 0.00% | 48.28% |
1047 | Songrider | agy | 0.513% | +0.096% | 0.00% | 51.49% |
1076 | Speed Boots | agy | 1.111% | -0.139% | 0.00% | 47.51% |
1042 | Strikestorm | agy | 1.111% | -0.139% | 0.00% | 46.85% |
1104 | Swarmsinger | agy | 0.940% | -0.143% | 0.00% | 48.44% |
1099 | Tox | agy | 0.769% | +0.186% | 0.00% | 49.17% |
1033 | Trailblazer | agy | 0.940% | -0.226% | 0.00% | 48.50% |
1029 | Treasure Chest | agy | 0.940% | +0.274% | 0.00% | 48.66% |
1067 | Vyper Charmer | agy | 0.513% | -0.154% | 0.00% | 50.21% |
1102 | Chainlasher | agy | 1.026% | +0.442% | 0.00% | 47.88% |
1035 | Clapback | agy | 0.940% | -0.060% | 0.00% | 48.46% |
1095 | Crusher | agy | 0.641% | +0.058% | 0.00% | 49.65% |
1111 | Dare-Devulpine | agy | 1.111% | +0.444% | 0.00% | 47.55% |
1115 | Dash for the Cup | agy | 0.641% | -0.442% | 0.00% | 49.52% |
1100 | Disciple of Gusto | agy | 0.513% | +0.096% | 0.00% | 50.86% |
1005 | Drum Up | agy | 1.026% | +0.026% | 0.00% | 48.10% |
1069 | Flank Rider | agy | 0.513% | -0.071% | 0.00% | 50.20% |
1085 | Flurry | agy | 0.513% | +0.013% | 0.00% | 51.22% |
1038 | Hail of Arrows | agy | 0.769% | +0.186% | 0.00% | 48.99% |
1014 | Head in the Clouds | agy | 1.111% | +0.444% | 0.00% | 47.36% |
1065 | Mamba | agy | 0.513% | +0.013% | 0.00% | 51.64% |
1063 | Montage | agy | 1.111% | -0.139% | 0.00% | 46.18% |
1057 | Riptide | agy | 0.940% | -0.143% | 0.00% | 48.17% |
1075 | Strige Strike | agy | 0.940% | +0.357% | 0.00% | 48.33% |
1071 | Sworn Oni | agy | 0.940% | -0.143% | 0.00% | 48.25% |
1040 | Talonous | agy | 0.940% | -0.060% | 0.00% | 48.58% |
1018 | Uppercut | agy | 0.940% | +0.274% | 0.00% | 48.63% |
1008 | Zapeta | agy | 0.513% | +0.096% | 0.00% | 50.54% |
1055 | Zoomie | agy | 0.769% | -0.231% | 0.00% | 48.97% |
1083 | Blademaster | agy | 1.026% | -0.224% | 0.00% | 47.62% |
1096 | Dead Beats | agy | 1.026% | +0.359% | 0.00% | 47.91% |
1107 | Drillbot | agy | 0.513% | +0.096% | 0.00% | 50.38% |
1060 | Epic Eagle | agy | 0.513% | +0.096% | 0.00% | 50.34% |
1078 | Flame Volley | agy | 1.026% | +0.026% | 0.00% | 47.78% |
1030 | Flock | agy | 0.940% | -0.143% | 0.00% | 48.38% |
1097 | Gusto's Retort | agy | 0.641% | +0.058% | 0.00% | 49.40% |
1044 | Honor Guard | agy | 0.513% | +0.096% | 0.00% | 52.47% |
1034 | King Slay | agy | 0.513% | +0.013% | 0.00% | 50.98% |
1012 | Plane Ranger | agy | 0.513% | +0.013% | 0.00% | 50.46% |
1009 | Toh Tem | agy | 0.513% | +0.096% | 0.00% | 51.43% |
1020 | Vlad | agy | 0.769% | +0.186% | 0.00% | 48.87% |
1110 | Wildland Biker | agy | 0.769% | +0.353% | 0.00% | 48.78% |
1015 | Catch! | agy | 1.026% | +0.026% | 0.00% | 47.73% |
1003 | Hurricane | agy | 1.026% | +0.026% | 0.00% | 48.03% |
1023 | Mighty Steed | agy | 0.641% | +0.224% | 0.00% | 49.95% |
1049 | Queen of Jacks | agy | 0.769% | +0.186% | 0.00% | 49.15% |
1024 | Scythe Mantis | agy | 0.513% | -0.154% | 0.00% | 50.09% |
1002 | Trydra | agy | 0.513% | +0.096% | 0.00% | 51.69% |
1084 | Maelstrom | agy | 1.026% | -0.141% | 0.00% | 48.04% |
1074 | Mountain Lion | agy | 0.641% | +0.141% | 0.00% | 49.66% |
1117 | Wu-Kin Scrapper | agy | 0.513% | +0.013% | 0.00% | 50.29% |
1022 | Great Gusto | agy | 0.513% | +0.096% | 0.00% | 52.40% |
1061 | Norsudovest | agy | 0.940% | -0.143% | 0.00% | 48.26% |
1046 | Supercharge | agy | 1.111% | -0.056% | 0.00% | 47.12% |
3018 | Avatar of Light | hrt | 0.708% | +0.042% | 0.00% | 51.12% |
3025 | Bad Dreams | hrt | 0.708% | -0.208% | 0.00% | 51.14% |
3011 | Bone Mask | hrt | 0.708% | +0.125% | 0.00% | 51.32% |
3016 | Buckler Up | hrt | 0.708% | +0.125% | 0.00% | 50.91% |
3061 | Dark Rune | hrt | 0.917% | +0.167% | 0.00% | 52.04% |
3105 | Food Chain | hrt | 0.667% | +0.083% | 0.00% | 48.38% |
3000 | Fun Guy | hrt | 0.750% | -0.083% | 0.00% | 51.48% |
3065 | Grubbs | hrt | 0.708% | +0.042% | 0.00% | 50.97% |
3036 | Icaru | hrt | 1.000% | -0.083% | 0.00% | 53.64% |
3005 | Jacko | hrt | 0.667% | +0.083% | 0.00% | 49.33% |
3094 | Krystal | hrt | 0.750% | -0.083% | 0.00% | 51.49% |
3116 | Mechaboid | hrt | 0.958% | -0.125% | 0.00% | 52.39% |
3107 | Mechshroom | hrt | 0.667% | +0.083% | 0.00% | 47.38% |
3091 | Pyrecrafter | hrt | 1.000% | -0.083% | 0.00% | 53.06% |
3093 | See Shore | hrt | 0.708% | -0.125% | 0.00% | 51.40% |
3084 | Shade | hrt | 0.958% | +0.042% | 0.00% | 52.61% |
3112 | Tireless Iteration | hrt | 0.708% | -0.042% | 0.00% | 50.75% |
3039 | Vialet | hrt | 0.958% | +0.042% | 0.00% | 52.35% |
3029 | Beloved | hrt | 0.667% | +0.083% | 0.00% | 50.66% |
3118 | Boon of Nettles | hrt | 0.750% | -0.250% | 0.00% | 51.52% |
3102 | Broom Shroom | hrt | 0.917% | +0.083% | 0.00% | 51.85% |
3083 | Carrion Crow | hrt | 0.750% | -0.083% | 0.00% | 51.76% |
3055 | Friendly Fawn | hrt | 0.958% | +0.125% | 0.00% | 52.27% |
3082 | Glacia | hrt | 0.958% | +0.042% | 0.00% | 52.60% |
3032 | Gus | hrt | 1.000% | -0.083% | 0.00% | 53.68% |
3097 | Homebrew | hrt | 0.750% | -0.083% | 0.00% | 51.67% |
3020 | Identity Crisis | hrt | 0.917% | +0.083% | 0.00% | 52.11% |
3072 | Impale | hrt | 0.708% | +0.042% | 0.00% | 50.75% |
3078 | Molten Heart | hrt | 0.667% | +0.083% | 0.00% | 50.37% |
3090 | Opal Golem | hrt | 0.917% | +0.083% | 0.00% | 52.11% |
3099 | Phoenix Plume | hrt | 0.708% | -0.125% | 0.00% | 51.23% |
3067 | Shoal Siren | hrt | 1.000% | +0.167% | 0.00% | 53.21% |
3114 | Soul Drain | hrt | 1.000% | -0.083% | 0.00% | 54.37% |
3104 | Strige Swarm | hrt | 0.708% | +0.125% | 0.00% | 50.82% |
3030 | Take Flight | hrt | 0.667% | +0.083% | 0.00% | 48.62% |
3046 | Teenage Witch | hrt | 0.917% | -0.167% | 0.00% | 52.04% |
3001 | Unfallow | hrt | 0.708% | -0.125% | 0.00% | 51.32% |
3064 | Wed Dead | hrt | 0.667% | +0.083% | 0.00% | 48.54% |
3101 | Bouran's Ethos | hrt | 0.917% | +0.250% | 0.00% | 51.88% |
3096 | Chester | hrt | 1.000% | -0.083% | 0.00% | 53.46% |
3087 | Chill | hrt | 0.917% | +0.250% | 0.00% | 51.91% |
3038 | Dark Adept | hrt | 1.000% | +0.083% | 0.00% | 52.77% |
3060 | Dead Weight | hrt | 0.667% | -0.083% | 0.00% | 50.55% |
3075 | Evermore | hrt | 0.750% | -0.167% | 0.00% | 51.77% |
3008 | Forest Fire | hrt | 0.667% | +0.083% | 0.00% | 49.17% |
3026 | Funeral Moon | hrt | 0.667% | -0.083% | 0.00% | 50.49% |
3021 | Gift of Qai | hrt | 0.750% | -0.083% | 0.00% | 51.81% |
3004 | Grimlord | hrt | 0.708% | -0.042% | 0.00% | 51.45% |
3081 | Hexed Doll | hrt | 0.958% | -0.042% | 0.00% | 52.36% |
3070 | Life Stream | hrt | 0.667% | +0.083% | 0.00% | 50.02% |
3057 | Meranda | hrt | 0.958% | -0.125% | 0.00% | 52.29% |
3037 | Old Fogy | hrt | 1.000% | +0.083% | 0.00% | 53.08% |
3019 | Olympia | hrt | 0.917% | +0.083% | 0.00% | 52.12% |
3106 | Scarabot | hrt | 1.000% | -0.083% | 0.00% | 53.76% |
3006 | Soul Guide | hrt | 1.000% | +0.083% | 0.00% | 52.75% |
3056 | Spore Blast | hrt | 0.917% | +0.083% | 0.00% | 51.92% |
3053 | Temple Watch | hrt | 0.708% | -0.042% | 0.00% | 50.88% |
3068 | Trident True | hrt | 0.958% | -0.042% | 0.00% | 52.53% |
3027 | Undragon's Pact | hrt | 0.667% | +0.083% | 0.00% | 48.40% |
3092 | Vanessa | hrt | 0.917% | +0.083% | 0.00% | 51.95% |
3066 | Vishiva | hrt | 0.750% | -0.167% | 0.00% | 51.70% |
3042 | Angelo | hrt | 0.750% | -0.083% | 0.00% | 51.77% |
3086 | Chain Storm | hrt | 0.667% | +0.083% | 0.00% | 50.37% |
3073 | Chief Justice | hrt | 0.917% | -0.083% | 0.00% | 52.15% |
3047 | Cleo | hrt | 1.000% | -0.083% | 0.00% | 52.76% |
3024 | Death's King | hrt | 0.708% | -0.125% | 0.00% | 51.06% |
3028 | Dirge | hrt | 0.958% | +0.042% | 0.00% | 52.21% |
3058 | Eclipse | hrt | 1.000% | -0.083% | 0.00% | 54.01% |
3003 | Flame Phoenix | hrt | 0.917% | +0.083% | 0.00% | 52.08% |
3017 | Glacial Tomb | hrt | 0.667% | +0.083% | 0.00% | 49.99% |
3031 | Mind Control | hrt | 0.958% | +0.125% | 0.00% | 52.27% |
3023 | Raise Arms | hrt | 0.750% | -0.083% | 0.00% | 51.51% |
3108 | Shady Dealer | hrt | 0.917% | -0.167% | 0.00% | 52.08% |
3088 | Bill | hrt | 0.958% | -0.042% | 0.00% | 52.26% |
3071 | Cosmicon | hrt | 0.708% | +0.042% | 0.00% | 51.45% |
3109 | Crystal Restorer | hrt | 1.000% | -0.083% | 0.00% | 53.21% |
3010 | Doom Shroom | hrt | 0.917% | +0.167% | 0.00% | 52.05% |
3012 | Earth Golem | hrt | 0.750% | -0.083% | 0.00% | 51.70% |
3117 | Festival Cannon | hrt | 0.958% | -0.125% | 0.00% | 52.65% |
3013 | Forest Hart | hrt | 0.958% | +0.125% | 0.00% | 52.20% |
3074 | Gravekin | hrt | 0.708% | -0.042% | 0.00% | 50.89% |
3080 | Hope | hrt | 0.958% | -0.042% | 0.00% | 52.35% |
3062 | Scorpio | hrt | 0.708% | -0.125% | 0.00% | 50.97% |
3077 | Three Lashes | hrt | 0.750% | -0.083% | 0.00% | 51.78% |
3034 | Bard Rock | hrt | 0.750% | -0.083% | 0.00% | 51.69% |
3059 | Glacial Hulk | hrt | 0.917% | +0.250% | 0.00% | 51.84% |
3115 | Self Destruct | hrt | 0.958% | +0.125% | 0.00% | 52.19% |
3022 | Wall of Dead | hrt | 0.958% | +0.125% | 0.00% | 52.26% |
3002 | Allbane | hrt | 0.958% | -0.042% | 0.00% | 52.60% |
3033 | Broodwitch | hrt | 0.708% | +0.042% | 0.00% | 50.88% |
3054 | Jar of Souls | hrt | 0.708% | +0.042% | 0.00% | 50.77% |
3079 | Maw Worm | hrt | 0.708% | -0.125% | 0.00% | 51.28% |
3110 | Scrapstrosity | hrt | 0.958% | -0.042% | 0.00% | 52.24% |
3063 | Ancients Rise | hrt | 0.917% | +0.167% | 0.00% | 51.91% |
3111 | Harbinger | hrt | 0.750% | -0.167% | 0.00% | 51.71% |
3119 | Rising Doom | hrt | 1.000% | -0.083% | 0.00% | 56.41% |
3049 | Grave Roil | hrt | 0.958% | +0.042% | 0.00% | 52.63% |
3045 | Hydrex | hrt | 0.917% | +0.083% | 0.00% | 51.90% |
3100 | Pharonis | hrt | 0.958% | -0.042% | 0.00% | 52.58% |
51 | Amalgam | str | 0.750% | +0.083% | 0.00% | 49.82% |
32 | Arcane Ray | str | 0.958% | -0.042% | 0.00% | 48.92% |
33 | Axolotl | str | 0.917% | -0.083% | 0.00% | 49.50% |
10 | Call to Action | str | 0.708% | +0.042% | 0.00% | 49.97% |
22 | Claw Bear | str | 0.708% | -0.042% | 0.00% | 50.06% |
27 | Ember Wolf | str | 0.708% | -0.208% | 0.00% | 49.94% |
42 | Engine Blade | str | 0.958% | +0.042% | 0.00% | 48.99% |
34 | Flashbang | str | 0.708% | +0.042% | 0.00% | 50.37% |
100 | Icy Touch | str | 0.958% | -0.042% | 0.00% | 48.91% |
16 | Stone Fist | str | 0.750% | -0.250% | 0.00% | 49.67% |
47 | Strike Down | str | 0.750% | +0.083% | 0.00% | 49.69% |
41 | Unikron | str | 0.958% | +0.042% | 0.00% | 49.07% |
70 | Boulder | str | 0.750% | -0.167% | 0.00% | 49.87% |
17 | Breaker Crab | str | 0.667% | -0.083% | 0.00% | 51.35% |
53 | Earth Spike | str | 0.958% | -0.042% | 0.00% | 48.78% |
94 | Earwig | str | 0.750% | -0.167% | 0.00% | 49.59% |
56 | Elderfall | str | 0.708% | +0.042% | 0.00% | 50.05% |
112 | Ether Lemure | str | 0.917% | +0.167% | 0.00% | 49.42% |
4 | Firesight | str | 0.958% | -0.042% | 0.00% | 48.72% |
24 | Grimstone | str | 0.708% | +0.042% | 0.00% | 50.50% |
76 | Grunk | str | 1.000% | +0.083% | 0.00% | 48.70% |
14 | Hyper Beam | str | 0.958% | +0.208% | 0.00% | 49.10% |
21 | Psyche | str | 0.917% | +0.167% | 0.00% | 49.52% |
80 | Shogun | str | 0.958% | -0.042% | 0.00% | 48.85% |
54 | Sidekick | str | 0.750% | +0.083% | 0.00% | 49.57% |
91 | Sunder | str | 1.000% | +0.083% | 0.00% | 48.20% |
102 | Ada's Valor | str | 1.000% | +0.083% | 0.00% | 47.96% |
82 | Aqua Sword | str | 0.958% | -0.042% | 0.00% | 49.08% |
71 | Getum Gang | str | 0.958% | -0.042% | 0.00% | 48.94% |
26 | Gladiator | str | 0.958% | -0.042% | 0.00% | 48.94% |
40 | Glorious Mane | str | 0.958% | -0.042% | 0.00% | 48.72% |
62 | Griff Scout | str | 0.708% | -0.042% | 0.00% | 50.36% |
105 | Jungle Guide | str | 0.708% | -0.042% | 0.00% | 50.41% |
25 | Olifant | str | 0.708% | -0.042% | 0.00% | 50.11% |
44 | Rubble Devil | str | 0.708% | -0.208% | 0.00% | 50.26% |
69 | Sabletooth | str | 0.917% | +0.250% | 0.00% | 49.39% |
108 | Sonic Jammer | str | 0.917% | -0.083% | 0.00% | 49.35% |
48 | Soul Taunt | str | 1.000% | +0.083% | 0.00% | 48.45% |
9 | Tatt | str | 0.958% | +0.208% | 0.00% | 49.01% |
20 | Unstoppable Chop | str | 0.917% | +0.167% | 0.00% | 49.29% |
30 | Archeloth | str | 1.000% | +0.083% | 0.00% | 48.58% |
73 | Beatle | str | 0.708% | +0.042% | 0.00% | 50.14% |
93 | Cloud Guard | str | 0.917% | -0.083% | 0.00% | 49.23% |
66 | Ether Mask | str | 0.958% | +0.042% | 0.00% | 49.01% |
1 | Foul Stench | str | 0.958% | +0.042% | 0.00% | 48.89% |
104 | Jade Guardian | str | 0.917% | +0.167% | 0.00% | 49.39% |
57 | Light Ranger | str | 0.667% | -0.083% | 0.00% | 50.86% |
38 | Polar Bear | str | 0.917% | +0.167% | 0.00% | 49.44% |
67 | Puddo | str | 0.917% | +0.167% | 0.00% | 49.55% |
49 | Rodent Problem | str | 0.958% | -0.042% | 0.00% | 48.71% |
50 | Volcanic Blast | str | 1.000% | +0.083% | 0.00% | 48.01% |
58 | Chomp | str | 0.708% | -0.042% | 0.00% | 50.47% |
29 | Frank | str | 0.958% | +0.042% | 0.00% | 49.02% |
55 | Garuda | str | 0.708% | -0.042% | 0.00% | 50.07% |
117 | Blood of Yxxath | str | 0.917% | -0.083% | 0.00% | 49.11% |
11 | Burninate | str | 0.708% | +0.042% | 0.00% | 50.00% |
109 | Chromeosaur | str | 0.750% | +0.083% | 0.00% | 49.77% |
3 | Geod | str | 0.708% | -0.042% | 0.00% | 50.46% |
15 | Gift of Swords | str | 0.708% | +0.042% | 0.00% | 50.02% |
120 | Hugeify | str | 0.750% | -0.167% | 0.00% | 49.89% |
18 | Band Together | str | 0.708% | -0.042% | 0.00% | 49.98% |
116 | Dracoimpact | str | 0.958% | -0.042% | 0.00% | 48.98% |
46 | El Monstruo | str | 0.958% | +0.042% | 0.00% | 48.72% |
39 | Mothermander | str | 0.708% | -0.208% | 0.00% | 50.00% |
74 | Colossoid | str | 0.708% | -0.042% | 0.00% | 50.17% |
118 | Crystalceratops | str | 0.958% | +0.042% | 0.00% | 48.86% |
61 | Moltenous | str | 0.750% | -0.167% | 0.00% | 49.72% |
23 | Tiamat | str | 0.708% | -0.208% | 0.00% | 50.00% |
2002 | Seer's Mask | wis | 0.513% | +0.096% | 0.00% | 48.62% |
2085 | Canny Mask | wis | 0.641% | +0.141% | 0.00% | 49.64% |
2052 | Century Key | wis | 0.769% | -0.314% | 0.00% | 50.14% |
2054 | Charmling | wis | 1.026% | +0.026% | 0.00% | 51.33% |
2067 | Cloud Kid | wis | 0.513% | -0.071% | 0.00% | 48.85% |
2010 | Hydrate | wis | 0.513% | +0.096% | 0.00% | 46.90% |
2074 | Insomnia | wis | 0.940% | -0.226% | 0.00% | 50.58% |
2031 | Matchstick | wis | 1.111% | -0.056% | 0.00% | 52.10% |
2087 | Mind Rune | wis | 0.513% | +0.013% | 0.00% | 47.79% |
2039 | Niko | wis | 1.026% | -0.224% | 0.00% | 51.36% |
2016 | Potion Seller | wis | 0.769% | +0.186% | 0.00% | 50.20% |
2026 | Rosewater Charm | wis | 0.641% | +0.058% | 0.00% | 49.19% |
2006 | Scorch | wis | 0.940% | -0.226% | 0.00% | 50.81% |
2062 | Sphinx Mask | wis | 0.940% | -0.226% | 0.00% | 50.81% |
2118 | Stoke | wis | 0.513% | +0.096% | 0.00% | 46.37% |
2088 | Tactician | wis | 0.769% | -0.231% | 0.00% | 50.09% |
2086 | Thanite | wis | 0.641% | +0.058% | 0.00% | 49.57% |
2000 | Tragic Poet | wis | 0.940% | +0.274% | 0.00% | 50.66% |
2035 | Touch the Sky | wis | 1.026% | +0.526% | 0.00% | 51.18% |
2070 | Birb | wis | 0.769% | -0.314% | 0.00% | 50.07% |
2040 | Bogi Bogi | wis | 1.111% | +0.111% | 0.00% | 52.30% |
2072 | Earth Warden | wis | 0.940% | +0.440% | 0.00% | 50.62% |
2099 | Eradicate | wis | 0.940% | +0.357% | 0.00% | 50.68% |
2073 | Fuji | wis | 0.641% | -0.359% | 0.00% | 49.85% |
2069 | Giza | wis | 0.940% | -0.143% | 0.00% | 50.63% |
2108 | Glizzbot 325 | wis | 1.111% | -0.139% | 0.00% | 51.49% |
2071 | Incinerate | wis | 0.940% | -0.060% | 0.00% | 50.60% |
2089 | Luna | wis | 0.641% | +0.058% | 0.00% | 49.12% |
2061 | Mer Mask | wis | 1.026% | +0.526% | 0.00% | 50.94% |
2068 | Nefurti | wis | 1.026% | -0.058% | 0.00% | 51.43% |
2095 | Nettle | wis | 1.111% | +0.444% | 0.00% | 51.63% |
2018 | Ponderous | wis | 0.940% | +0.440% | 0.00% | 50.39% |
2008 | Reefus | wis | 1.111% | -0.139% | 0.00% | 51.79% |
2103 | Runecalling | wis | 0.513% | -0.154% | 0.00% | 49.08% |
2119 | Shield Bash | wis | 1.111% | -0.139% | 0.00% | 51.69% |
2025 | Spirit of Sleep | wis | 0.769% | +0.269% | 0.00% | 50.30% |
2048 | Take Root | wis | 0.513% | +0.096% | 0.00% | 47.64% |
2041 | Throne Blade | wis | 0.940% | -0.143% | 0.00% | 50.40% |
2005 | Turtor | wis | 0.513% | +0.096% | 0.00% | 47.60% |
2007 | Whisk Away | wis | 0.641% | +0.141% | 0.00% | 49.77% |
2046 | Wish Deck | wis | 1.111% | +0.028% | 0.00% | 52.31% |
2058 | Xavi | wis | 1.026% | +0.026% | 0.00% | 51.30% |
2045 | Archivist | wis | 0.769% | -0.231% | 0.00% | 50.00% |
2080 | Auntuga | wis | 0.641% | +0.224% | 0.00% | 49.75% |
2013 | Bane She | wis | 0.641% | -0.026% | 0.00% | 49.82% |
2049 | Burn to a Crisp | wis | 0.641% | +0.058% | 0.00% | 49.23% |
2112 | Croakus Pocus | wis | 0.641% | +0.141% | 0.00% | 49.38% |
2078 | Cryogen's Ire | wis | 1.026% | -0.058% | 0.00% | 50.98% |
2093 | Cygnus | wis | 1.026% | -0.141% | 0.00% | 51.39% |
2066 | Dreams Undreamt | wis | 0.513% | -0.071% | 0.00% | 48.93% |
2096 | Ebb & Flo | wis | 1.026% | +0.026% | 0.00% | 51.25% |
2091 | Fire Noble | wis | 1.026% | -0.224% | 0.00% | 51.43% |
2098 | Fortune Seller | wis | 0.641% | -0.026% | 0.00% | 49.57% |
2038 | Ill Will | wis | 0.513% | +0.096% | 0.00% | 47.31% |
2027 | Inspirator | wis | 1.111% | -0.056% | 0.00% | 51.63% |
2065 | Judgement | wis | 0.940% | -0.226% | 0.00% | 50.69% |
2105 | Meng'Long's Wish | wis | 1.026% | -0.058% | 0.00% | 50.83% |
2001 | Moonbeam | wis | 0.769% | -0.231% | 0.00% | 50.06% |
2064 | Ominous Hoo | wis | 0.513% | +0.013% | 0.00% | 48.20% |
2021 | Orchid | wis | 0.641% | -0.026% | 0.00% | 49.66% |
2107 | Pokey, Mailpig | wis | 1.026% | +0.359% | 0.00% | 50.81% |
2083 | Scrollkeeper | wis | 0.940% | -0.226% | 0.00% | 50.65% |
2056 | Spiderella | wis | 1.111% | -0.139% | 0.00% | 52.20% |
2057 | Thought Leader | wis | 0.641% | +0.224% | 0.00% | 49.61% |
2053 | Whelm | wis | 0.513% | +0.013% | 0.00% | 48.79% |
2076 | Windweave | wis | 0.641% | -0.359% | 0.00% | 49.50% |
2044 | Desire | wis | 0.641% | -0.026% | 0.00% | 49.83% |
